iShares MSCI India Small-Cap ETF

Yield per half year: -20.31%
Industry: Asia Pacific Equities

Coforge Limited
Voltas Limited
The Federal Bank Limited
Embassy Office Parks REIT
Max Financial Services Limited
Fortis Healthcare Limited
Crompton Greaves Consumer Electricals Limited
KPIT Technologies Limited
BSE Limited
Blue Star Limited
KEI Industries Limited
Glenmark Pharmaceuticals Limited
Uno Minda Limited
Kalyan Jewellers India Limited
LIC Housing Finance Limited
Ipca Laboratories Limited
Exide Industries Limited
Computer Age Management Services Limited
Coromandel International Limited
Cholamandalam Financial Holdings Limited
Other
Other: 84.7%Share share by companyen.porti.ru
Download SVG
Download PNG
Download CSV
TitleIndustryShare, %P/BVP/SP/EEV/EbitdaDividend yield
Coforge Limited Coforge Limited Technology 1.27007 8.79 3.57 40.56 22.71 1.22
Voltas Limited Voltas Limited Industrials 1.19663 6.04 2.83 140.32 48.55 0.6743
The Federal Bank Limited The Federal Bank Limited Financials 0.96757 1.13 2.92 9.04 7.47 1.13
Embassy Office Parks REIT Real Estate 0.93831 0 0 0 0 7.36
Max Financial Services Limited Max Financial Services Limited Financials 0.86604 7.46 0.7007 95.8 40.01 0
Fortis Healthcare Limited Fortis Healthcare Limited Healthcare 0.85802 3.57 4.47 51.02 24.07 0.396
Crompton Greaves Consumer Electricals Limited Consumer Discretionary 0.8295 5.01 2.38 39.29 23.27 1.39
KPIT Technologies Limited KPIT Technologies Limited Technology 0.78902 17.5 7.77 63.65 35.57 0.6059
BSE Limited Materials 0.75349 3.05 10.25 37.89 11.97 1.97
Blue Star Limited Blue Star Limited Industrials 0.74452 9.48 2.57 59.66 34.6 0.3697
KEI Industries Limited KEI Industries Limited Industrials 0.7254 9.83 3.82 53.28 34.86 0.1457
Glenmark Pharmaceuticals Limited Glenmark Pharmaceuticals Limited Healthcare 0.66653 3.42 2.27 40.73 23.28 0.1443
Uno Minda Limited Consumer Cyclical 0.65294 7.08 2.68 42.32 24.43 0.1981
Kalyan Jewellers India Limited Consumer Cyclical 0.65188 9.88 2.23 69.24 33.33 0.3137
LIC Housing Finance Limited LIC Housing Finance Limited Financials 0.58311 1.04 4.52 6.88 11.5 2.59
Ipca Laboratories Limited Ipca Laboratories Limited 0.57778 3.93 3.99 55.5 19.72 0.271
Exide Industries Limited Exide Industries Limited Consumer Cyclical 0.57199 2.02 1.56 29.79 14.08 0.7801
Computer Age Management Services Limited Computer Age Management Services Limited Technology 0.56984 16.64 13.41 43.09 28.1 1.72
Coromandel International Limited Coromandel International Limited Materials 0.5641 3.32 1.42 19.11 11.86 0.5349
Cholamandalam Financial Holdings Limited Financials 0.54887 0.9183 1.33 11.46 19.72 0.0714
One97 Communications Limited Technology 0.54881 1.9 2.56 0 -35.74 0
Delhivery Limited Industrials 0.54871 3.66 4.12 0 61.73 0
AIA Engineering Limited Industrials 0.52611 5.37 7.38 31.53 22.27 0.745
Carborundum Universal Limited Industrials 0.49426 7.28 5.06 51.57 27.2 0.5062
Apar Industries Limited Industrials 0.49133 6.37 1.53 29.91 16.33 0.9931
Cyient Limited Cyient Limited Industrials 0.48737 4.77 3.04 31.81 16.94 2.06
Bandhan Bank Limited Bandhan Bank Limited Financials 0.47854 1.36 1.41 13.13 9.27 1.52
Laurus Labs Limited 0.47272 5.44 4.47 139.4 14.08 0.3494
Syngene International Limited Syngene International Limited Healthcare 0.47085 6.59 8.05 55.05 26.32 0.2762
J.K. Cement Limited Materials 0.46492 5.96 2.74 40.11 16.87 0.3371
Central Depository Services (India) Limited Central Depository Services (India) Limited Financials 0.45479 12.39 20.72 44.57 31.99 1.51
Radico Khaitan Limited Radico Khaitan Limited Consumer Staples 0.45466 9.01 5.34 83.85 43.57 0.3524
Deepak Nitrite Limited Deepak Nitrite Limited Materials 0.44784 6.11 3.84 36.35 23.02 0.4856
Brigade Enterprises Limited Brigade Enterprises Limited Real Estate 0.44444 6.06 4.41 47.78 19.44 0.318
Biocon Limited Biocon Limited 0.44091 1.19 2.13 29.51 16.97 0.4195
National Aluminium Company Limited National Aluminium Company Limited Materials 0.43899 1.9 2.08 13.73 7.69 3.48
Indraprastha Gas Limited Indraprastha Gas Limited Utilities 0.43551 2.99 2.06 14.55 9.7 1.25
Sundram Fasteners Limited Consumer Cyclical 0.4312 6.35 3.86 41.87 23.9 0.6684
Apollo Tyres Limited Apollo Tyres Limited Consumer Cyclical 0.4253 2.14 1.19 17.27 7.43 0.0916
Emami Limited Consumer Staples 0.42381 7.55 5.18 25.64 18.77 1.52
Timken India Limited Industrials 0.41606 9.01 7.48 55.51 35.02 0.0929
Star Health and Allied Insurance Company Limited Financials 0.41428 4.77 2.64 37.99 25.35 0
Multi Commodity Exchange of India Limited Multi Commodity Exchange of India Limited Financials 0.40994 12.32 29.09 204.28 36.54 0.4589
Kalpataru Projects International Limited Industrials 0.40687 3.38 0.8814 33.95 12.27 1.28
Kaynes Technology India Limited Industrials 0.40431 6.86 9.46 93.11 55.59 0
Century Textiles and Industries Limited Century Textiles and Industries Limited Materials 0.40273 3.95 3.75 320.02 39.76 0.2171
360 One Wam Limited Financials 0.39927 6.93 8.19 29.74 19.32 2.16
Ajanta Pharma Limited Ajanta Pharma Limited Healthcare 0.39831 7.6 6.44 33.23 21.51 0.8425
Elgi Equipments Limited Elgi Equipments Limited Industrials 0.39725 11.57 5.8 59.79 34.92 0.5666
Hitachi Energy India Limited Technology 0.39148 15.99 4.15 132.78 60.13 0.0615
SKF India Limited Industrials 0.38015 7.86 4.61 38.2 24.52 0.6121
Inox Wind Limited Inox Wind Limited Industrials 0.37752 7.15 8.99 0 71.49 0
J. B. Chemicals & Pharmaceuticals Limited Healthcare 0.37698 8.81 7.47 46.62 27.91 0.8565
Piramal Pharma Limited Healthcare 0.37593 1.93 1.86 854.95 14.33 0.0704
Kajaria Ceramics Limited Kajaria Ceramics Limited Industrials 0.37523 7.08 4.14 44.9 25.6 1.05
IDFC Limited Financials 0.3746 1.32 257.31 16.91 436.65 0
Whirlpool of India Limited Whirlpool of India Limited Consumer Discretionary 0.37371 4.09 2.3 72.35 33.36 0.4679
Tata Chemicals Limited Tata Chemicals Limited Materials 0.37204 1.15 1.73 99.47 14.65 1.7
NCC Limited Industrials 0.37097 2.18 0.7132 20.92 8.65 1.38
Suven Pharmaceuticals Limited Healthcare 0.35717 8.07 15.74 55.11 35.42 0
IIFL Finance Limited IIFL Finance Limited Financials 0.35712 1.1 2 7.53 8.45 0
Dr. Lal PathLabs Limited 0.35692 11.47 9.71 60.44 36.37 1.03
Motherson Sumi Wiring India Limited Consumer Cyclical 0.3531 16.91 3.43 44.41 27.88 2.05
The Great Eastern Shipping Company Limited The Great Eastern Shipping Company Limited Industrials 0.35296 1.15 2.71 5.44 3.81 3.14
PVR INOX Limited Communication Services 0.34951 1.78 2.14 0 10.65 0
KEC International Limited KEC International Limited Industrials 0.34921 4.22 0.882 49.84 16.69 0.3308
NATCO Pharma Limited 0.34198 2.91 4.28 12.27 9.66 0.7538
Motilal Oswal Financial Services Limited Motilal Oswal Financial Services Limited Financials 0.34132 2.86 4.14 10.28 8.2 1.29
HFCL Limited HFCL Limited Technology 0.33648 3.26 2.92 39.53 22.85 0.2691
Aditya Birla Fashion and Retail Limited Aditya Birla Fashion and Retail Limited Consumer Cyclical 0.33606 4.19 1.42 54.89 16.94 0
Angel One Limited Financials 0.33606 7.48 5.45 20.18 14.48 1.02
GlaxoSmithKline Pharmaceuticals Limited 0.33206 18.71 9.66 56.38 24.13 1.8
Gujarat Fluorochemicals Limited Materials 0.33133 5.79 8.03 78.98 35.91 0.1157
Gujarat State Petronet Limited Utilities 0.32695 1.39 1.15 12.01 5.28 1.13
Manappuram Finance Limited Financials 0.32629 1.19 2.29 6.29 0 2.39
IRB Infrastructure Developers Limited IRB Infrastructure Developers Limited Industrials 0.32578 2.61 4.84 59.21 14.7 0.6252
Himadri Speciality Chemical Limited Materials 0.32245 4.63 3.37 34.31 21.16 0.0751
CESC Limited CESC Limited Utilities 0.32085 1.32 1.04 11.53 7.05 2.42
Aavas Financiers Limited Aavas Financiers Limited Financials 0.31911 2.85 9.2 21.9 34.85 0
NBCC (India) Limited NBCC (India) Limited Industrials 0.31652 5.72 1.33 34.38 20.7 1.01
Redington Limited Technology 0.31573 2.04 0.1795 13.18 8.17 3.23
Sonata Software Limited Sonata Software Limited Technology 0.31011 16.17 2.64 73.71 33.91 1.84
Titagarh Rail Systems Limited Industrials 0.30416 5.09 2.93 39.45 23.61 0.1091
Piramal Enterprises Limited Piramal Enterprises Limited Financials 0.30264 0.725 2.08 1.62 4.09 3.36
Triveni Turbine Limited Industrials 0.30227 16.6 9.65 59.31 41.55 0.2873
Aegis Logistics Limited 0.30222 3.07 1.94 24.03 15.73 1.2
Grindwell Norton Limited Grindwell Norton Limited Industrials 0.3011 10.61 8.16 57.16 37.39 0.5119
Aarti Industries Limited Materials 0.30002 4.49 3.76 57.04 28.17 0.3372
PNB Housing Finance Limited PNB Housing Finance Limited Financials 0.29779 1.11 5.96 11 2.82 0
Birlasoft Limited Birlasoft Limited Technology 0.2974 2.6 1.5 12.69 8.1 1.36
Atul Ltd Atul Ltd Consumer Discretionary 0.29564 3.35 3.71 53.62 25.18 0.3794
SJVN Limited SJVN Limited Utilities 0.29558 3.43 18.72 52.99 31.37 2.42
Ratnamani Metals & Tubes Limited Ratnamani Metals & Tubes Limited Materials 0.29399 6.24 3.97 32.24 20.95 0.3796
IDEX Corporation IDEX Corporation Industrials 0.29138 4.59 4.97 27.3 23.29 1.4
Kirloskar Oil Engines Limited Industrials 0.28698 4.73 2.13 28.48 15.93 1.09
Navin Fluorine International Limited Materials 0.28371 6.44 7.5 56.76 33.09 0.2867
Neuland Laboratories Limited Neuland Laboratories Limited Healthcare 0.28369 6.39 5.26 27.3 17.27 0.1296
Firstsource Solutions Limited Firstsource Solutions Limited Technology 0.2818 3.65 2.13 26.23 15.54 3.18
Castrol India Limited Energy 0.27962 7.6 3.18 18.67 12.27 4.2
3M India Limited 3M India Limited Industrials 0.2785 16.12 8.26 59.33 40.11 0.2642
RBL Bank Limited RBL Bank Limited Financials 0.27567 1 0.9637 11.8 1.9 1.42
Finolex Cables Limited Finolex Cables Limited Industrials 0.27555 2.75 2.71 20.88 14.88 0.482
Godfrey Phillips India Limited Godfrey Phillips India Limited Consumer Staples 0.27364 3.84 3.68 18.42 13.09 1.57
Hindustan Copper Limited Hindustan Copper Limited Materials 0.27162 11.38 15.14 88.04 43.99 0.5271
Mahanagar Gas Limited Mahanagar Gas Limited Utilities 0.2715 2.14 1.75 8.6 5.45 2.91
Five-Star Business Finance Limited Financials 0.26804 4.06 12.7 25.21 22.06 0
Poonawalla Fincorp Limited Financials 0.26775 4.41 17.04 21.4 60.97 0
Reliance Power Limited Reliance Power Limited Utilities 0.26364 0.7704 1.13 0 24.34 0
NLC India Limited Utilities 0.26348 1.53 2.28 16.01 9.2 1.31
IndiaMART InterMESH Limited IndiaMART InterMESH Limited Communication Services 0.259 9.41 13.64 48.9 32.59 0.7797
Praj Industries Limited Praj Industries Limited Industrials 0.25828 7.67 2.82 34.49 22.66 0.6059
Voltamp Transformers Limited Industrials 0.25766 6.74 5.67 29.69 22.12 0.8078
PCBL Limited Materials 0.25407 3.43 1.75 22.72 14.73 1.2
V-Guard Industries Limited V-Guard Industries Limited Industrials 0.25403 7.78 2.91 54.78 31.41 0.5856
Global Health Limited Healthcare 0.25385 11.93 10.58 72.47 40.18 0
The Ramco Cements Limited The Ramco Cements Limited Materials 0.25246 2.64 2.05 53.14 17.7 0.2425
NantHealth, Inc. NantHealth, Inc. Healthcare 0.25196 -0.1217 0.4093 0 -7.72 0
CMS Info Systems Limited Industrials 0.25137 3.21 2.76 17.99 9.89 2.11
Devyani International Limited Consumer Cyclical 0.24999 13.91 5.27 396.77 37.38 0
Affle (India) Limited Affle (India) Limited Communication Services 0.2499 5.76 7.8 48.38 33 0
Anant Raj Limited Anant Raj Limited Real Estate 0.24965 2.69 6.69 37.29 28.03 0.1127
Endurance Technologies Limited Consumer Cyclical 0.24952 5.05 2.49 36.93 17.96 0.6188
Tata Investment Corporation Limited Tata Investment Corporation Limited Financials 0.24669 1.01 78.15 78.35 85.13 1.15
Gujarat Gas Limited Utilities 0.24406 4.72 2.32 31.84 17.44 1.1
Newgen Software Technologies Limited Newgen Software Technologies Limited Technology 0.24107 5.69 5.59 27.65 20.46 0.3738
Tejas Networks Limited Tejas Networks Limited Technology 0.24086 3.76 5.12 188.16 44.22 0
CRISIL Limited CRISIL Limited Financials 0.23999 17.08 13.44 64.06 43.75 1.37
The Karur Vysya Bank Limited The Karur Vysya Bank Limited Financials 0.23911 1.49 2.73 9.29 3854665.71 1.95
Ramkrishna Forgings Limited Industrials 0.23718 4.32 2.93 33.93 15.43 0.2604
Bayer CropScience Limited Materials 0.23699 8.03 4.67 30.88 17.71 3.26
Zensar Technologies Limited Zensar Technologies Limited Technology 0.23686 3.79 2.75 20.28 12.84 1.38
Godrej Industries Limited Industrials 0.23395 1.68 1.45 424.48 22.03 0
Amber Enterprises India Limited Consumer Discretionary 0.23253 5.66 1.83 90.07 14.99 0
K.P.R. Mill Limited K.P.R. Mill Limited Consumer Cyclical 0.2315 6.23 4.48 33.7 21.8 0.5157
Aptus Value Housing Finance India Limited Financials 0.22971 4.14 11.06 25.47 12.8 2.12
Jindal Saw Limited Jindal Saw Limited Materials 0.22942 1.48 0.6613 8.26 5.62 0.2789
Intellect Design Arena Limited Intellect Design Arena Limited Technology 0.22858 6.29 6.16 48.04 25.43 0.5508
EIH Limited Consumer Cyclical 0.2282 6.45 10.5 41.27 25.67 0.5372
Vedant Fashions Limited Consumer Cyclical 0.22666 14.04 16.44 54.29 31.48 1.38
Nava Limited Industrials 0.22589 0.8385 1.83 7.39 3.62 0.867
Sapphire Foods India Limited Consumer Cyclical 0.22319 7.63 3.94 193.48 22.81 0
Jupiter Wagons Limited Industrials 0.22312 8.98 4.02 44.18 30.4 0.1764
Chambal Fertilisers and Chemicals Limited Materials 0.22249 1.96 0.7925 11.15 6.77 1.93
Jyothy Labs Limited Jyothy Labs Limited Consumer Staples 0.22199 8.61 5.65 42.17 29.14 0.6649
iStar Inc. iStar Inc. Real Estate 0.22183 0.0521 0.4639 3.11 0.4459 0
CIE Automotive India Limited Consumer Cyclical 0.22116 3.03 1.95 16.12 13.17 0.4694
Craftsman Automation Limited Consumer Cyclical 0.21955 5.03 1.99 28.95 11.77 0.5286
Sterling and Wilson Renewable Energy Limited Sterling and Wilson Renewable Energy Limited Technology 0.21833 11.13 3.5 0 138.92 0
ZF Commercial Vehicle Control Systems India Limited Consumer Cyclical 0.21784 10.44 7.7 71.68 43.99 0.0812
Sobha Limited Sobha Limited Real Estate 0.21753 5.57 4.57 285.24 43.47 0.3311
Jubilant Pharmova Limited Healthcare 0.21752 1.68 1.37 118.29 14.63 1.16
Ircon International Limited Ircon International Limited Industrials 0.21682 3.49 1.67 22.17 13.03 2.47
E.I.D.- Parry (India) Limited E.I.D.- Parry (India) Limited Consumer Staples 0.2138 0.8943 0.3409 11.14 3.63 0
Finolex Industries Limited Industrials 0.21211 2.56 3.38 30.49 19.61 0.4808
BASF India Limited Materials 0.21008 4.34 1.02 24.81 13.99 0.3746
ICICI Securities Limited ICICI Securities Limited Financials 0.20896 6.22 6 14.38 12.12 5.18
KFin Technologies Limited Technology 0.20856 8.94 11.86 41.48 26.31 0.5674
Bata India Limited Bata India Limited Consumer Cyclical 0.20767 11.64 5.11 67.71 23.42 1.57
Aster DM Healthcare Limited Aster DM Healthcare Limited Healthcare 0.20707 4.34 5.91 168.97 37.85 716.44
Balrampur Chini Mills Limited Consumer Staples 0.207 2.17 1.32 13.81 11.95 1.02
Wockhardt Limited Wockhardt Limited Healthcare 0.20572 2.28 2.99 0 -55.97 0
CreditAccess Grameen Limited CreditAccess Grameen Limited Financials 0.20499 3.36 7.38 15.28 19.39 0.7642
Granules India Limited 0.2039 2.9 2.08 23.09 9.42 0.4754
BEML Limited BEML Limited Industrials 0.20226 4.83 3.18 45.68 26.22 0.411
Can Fin Homes Limited Financials 0.19891 2.29 2.82 13.25 2.97 0.5806
Sumitomo Chemical India Limited Sumitomo Chemical India Limited Materials 0.19783 7.48 6.49 49.46 31.99 1.33
Olectra Greentech Limited Olectra Greentech Limited Industrials 0.19741 15.99 12.7 190.76 87.27 0.0483
Edelweiss Financial Services Limited Edelweiss Financial Services Limited Financials 0.19713 0.9614 0.9784 13.82 1.1 1.14
HBL Power Systems Limited Industrials 0.19697 10.57 5.77 45.89 30.07 0.072
Electrosteel Castings Limited Electrosteel Castings Limited Materials 0.19635 1.93 1.32 13.31 9.35 0.6564
Rainbow Children's Medicare Limited Healthcare 0.19609 10.13 9.88 59.03 28.89 0.2533
Reliance Infrastructure Limited Reliance Infrastructure Limited Utilities 0.19497 0.7547 0.4739 2.99 6.15 0
Poly Medicure Limited Healthcare 0.19458 10.16 10.86 57.84 36.06 0.2549
Gland Pharma Limited Healthcare 0.19314 3.38 5.23 38.2 19.64 1.07
Chalet Hotels Limited Consumer Cyclical 0.19301 9.65 12.6 64.2 34.38 0
Zee Entertainment Enterprises Limited Zee Entertainment Enterprises Limited Communication Services 0.19019 2.36 2.97 181.57 23.21 0
Anand Rathi Wealth Limited Financials 0.1894 22.55 19.84 66.32 44.98 1.08
Techno Electric & Engineering Company Limited Industrials 0.18867 3.67 5.28 29.56 23.97 0.3669
Eris Lifesciences Limited Eris Lifesciences Limited Healthcare 0.18786 3.56 5.76 29.28 20.28 0.5945
Marksans Pharma Limited Healthcare 0.18737 3.16 3.03 21.01 12.64 0
Swan Energy Limited Consumer Cyclical 0.18594 2.22 3.56 59.26 21.16 0.0352
Relaxo Footwears Limited Relaxo Footwears Limited Consumer Cyclical 0.18395 10.34 7.15 103.21 47.64 0.6902
Sun TV Network Limited Communication Services 0.18362 2.19 5.4 12.01 6.18 2.82
Data Patterns (India) Limited Industrials 0.18119 9.92 25.28 72.33 58.92 0.335
VA Tech Wabag Limited VA Tech Wabag Limited Industrials 0.17988 2.51 1.6 18.66 12.12 0
Mrs. Bectors Food Specialities Limited Consumer Staples 0.17957 9.35 3.82 44.16 24.58 0.3652
Tanla Platforms Limited Technology 0.17857 5.9 2.91 20.88 14.13 2.12
Raymond Limited Consumer Cyclical 0.17766 2.35 1.32 7.26 6.3 0.1357
Deepak Fertilisers And Petrochemicals Corporation Limited Deepak Fertilisers And Petrochemicals Corporation Limited Materials 0.17704 1.12 0.7045 13.81 7.12 0.9559
Indiabulls Housing Finance Limited Financials 0.17549 0.6179 3.69 10.07 0 2
Welspun Corp Limited Welspun Corp Limited Materials 0.17423 2.45 0.8111 12.67 7.39 1.79
Kansai Nerolac Paints Limited Materials 0.17281 3.88 2.8 18.32 24.74 1.39
Gravita India Limited Gravita India Limited Industrials 0.17275 7.12 1.92 25.32 18.72 0.4448
Bikaji Foods International Limited Consumer Staples 0.17222 9.92 5.18 45.42 29.16 0.243
City Union Bank Ltd. City Union Bank Ltd. Financials 0.17184 1.31 3.85 10.85 0 0.5833
Happiest Minds Technologies Limited Happiest Minds Technologies Limited Technology 0.17184 7.68 7 45.76 27.16 0.9284
eClerx Services Limited eClerx Services Limited Technology 0.1713 5.24 4.03 23.04 13.58 0.0345
Lemon Tree Hotels Limited Lemon Tree Hotels Limited Consumer Cyclical 0.17003 6.79 9.79 70.7 24.13 0
Supreme Petrochem Limited Materials 0.16866 5.77 2.22 33.65 21.49 1.79
Lakshmi Machine Works Limited Industrials 0.16756 5.86 3.37 42.38 34.21 1.14
UTI Asset Management Company Limited UTI Asset Management Company Limited Financials 0.16732 2.13 6.11 13.86 10.05 4.38
Gillette India Limited Consumer Staples 0.16706 20.6 7.6 48.59 33.48 2.15
Sanofi India Limited 0.16695 18.17 6.55 30.59 17.69 1.99
Arvind Limited Arvind Limited Consumer Cyclical 0.16613 2.02 0.977 21.69 9.78 1.26
Gujarat Pipavav Port Limited Industrials 0.16591 4.14 9.63 27.97 15.93 4.52
Home First Finance Company India Limited Financials 0.16564 3.84 13.39 26.62 46.04 0.5612
Zen Technologies Limited Industrials 0.16438 15.79 16.74 57.56 37 0.0699
Jaiprakash Power Ventures Limited Utilities 0.16429 1.28 2.17 14.36 8.73 0
Asahi India Glass Limited Asahi India Glass Limited Consumer Cyclical 0.16363 5.55 3 39.43 19.7 0.631
Action Construction Equipment Limited Action Construction Equipment Limited Industrials 0.1626 13.47 5.7 50.55 34.86 0.2324
Sansera Engineering Limited Industrials 0.16225 3.96 2.05 29.07 11.33 0.1784
CEAT Limited CEAT Limited Consumer Cyclical 0.1616 2.59 0.8903 16.32 7.5 0
KSB Limited Industrials 0.16091 8.53 5 51.2 32.44 0
Carnival Carnival Consumer Discretionary 0.16055 2.68 2.14 18.38 10.69 0
Alembic Pharmaceuticals Limited 0.15813 3.16 2.49 24.69 17.77 0.8659
Westlife Foodworld Limited Consumer Cyclical 0.15772 20.17 5.01 171.42 34.69 0
Ion Exchange (India) Limited Industrials 0.15768 5.59 2.43 29.06 17.84 0.4046
Safari Industries (India) Limited Consumer Cyclical 0.1563 10.52 5.59 49.28 30.1 0.2242
Jubilant Ingrevia Limited Healthcare 0.15454 2.64 1.76 39.5 17.28 1.1
Engineers India Limited Engineers India Limited Industrials 0.15349 4.9 3.37 24.82 21.01 1.81
Garden Reach Shipbuilders & Engineers Limited Garden Reach Shipbuilders & Engineers Limited Industrials 0.15337 5.35 2.49 25.04 16.84 1.04
Metropolis Healthcare Limited Metropolis Healthcare Limited Healthcare 0.15253 7.52 6.84 64.66 28.28 0
Shyam Metalics and Energy Limited Materials 0.15047 1.52 1.19 15.12 9.64 0.506
Gokaldas Exports Limited Gokaldas Exports Limited Consumer Cyclical 0.15036 3.57 1.94 35.21 19.29 0
Warrior Met Coal, Inc. Warrior Met Coal, Inc. Materials 0.14866 1.72 1.92 6.72 3.7 0.5255
Indiabulls Real Estate Limited Real Estate 0.1457 2.21 13.04 14.75 -6.27 0
Vinati Organics Limited Materials 0.14532 6.69 8.7 50.91 32.26 0.3553
Quess Corp Limited Industrials 0.14493 2.5 0.3887 26.72 7.81 1.79
GMM Pfaudler Limited Industrials 0.14448 5.77 1.63 31.41 12.96 0.2722
Elecon Engineering Company Limited Industrials 0.14419 12.87 10.83 58.08 39.74 0.2403
Gujarat Narmada Valley Fertilizers & Chemicals Limited Gujarat Narmada Valley Fertilizers & Chemicals Limited Materials 0.14416 1.15 1.21 19.23 9.81 4.39
PNC Infratech Limited Industrials 0.14411 2.13 1.28 12.13 8.76 0.2447
Blue Dart Express Limited Blue Dart Express Limited Industrials 0.14034 11.01 2.86 49.99 17.66 0.3686
Vardhman Textiles Limited Vardhman Textiles Limited Consumer Cyclical 0.13968 1.36 1.31 19.79 10.97 0.7067
Gujarat State Fertilizers & Chemicals Limited Gujarat State Fertilizers & Chemicals Limited Materials 0.13824 0.6273 0.8722 14.16 8.35 4.35
JM Financial Limited Financials 0.13702 0.6408 2.63 17.29 0 1.15
Century Plyboards (India) Limited Century Plyboards (India) Limited Materials 0.13682 6.42 3.65 43.44 26.55 0.1271
Cera Sanitaryware Limited Cera Sanitaryware Limited Industrials 0.13673 6.55 4.73 37.23 24.72 1.26
PTC PTC Technology 0.1358 6.79 9.49 57.96 32.16 0
RailTel Corporation of India Limited Communication Services 0.13554 6.4 4.55 47.48 24.02 0.9041
The Bombay Burmah Trading Corporation, Limited Consumer Staples 0.13432 1.65 0.6491 16.01 16.48 0.4541
Chennai Petroleum Corporation Limited Chennai Petroleum Corporation Limited Energy 0.13383 1.48 0.1961 4.76 3.51 7.97
Minda Corporation Limited Consumer Cyclical 0.13348 3.81 1.62 33.24 14.94 0.2493
Trident Limited Trident Limited Consumer Cyclical 0.1327 4.93 3.13 60.91 23.13 1.97
Usha Martin Limited Materials 0.13255 3.82 2.83 21.5 14.61 0.6563
The India Cements Limited Materials 0.1324 1.28 1.41 86.22 60.3 0
Kirloskar Pneumatic Company Limited Industrials 0.13193 4.93 3.47 34.17 22.56 0.4916
Godawari Power & Ispat Limited Godawari Power & Ispat Limited Materials 0.1305 1.88 1.57 9.16 5.99 2.13
IFCI Limited IFCI Limited Financials 0.13011 1.28 5.75 94.88 3.06 0
Power Mech Projects Limited Industrials 0.12981 7.93 3.47 58.77 29.96 0.0893
Aditya Birla Sun Life AMC Limited Financials 0.12872 4.15 8.04 16.87 12.59 2.69
ITD Cementation India Limited Industrials 0.12811 3.66 0.7107 20.04 7.74 0.4419
KNR Constructions Limited Industrials 0.12786 2.05 1.62 9.24 6.71 0.0755
JBM Auto Limited Consumer Cyclical 0.12687 18.54 4.41 123.59 40.44 0.0339
Equitas Small Finance Bank Limited Financials 0.12629 1.77 2.73 13.24 7.34 2.46
JK Lakshmi Cement Limited JK Lakshmi Cement Limited Materials 0.12562 2.89 1.43 20.55 10.32 0.6675
Texmaco Rail & Engineering Limited Industrials 0.12542 2.21 1.6 49.47 20.12 0.3087
Astra Microwave Products Limited Technology 0.1254 5.43 5.77 43.35 26.61 0.398
JK Tyre & Industries Limited JK Tyre & Industries Limited Consumer Cyclical 0.12487 2.39 0.7329 13.98 7.37 1.49
Time Technoplast Limited Time Technoplast Limited Consumer Cyclical 0.12486 1.91 1 16.12 8.15 0.8344
Vesuvius India Limited Industrials 0.12465 6.1 4.58 34.19 22.17 0.2406
Tata Teleservices (Maharashtra) Limited Tata Teleservices (Maharashtra) Limited Communication Services 0.12269 -0.7976 12.89 0 65.13 0
Mahindra Lifespace Developers Limited Mahindra Lifespace Developers Limited Real Estate 0.12095 4.52 39.92 86.18 -91.01 0.3802
Service Corporation International Service Corporation International Consumer Discretionary 0.12081 6.76 2.54 19.38 11.99 1.53
The Karnataka Bank Limited The Karnataka Bank Limited Financials 0.12053 0.7115 1.65 5.84 56.19 2.2
Vijaya Diagnostic Centre Limited Healthcare 0.11894 9.88 11.9 54.85 28.26 0.2176
TD Power Systems Limited TD Power Systems Limited Industrials 0.11879 6.03 4.25 35.94 22.31 0.2584
Bajaj Electricals Limited Bajaj Electricals Limited Consumer Cyclical 0.11728 7.42 2.31 81.57 31.35 0.3778
Ujjivan Small Finance Bank Limited Ujjivan Small Finance Bank Limited Financials 0.11708 1.59 2.25 6.98 65.38 4.51
Fine Organic Industries Limited Materials 0.11706 6.56 5.94 30.6 19.68 0.3454
G R Infraprojects Limited Industrials 0.11685 1.67 1.41 9.57 6.32 1.3
Mastek Limited Mastek Limited Technology 0.11608 3.9 2.66 27.09 15.95 0.8297
Graphite India Limited Industrials 0.11577 2.15 4.12 14.91 10.94 1.48
GHCL Limited GHCL Limited Materials 0.11504 1.44 1.25 5.42 3.59 5.22
Kirloskar Brothers Limited Kirloskar Brothers Limited Industrials 0.11468 4.91 2.11 24.31 14.34 0.4365
PTC Industries Limited Industrials 0.11454 16.09 40.44 246.1 121.43 0
RateGain Travel Technologies Limited Technology 0.11345 6.01 9.11 59.99 36.4 0
MedPlus Health Services Limited Healthcare 0.11339 5.21 1.46 125.57 23.19 0
Route Mobile Limited Communication Services 0.1132 4.63 2.5 26.78 17.36 0.9629
BLS International Services Limited BLS International Services Limited Industrials 0.11306 9.26 7.96 42.63 33.18 0.3062
Procter & Gamble Health Limited Healthcare 0.11186 15.27 7.14 40.9 18.47 3.92
Albertsons Companies, Inc. Albertsons Companies, Inc. Consumer Staples 0.11149 4.4 0.1525 9.33 5.76 2.4
