Share chart FDC Limited
Extended chart
Simple chart
About FDC Limited
FDC Limited manufactures and markets pharmaceutical products in India and internationally. The company offers specialized formulations for various therapeutic segments, including anti-infective, gastrointestinal, ophthalmic, vitamins, minerals, dietary supplements, cardiac, anti-diabetes, respiratory, gynaecology, dermatology, and analgesics; and anti-oxidants, balanced energy and protein drinks, and vitamins and nutraceuticals, as well as various active pharmaceutical ingredients. more detailsISIN | INE258B01022 |
---|---|
Industry | Pharmaceuticals |
Sector | Health Care |
Валюта | inr |
Валюта отчета | inr |
Див.доход ао | 0.9778 |
Дивиденд ао | 5 |
Сайт | https://www.fdcindia.com |
Цена ао | 473.8 |
Change price per day: | +1.58% (473.8) |
---|---|
Change price per week: | -4.9% (506.1) |
Change price per month: | -4.3% (502.95) |
Change price per 3 month: | -14.75% (564.6) |
Change price per half year: | -2.66% (494.45) |
Change price per year: | +14.87% (419) |
Change price per 3 year: | +59.79% (301.2) |
Change price per 5 year: | +142.71% (198.3) |
Change price per 10 year: | 0% (481.3) |
Change price per year to date: | -4.03% (501.5) |
|
Underestimation
|
Efficiency
|
|||||||||||||||||||||||||||||||||||||
Dividends
|
Debt
|
Growth impulse
|
ETF | Share, % | Profitability for 1 year, % | Dividends, % |
---|---|---|---|
iShares MSCI India Small-Cap ETF | 0.07869 | 0.4625 | 0.96163 |
SPDR S&P Emerging Markets Small Cap ETF | 0.02919 | 5.46 | 3.03583 |
SPDR Portfolio Emerging Markets ETF | 0.01949 | 11.59 | 3.1879 |
WisdomTree India Earnings Fund | 0.01108 | 5.23 | 1.65591 |
Avantis Responsible Emerging Markets Equity ETF | 0.0081 | 17.6 | 3.1719 |
Dimensional Emerging Markets Core Equity 2 ETF | 0.00622 | 15.96 | 3.34087 |
Avantis Emerging Markets Equity ETF | 0.00327 | 8.77 | 3.60513 |
iShares Core MSCI Total International Stock ETF | 0.00273 | 6.4 | 3.25258 |
Dimensional Emerging Markets Value ETF | 0.00011 | 17.07 | 4.19508 |
Head | Job title | Payment | Year of birth |
---|---|---|---|
Dr. Nandan Mohan Chandavarkar | Joint MD & Executive Director | 24.41M | |
Mr. Mohan Anand Chandavarkar | BR Head, MD & Director | 31.81M | |
Mr. Sanjay B. Jain | Vice President of Corporate Finance | N/A | |
Ms. Varsharani Rajaram Katre C.S. | Compliance Officer & Company Secretary | N/A | |
Mr. Ameya Ashok Chandavarkar | CEO of International Business & Executive Director | 16.23M | 1978 (47 years) |
Mr. Ashok Anand Chandavarkar | Whole Time Director | 17.11M | |
Mr. Vijay Dharmadatt Bhatt | Chief Financial Officer | N/A | |
Mr. Lalit Aggarwal | President of Technical & Operations | N/A | |
Mr. Shashank Vyapari | Associate Vice President of Technical & Operations | ||
Mr. Anant Kharche | Associate Vice President of Engineering Services & Projects |
Address: India, Mumbai, C/3 Skyvistas - open in Google maps, open in Yandex maps
Website: https://www.fdcindia.com
Website: https://www.fdcindia.com