Commodities
Agricultural
Commodity | Price | Changes | Changes % | |
---|---|---|---|---|
Soybeans | 1035.46 | -0.36 | ▼ 0.0348% | |
Wheat | 539.14 | -0.11 | ▼ 0.0204% | |
Lumber | 591.63 | 2.51 | ▲ 0.4243% | |
Palm Oil | 4215 | 41 | ▲ 0.9727% | |
Cheese | 1.886 | -0.021 | ▼ 1.11% | |
Milk | 20.31 | -0.01 | ▼ 0.0492% | |
Rubber | 196.4 | -2.9 | ▼ 1.48% | |
Orange Juice | 480.76 | 0.37 | ▲ 0.077% | |
Coffee | 327.29 | -0.15 | ▼ 0.0458% | |
Canola | 616.91 | 1.08 | ▲ 0.1751% | |
Sugar | 18.18 | 0.03 | ▲ 0.165% | |
Cotton | 67.53 | 0.04 | ▲ 0.0592% | |
Tea | 162.07 | 0 | ▲ 0% | |
Cocoa | 11145.9 | 24.3 | ▲ 0.218% | |
Wool | 1190 | 0 | ▲ 0% | |
Oat | 360.677 | -0.66 | ▼ 0.183% | |
Rice | 14.7957 | 0.0093 | ▲ 0.0629% | |
Rapeseed Oil | 528.5 | 2 | ▲ 0.3784% | |
Sunflower Oil | 1303.9 | -12.5 | ▼ 0.9587% | |
Butter | 7250 | -11 | ▼ 0.1517% | |
Potatoes | 31.5 | 0 | ▲ 0% | |
Corn | 484.285 | -0.035 | ▼ 0.0072% | |
Rapeseed | 529.41 | 0.11 | ▲ 0.0208% | |
Barley | 2432 | -2 | ▼ 0.0822% |
Energy
Commodity | Price | Changes | Changes % | |
---|---|---|---|---|
Crude Oil | 77.864 | -0.173 | ▼ 0.2222% | |
Brent | 80.651 | -0.187 | ▼ 0.2319% | |
Natural gas | 3.925 | -0.1367 | ▼ 3.48% | |
Gasoline | 2.1066 | 0.0053 | ▲ 0.2516% | |
Heating Oil | 2.6171 | 0.022 | ▲ 0.8406% | |
Coal | 114.7 | 2.55 | ▲ 2.22% | |
TTF Gas | 47.42 | -0.02 | ▼ 0.0422% | |
UK Gas | 117.641 | 0.455 | ▲ 0.3868% | |
Ethanol | 1.745 | -0.0075 | ▼ 0.4298% | |
Naphtha | 653.83 | -1.63 | ▼ 0.2493% | |
Propane | 0.92 | 0.01 | ▲ 1.09% | |
Uranium | 73.8 | 0.15 | ▲ 0.2033% | |
Methanol | 2614 | 14 | ▲ 0.5356% | |
Urals Oil | 76.29 | 0.63 | ▲ 0.8258% |
Industrial
Commodity | Price | Changes | Changes % | |
---|---|---|---|---|
Bitumen | 3795 | 0 | ▲ 0% | |
Cobalt | 24300 | 0 | ▲ 0% | |
Lead | 1970 | -2.5 | ▼ 0.1269% | |
Aluminum | 2682 | -5 | ▼ 0.1864% | |
Tin | 29576 | 199 | ▲ 0.6728% | |
Zinc | 2946 | -4 | ▼ 0.1358% | |
Nickel | 16075 | 5 | ▲ 0.0311% | |
Molybdenum | 469 | 0 | ▲ 0% | |
Palladium | 949 | -2.5 | ▼ 0.2634% | |
Polyethylene | 7992 | 0 | ▲ 0% | |
Polyvinyl | 4956 | 0 | ▲ 0% | |
Polypropylene | 7372 | 0 | ▲ 0% | |
Soda Ash | 1494 | 0 | ▲ 0% | |
Neodymium | 512500 | 0 | ▲ 0% | |
Tellurium | 665 | 10 | ▲ 1.5% | |
Iron Ore 62% fe | 104.33 | 0 | ▲ 0% | |
Urea Ammonium | 239 | 0 | ▲ 0% | |
Urea | 351.5 | 0.5 | ▲ 0.1422% | |
Di-ammonium | 586 | 0 | ▲ 0% | |
Rhodium | 4650 | 25 | ▲ 0.5376% | |
Magnesium | 17000 | 0 | ▲ 0% | |
Gallium | 1825 | 0 | ▲ 0% | |
Germanium | 16750 | 0 | ▲ 0% | |
Manganese | 29.25 | 0 | ▲ 0% | |
Indium | 2605 | 0 | ▲ 0% | |
Kraft Pulp | 5960 | 0 | ▲ 0% |
Livestock
Commodity | Price | Changes | Changes % | |
---|---|---|---|---|
Beef | 325.3 | 1.35 | ▲ 0.415% | |
Poultry | 8.37 | -0.04 | ▼ 0.4779% | |
Feeder Cattle | 273.583 | 0.109 | ▲ 0.0398% | |
Live Cattle | 196.829 | 0.027 | ▲ 0.0137% | |
Lean Hogs | 81.1022 | 0.0228 | ▲ 0.0281% | |
Eggs US | 6.12 | 0 | ▲ 0% | |
Eggs CH | 3416 | 0 | ▲ 0% | |
Salmon | 90.27 | 0 | ▲ 0% |
Metals
Commodity | Price | Changes | Changes % | |
---|---|---|---|---|
Gold | 2706.35 | 2.47 | ▲ 0.0913% | |
Silver | 30.276 | 0.084 | ▲ 0.2774% | |
Copper | 4.3312 | -0.0205 | ▼ 0.4733% | |
Steel | 3330 | 0 | ▲ 0% | |
Iron Ore | 100.49 | 0.72 | ▲ 0.7165% | |
Lithium | 77850 | 0 | ▲ 0% | |
Platinum | 949.5 | -0.1 | ▼ 0.0105% | |
Titanium | 44.5 | 0 | ▲ 0% | |
HRC Steel | 694 | -2.95 | ▼ 0.4251% | |
Iron Ore CNY | 803.5 | -7.5 | ▼ 0.9334% |