Commodities

Agricultural

Commodity Price Changes Changes %
Soybeans 1163.48 +1.73 ▲ 0.15%
Wheat 573.89 -6.11 ▼ 1.05%
Lumber 580.6 -0.44 ▼ 0.0757%
Palm Oil 4643 +57 ▲ 1.24%
Cheese 1.6399 -0.0012 ▼ 0.0731%
Milk 17.07 -0.02 ▼ 0.12%
Rubber 206.5 +1.5 ▲ 0.73%
Orange Juice 192.15 -11.79 ▼ 5.78%
Coffee 293.77 +0.55 ▲ 0.19%
Canola 706.83 +1.51 ▲ 0.21%
Sugar 13.96 -0.29 ▼ 2.04%
Cotton 73.328 +1.8 ▲ 2.52%
Tea 175.84 0 ▲ 0%
Cocoa 3179.44 +4.58 ▲ 0.14%
Wool 1786 0 ▲ 0%
Oat 332.564 +0.56 ▲ 0.17%
Rice 10.8997 -0.15 ▼ 1.32%
Rapeseed Oil 496.77 +0.53 ▲ 0.11%
Sunflower Oil 1594.4 -1.8 ▼ 0.11%
Butter 4280 0 ▲ 0%
Potatoes 2.3 0 ▲ 0%
Corn 444.358 -2.89 ▼ 0.65%
Rapeseed 487.9 -0.15 ▼ 0.0307%
Barley 2113.5 0 ▲ 0%

Energy

Commodity Price Changes Changes %
Crude Oil 104.317 +8.4 ▲ 8.76%
Brent 102.464 +8.1 ▲ 8.59%
Natural gas 2.6775 +0.0359 ▲ 1.36%
Gasoline 3.17 +0.16 ▲ 5.31%
Heating Oil 4.0865 +0.36 ▲ 9.58%
Coal 134.9 -0.6 ▼ 0.44%
TTF Gas 47.63 +3.77 ▲ 8.6%
UK Gas 119.77 +9.58 ▲ 8.69%
Ethanol 1.935 +0.01 ▲ 0.52%
Naphtha 901.99 -16.39 ▼ 1.78%
Propane 0.76 0 ▲ 0%
Uranium 85.8 0 ▲ 0%
Methanol 3043 -257 ▼ 7.79%
Urals Oil 120.16 -4.69 ▼ 3.76%
Coking Coal 224 0 ▲ 0%
German Gas 47.79 +3.34 ▲ 7.51%

Industrial

Commodity Price Changes Changes %
Bitumen 4153 +65 ▲ 1.59%
Cobalt 56290 0 ▲ 0%
Lead 1926.68 -19.8 ▼ 1.02%
Aluminum 3446 -30.25 ▼ 0.87%
Tin 47627 +1 669 ▲ 3.63%
Zinc 3331.08 +37.55 ▲ 1.14%
Nickel 17215 -40 ▼ 0.23%
Molybdenum 545 0 ▲ 0%
Palladium 1570 -8 ▼ 0.51%
Polyethylene 8512 -719 ▼ 7.79%
Polyvinyl 5149 -105 ▼ 2%
Polypropylene 8947 -846 ▼ 8.64%
Soda Ash 1212 0 ▲ 0%
Neodymium 995000 -10 000 ▼ 1%
Tellurium 780 0 ▲ 0%
Iron Ore 62% fe 104.33 0 ▲ 0%
Urea Ammonium 239 0 ▲ 0%
Urea 703.5 -4.5 ▼ 0.64%
Di-ammonium 720 0 ▲ 0%
Rhodium 10200 0 ▲ 0%
Magnesium 18500 0 ▲ 0%
Gallium 2125 0 ▲ 0%
Germanium 16250 0 ▲ 0%
Manganese 36.65 -0.3 ▼ 0.81%
Indium 4250 0 ▲ 0%
Kraft Pulp 5052 +26 ▲ 0.52%
Synthetic Rubber 17450 +66.7 ▲ 0.38%
Phosphorus 990 0 ▲ 0%
Sulfur 6766.67 -33.33 ▼ 0.49%

Livestock

Commodity Price Changes Changes %
Beef 365 +0.75 ▲ 0.21%
Poultry 7.3 0 ▲ 0%
Feeder Cattle 372.798 +2.25 ▲ 0.61%
Live Cattle 249.78 +0.81 ▲ 0.32%
Lean Hogs 90.7078 +0.53 ▲ 0.59%
Eggs US 0.22 -0.01 ▼ 4.35%
Eggs CH 3210 +8 ▲ 0.25%
Salmon 63.72 -10.19 ▼ 13.79%

Metals

Commodity Price Changes Changes %
Gold 4771.07 +48.8 ▲ 1.03%
Silver 75.773 +1.39 ▲ 1.87%
Copper 5.7479 +0.0071 ▲ 0.12%
Steel 3071 -21 ▼ 0.68%
Iron Ore 106.27 -1.56 ▼ 1.45%
Lithium 155750 -2 750 ▼ 1.74%
Platinum 2120.7 +67.1 ▲ 3.27%
Titanium 47 0 ▲ 0%
HRC Steel 1084.08 +4.11 ▲ 0.38%
Iron Ore CNY 750 -938 ▼ 55.57%
Silicon 8260 -20 ▼ 0.24%
Scrap Steel 417 -2.5 ▼ 0.6%
Calcium 65250 0 ▲ 0%