Popular futures
Title | Code | Price | Changes | |
---|---|---|---|---|
USDRUBF | USDRUBF | 99.13 | 0.8649% | |
CNYRUBF | CNYRUBF | 13.37 | 1.33% | |
IMOEXF | IMOEXF | 2957.5 | -0.4711% | |
GLDRUBF | GLDRUBF | 8838.6 | 0.8524% | |
EURRUBF | EURRUBF | 102.92 | 0.9812% | |
Si-3.25 | SiH5 | 100870 | 0.6687% | |
SILV-3.25 | SVH5 | 32.38 | -0.5223% | |
Si-6.25 | SiM5 | 104299 | 0.63% | |
SGZH-3.25 | SZH5 | 1422 | -2.07% | |
SBRF-3.25 | SRH5 | 28843 | -0.7297% | |
SPYF-3.25 | SFH5 | 610.75 | 0.7074% | |
GAZR-12.25 | GZZ5 | 0 | -0.2561% | |
CBOM-3.25 | CMH5 | 9184 | -2.45% | |
NASD-3.25 | NAH5 | 21754 | 1.51% | |
VKCO-3.25 | VKH5 | 3453 | -2.04% | |
TRY-3.25 | TYH5 | 2.65 | 0.1893% | |
GAZR-3.25 | GZH5 | 14460 | 0.0484% | |
BSPB-3.25 | BSH5 | 3851 | -0.3364% | |
MXI-3.26 | MMH6 | 3383.8 | -0.0059% | |
MXI-9.25 | MMU5 | 3255 | -0.0583% | |
GAZR-6.25 | GZM5 | 15150 | -0.033% | |
GL-3.25 | GLH5 | 9071.3 | 0.6848% | |
CNY-3.25 | CRH5 | 13.72 | 1.29% | |
MVID-3.25 | MVH5 | 1058 | -1.12% | |
AED-3.25 | AEH5 | 0 | 0% | |
AMD-3.25 | ARH5 | 0 | -3.25% | |
BANE-3.25 | BNH5 | 2607 | 0.5787% | |
BR-3.25 | BRH5 | 75.56 | -0.3166% | |
BR-4.25 | BRJ5 | 74.82 | -0.3861% | |
BR-5.25 | BRK5 | 74.7 | -0.1604% | |
Average |