KraneShares Artificial Intelligence & Technology ETF

Profitability for 1 year: 13.27%
Commission: 0%
Category:
Title Industry Share, % P/BV P/S P/E EV/Ebitda Dividend yield
#1 NVIDIA NVIDIA Technology 5.2776 57.26 34.81 62.33 34.59 0.0243
#2 Microsoft Corporation Microsoft Corporation Technology 4.1693 8.73 10.65 29.46 23.37 0.73
#3 Meta (Facebook) Meta (Facebook) Technology 3.9892 7.56 8.17 27.17 16.68 0.31
#4 Alphabet Inc. Alphabet Inc. Technology 3.47 8.9 9.17 27.97 21.54 0.34
#5 Apple Apple Technology 3.3163 52.05 9.22 34.26 26.96 0.44
#6 Broadcom Broadcom Technology 3.1696 20.06 25.52 70.5 52.02 0.76
#7 Amazon Amazon Consumer Discretionary 2.5967 5.54 3.17 29.31 15.65 0
#8 Tesla Tesla Industrials 2.4237 19.92 15.03 205.89 99.64 0
#9 Oracle Oracle Technology 2.0143 22.3 7.95 36.66 22.6 0.95
#10 Palantir Technologies Inc. Palantir Technologies Inc. Technology 1.8608 53.3 87.98 242.31 321.41 0
#11 ServiceNow ServiceNow Technology 1.833 9.12 8.91 67.67 53.79 0
#12 Astera Labs, Inc. Astera Labs, Inc. Technology 1.8206 16.79 26.85 104.45 135.75 0
#13 Netflix Netflix Consumer Staples 1.647 15.3 9.01 37.08 13.61 0
#14 NextEra Energy NextEra Energy Utilities 1.6256 3.51 6.97 28.04 16.11 2.84
#15 Salesforce Salesforce Technology 1.6192 3.17 5.12 31.32 30.1 0.68
#16 Datadog, Inc. Datadog, Inc. Technology 1.5997 12.38 13.49 428.98 196.74 0
#17 Snowflake Inc. Snowflake Inc. Technology 1.5882 19.66 16.26 -45.87 -56.93 0
#18 Cloudflare Cloudflare Technology 1.5796 50.65 34.09 -722.65 350.42 0
#19 ASML Holding N.V. ASML Holding N.V. Technology 1.5463 14.22 9.3 34.7 25.62 0.74
#20 Flex Ltd. Technology 1.5378 5.02 0.97 29.98 8.44 0
#21 TeraWulf Inc. TeraWulf Inc. Financials 1.5068 41.53 34.63 -8.82 -85.41 0
#22 SAP SAP Technology 1.5024 4.25 6.06 31.71 24.63 0.83
#23 AMD AMD Technology 1.4353 5.14 9.34 74.63 48.34 0
#24 Arista Networks Arista Networks Technology 1.412 14.29 18.99 48.69 46.59 0
#25 Roblox Corporation Roblox Corporation Other 1.4037 98.02 7.91 -36.3 -70.62 0
#26 Applied Blockchain, Inc. Applied Blockchain, Inc. Technology 1.3712 8.59 25.25 -23.55 -22.54 0
#27 Constellation Energy Corporation Constellation Energy Corporation Utilities 1.3634 5.2 2.99 18.8 9.82 0.46
#28 Twilio Inc. Twilio Inc. Technology 1.3152 2.56 3.96 592.75 84.64 0
#29 Synopsys Synopsys Technology 1.3015 2.39 9.6 50.82 34.66 0
#30 Riot Blockchain, Inc. Riot Blockchain, Inc. Technology 1.2971 1.8 7.96 -7.77 -13.36 0
#31 Vertiv Holdings Co. Vertiv Holdings Co. Industrials 1.2775 26.3 10.13 77.78 30.09 0.1
#32 Hut 8 Mining Corp. Hut 8 Mining Corp. Technology 1.2485 3.58 21.65 -22.51 54.25 0
#33 Ciena Corporation Ciena Corporation Technology 1.1899 17.93 10.26 396.67 69.69 0
#34 Arm Holdings plc Arm Holdings plc 1.1863 18.92 32.29 163.34 144.4 0
#35 MongoDB, Inc. MongoDB, Inc. Technology 1.1825 6.99 9.69 -150.58 -206.39 0
#36 Tempus AI, Inc Tempus AI, Inc 1.179 18.05 6.97 -36.19 -48.28 0
#37 Pure Storage, Inc. Pure Storage, Inc. Technology 1.1537 16 6.6 195.85 80.73 0
#38 Samsara inc Samsara inc Technology 1.1451 16.5 14.13 -113.92 -173.33 0
#39 Micron Technology, Inc. Micron Technology, Inc. Technology 1.1292 8.42 12.2 53.4 7.39 0.27

Pay for your subscription

More functionality and data for company and portfolio analysis is available by subscription