Compare companies
Goldman Sachs | Intercontinental Exchange | Deutsche Bank AG | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 585.94 | 175.63 | 25.25 | |||
Price priv. | ||||||
Number of shares, million | 345.8 | 565 | 2104 | |||
Capitalization, billion | 107.12 | 63.73 | 21.85 | |||
EBITDA, billion | 15.6 | 5.19 | -1.07 | |||
EV, billion | 533.67 | 93.04 | -14.24 | |||
Profit and loss report | ||||||
Net profit, billion | 8.52 | 2.37 | 4.77 | |||
Revenue, billion | 46.25 | 9.9 | 27.38 | |||
EPS | 24.63 | 4.19 | 2.27 | |||
Balance | ||||||
Assets, billion | 1641.59 | 136.08 | 1317.27 | |||
Debt, billion | 689.45 | 22.61 | 139.72 | |||
Balance cost, billion | 116.91 | 25.72 | 74.57 | |||
Cash, billion | 241.58 | 0.899 | 184.56 | |||
Coefficients | ||||||
Dividend yield, % | 2.26 | 1.12 | 2.43 | |||
Dividend | 14.5 | 3.72 | 1.09 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 49.19 | 40.33 | 12.78 | |||
P/S | 2.85 | 7.17 | 0.9535 | |||
P/BV | 1.12 | 2.75 | 0.342 | |||
P/E | 15.46 | 30 | 5.47 | |||
Ev/Ebitda | 34.22 | 17.94 | 13.29 | |||
Debt/Ebitda | 44.21 | 4.36 | -130.46 | |||
Efficiency | ||||||
ROE | 7.28 | 9.21 | 6.4 | |||
ROA | 0.5188 | 1.74 | 0.3623 | |||
ROIC | 0 | 11.87 | 0 | |||
Ebitda margin | 33.72 | 52.37 | -3.91 | |||
Net margin | 18.41 | 23.91 | 17.43 | |||
Momentum | ||||||
1 week, price changes | +5.13 % | +1.12 % | +1.9 % | |||
1 month, price changes | -6.42 % | +4.28 % | +22.57 % | |||
3 months, price changes | +0.5405 % | +16.73 % | +46.97 % | |||
6 months, price changes | +17.91 % | +11.07 % | +45.45 % | |||
1 year, price changes | +44.26 % | +28.08 % | +60.11 % | |||
3 years, price changes | +84.02 % | +49.26 % | +111.65 % | |||
5 years, price changes | +124.72 % | +65.17 % | +173.56 % | |||
10 years, price changes | +302.32 % | -22.71 % | +65.54 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription