Franklin FTSE China ETF

Yield per half year: 28.34%
Industry: China Equities

Tencent Holdings Limited
Alibaba Group Holding Limited
Meituan
Pinduoduo Inc.
China Construction Bank Corporation
Industrial and Commercial Bank of China Limited
Bank of China Limited
Xiaomi Corporation
JD.com, Inc.
BYD Company Limited
Ping An Insurance (Group) Company of China, Ltd.
NetEase, Inc.
Trip.com Group Limited
Baidu, Inc.
Kweichow Moutai Co., Ltd.
PetroChina Company Limited
Kuaishou Technology
China Petroleum & Chemical Corporation
Yum China Holdings, Inc.
China Shenhua Energy Company Limited
Other
Tencent Holdings Limited: 15.4%Alibaba Group Holding Limited: 9%Meituan: 4.4%Pinduoduo Inc.: 3.5%China Construction Bank Corporation: 3.3%Other: 45.7%Share share by companyen.porti.ru
Download SVG
Download PNG
Download CSV
TitleIndustryShare, %P/BVP/SP/EEV/EbitdaDividend yield
Tencent Holdings Limited Tencent Holdings Limited Communication Services 15.375 2.7 4.27 22.55 10.34 1.61
Alibaba Group Holding Limited Alibaba Group Holding Limited Consumer Cyclical 9.03928 1.13 1.34 15.78 10.28 2.59
Meituan Meituan Consumer Cyclical 4.37543 2.88 1.58 31.58 256.06 0
Pinduoduo Inc. Pinduoduo Inc. High Tech 3.47322 8.09 6.12 25.23 19.85 0
China Construction Bank Corporation China Construction Bank Corporation Financials 3.30012 0.3247 1.34 3.1 0 11.26
Industrial and Commercial Bank of China Limited Industrial and Commercial Bank of China Limited Financials 2.17224 0.3173 1.43 3.29 0 6.95
Bank of China Limited Bank of China Limited Financials 1.84207 0.2829 1.25 3.36 0 10.73
Xiaomi Corporation Xiaomi Corporation Technology 1.82419 2.19 1.33 20.56 27.57 0
JD.com, Inc. JD.com, Inc. Consumer Cyclical 1.79184 1.02 0.28 12.57 7.55 5.47
BYD Company Limited Consumer Cyclical 1.51732 3.58 0.8946 17.94 25.68 1.5
Ping An Insurance (Group) Company of China, Ltd. Ping An Insurance (Group) Company of China, Ltd. Financials 1.42032 0.4453 0.6824 6.39 0 7.46
NetEase, Inc. NetEase, Inc. Communication Services 1.40316 2.8 3.46 12.18 16.36 3.34
Trip.com Group Limited Consumer Cyclical 1.26925 1.26 3.48 15.64 45.1 0.4594
Baidu, Inc. Baidu, Inc. Communication Services 1.20105 1.08 2.11 14.01 26.4 0
Kweichow Moutai Co., Ltd. Consumer Staples 0.82119 9.39 13.95 28.1 22.43 0
PetroChina Company Limited PetroChina Company Limited Energy 0.75439 0.5076 0.2749 5.14 3.37 6.88
Kuaishou Technology Kuaishou Technology Communication Services 0.73117 4.06 1.76 31.15 -31.55 0
China Petroleum & Chemical Corporation China Petroleum & Chemical Corporation Energy 0.69954 0.507 0.1199 6.01 2.18 9.41
Yum China Holdings, Inc. Yum China Holdings, Inc. Consumer Cyclical 0.67247 2.45 1.59 21.12 17.07 1.51
China Shenhua Energy Company Limited China Shenhua Energy Company Limited Energy 0.65971 0.9846 1.37 7.89 4.32 7.39
ANTA Sports Products Limited ANTA Sports Products Limited Consumer Cyclical 0.56568 3.42 3.07 18.69 13.15 2.9
China Life Insurance Company Limited China Life Insurance Company Limited Financials 0.54021 0.5312 0.3011 11.83 0 3.43
Li Auto Inc. Li Auto Inc. Consumer Cyclical 0.52402 3.84 1.88 19.9 69.4 0
BeiGene, Ltd. BeiGene, Ltd. Healthcare 0.47805 5.84 39.69 0 -108.51 0
PICC Property and Casualty Company Limited PICC Property and Casualty Company Limited Financials 0.43247 0.7762 0.4131 7.4 0 5.81
KE Holdings Inc. Real Estate 0.42347 1.85 1.72 22.7 15.51 0
Innovent Biologics, Inc. Innovent Biologics, Inc. Healthcare 0.42153 4.54 9.16 0 -29.88 0
Contemporary Amperex Technology Co., Limited Consumer Discretionary 0.40137 6.09 2.56 23.78 13.35 1.23
NIO Inc. NIO Inc. Consumer Cyclical 0.37001 4.67 2.16 0 -8.91 0
Haier Smart Home Co., Ltd. Haier Smart Home Co., Ltd. Consumer Cyclical 0.36256 1.69 0.6833 10.76 9.44 3.79
China Yangtze Power Co., Ltd. China Yangtze Power Co., Ltd. Financials 0.35903 2.7 7.33 21.02 13.45 0
China Resources Land Limited China Resources Land Limited Real Estate 0.33504 0.4519 0.6913 5.54 6.39 7.06
Geely Automobile Holdings Limited Geely Automobile Holdings Limited Consumer Cyclical 0.3234 0.8371 0.4375 14.77 5.79 3.91
China Merchants Bank Co., Ltd. China Merchants Bank Co., Ltd. Financials 0.32127 0.6395 2.06 4.74 0 0
Akeso, Inc. Healthcare 0.31289 7.14 7.13 15.91 -21.82 0
Tencent Music Entertainment Group Tencent Music Entertainment Group Technology 0.29784 1.71 3.52 19.83 12.54 0.9293
XPeng Inc. XPeng Inc. Consumer Cyclical 0.29364 2.54 3 0 -10.7 0
CITIC Limited CITIC Limited Industrials 0.2936 0.1327 0.2209 3.39 10.59 12.42
China Tower Corporation Limited China Tower Corporation Limited Communication Services 0.29065 0.6598 1.39 13.38 3.12 0.6756
H World Group Limited H World Group Limited Consumer Cyclical 0.27983 6.28 3.51 18.82 102.46 1.05
Postal Savings Bank of China Co., Ltd. Postal Savings Bank of China Co., Ltd. Financials 0.2797 0.3437 1.45 3.81 0 8.17
China Overseas Land & Investment Limited China Overseas Land & Investment Limited Real Estate 0.27707 0.3395 0.6586 5.21 10.2 7.66
Nongfu Spring Co., Ltd. Nongfu Spring Co., Ltd. Consumer Staples 0.27102 16.1 10.78 38.07 33.9 3.23
Shenzhou International Group Holdings Limited Shenzhou International Group Holdings Limited Consumer Cyclical 0.26986 3.26 4.29 23.5 19.1 3.46
WuXi Biologics (Cayman) Inc. WuXi Biologics (Cayman) Inc. Healthcare 0.26699 2.38 6.15 30.83 26.45 0
CSPC Pharmaceutical Group Limited CSPC Pharmaceutical Group Limited Healthcare 0.25934 2.13 2.38 12.72 7.12 5.98
China Mengniu Dairy Company Limited China Mengniu Dairy Company Limited Consumer Staples 0.24938 1.41 0.7261 14.89 15.83 7
Full Truck Alliance Co. Ltd. Technology 0.24758 1.41 5.99 22.85 18.73 1.67
Ping An Insurance (Group) Company of China, Ltd. Ping An Insurance (Group) Company of China, Ltd. Financials 0.24392 0.5806 0.8896 8.33 0 0
BYD Company Limited BYD Company Limited Industrials 0.24 6.05 1.47 35.08 23.89 0.48
ENN Energy Holdings Limited ENN Energy Holdings Limited Utilities 0.23719 1.18 0.5007 8.36 10.71 6.13
Pop Mart International Group Limited Pop Mart International Group Limited Consumer Cyclical 0.23496 3.05 3.77 21.95 18.8 0.8365
China Resources Power Holdings Company Limited China Resources Power Holdings Company Limited Utilities 0.22885 0.6994 0.7076 6.45 6.99 6.61
China Resources Beer (Holdings) Company Limited China Resources Beer (Holdings) Company Limited Consumer Staples 0.22339 2.88 2.53 19.09 20.06 2.76
Vipshop Vipshop Consumer Discretionary 0.22203 1.76 0.6018 8.37 3.99 2.46
Wuliangye Yibin Co.,Ltd. Wuliangye Yibin Co.,Ltd. Consumer Staples 0.21569 5.02 8.18 22.34 13.54 2.25
Industrial and Commercial Bank of China Limited Financials 0.21404 0.453 2.04 4.7 0 0
Bilibili Inc. Bilibili Inc. Communication Services 0.21056 2.1 1.34 0 -9.79 0
Sino Biopharmaceutical Limited Sino Biopharmaceutical Limited Healthcare 0.20843 1.43 2.08 23.35 11.92 2.83
Kanzhun Limited Industrials 0.20194 3.78 8.54 46.23 48.25 0
CGN Power Co., Ltd. Utilities 0.20078 0.547 1.1 8.43 7.88 3.08
Sunny Optical Technology (Group) Company Limited Sunny Optical Technology (Group) Company Limited Technology 0.19062 3.07 2.22 63.93 12.73 0.4539
Agricultural Bank of China Limited Agricultural Bank of China Limited Financials 0.19035 0.4422 1.84 4.76 0 0
COSCO SHIPPING Holdings Co., Ltd. COSCO SHIPPING Holdings Co., Ltd. Industrials 0.18787 0.4883 0.677 4.98 0.08 6.05
Li Ning Company Limited Li Ning Company Limited Consumer Cyclical 0.18014 1.92 1.69 14.67 15.61 6.72
Great Wall Motor Company Limited Great Wall Motor Company Limited Consumer Cyclical 0.17656 1.1 0.4352 10.74 25.18 5.47
Yankuang Energy Group Company Limited Yankuang Energy Group Company Limited Energy 0.17529 1.12 0.8834 6.44 2.47 28.09
Kunlun Energy Company Limited Kunlun Energy Company Limited Energy 0.17425 0.6178 0.2988 9.33 3.08 5.61
Industrial Bank Co., Ltd. Financials 0.16767 0.3758 1.44 3.94 0 0
The People's Insurance Company (Group) of China Limited The People's Insurance Company (Group) of China Limited Financials 0.15744 0.2863 0.1892 4.17 0 6.47
Jiangsu Hengrui Medicine Co., Ltd. Healthcare 0.15668 6.84 12.3 65.24 60.74 0
China Resources Gas Group Limited China Resources Gas Group Limited Utilities 0.15533 0.8981 0.5621 10.9 6.27 4.31
Zijin Mining Group Company Limited Materials 0.15413 2.33 1.1 15.23 8.37 0
JD Health International Inc. JD Health International Inc. Healthcare 0.15238 2.19 2.02 50.4 133.36 0
TAL Education Group TAL Education Group Consumer Discretionary 0.14743 2.42 5.91 2340 160.54 0
Shenzhen Mindray Bio-Medical Electronics Co., Ltd. Shenzhen Mindray Bio-Medical Electronics Co., Ltd. Technology 0.14741 9.51 10.35 32.65 26.72 1.65
SenseTime Group Inc. SenseTime Group Inc. Technology 0.14493 1.43 9.71 0 -7.72 0
360 DigiTech, Inc. High Tech 0.1439 0.7916 1.3 4.07 1.76 4.05
China Hongqiao Group Limited China Hongqiao Group Limited Materials 0.14082 0.51 0.446 5.2 4.49 3.56
Sinopharm Group Co. Ltd. Sinopharm Group Co. Ltd. Healthcare 0.1358 0.4526 0.0913 6.01 2.69 5.18
Luxshare Precision Industry Co., Ltd. High Tech 0.13444 4.66 1.03 24.23 18.92 0.41
GCL Technology Holdings Limited GCL Technology Holdings Limited Technology 0.13409 0.5755 0.8252 11.08 2.92 0
China Petroleum & Chemical Corporation China Petroleum & Chemical Corporation Materials 0.13269 0.5596 0.1579 7.92 2.75 0
China Shenhua Energy Company Limited China Shenhua Energy Company Limited Materials 0.13246 1.32 1.84 10.57 4.02 0
Want Want China Holdings Limited Want Want China Holdings Limited Consumer Staples 0.13106 3.1 2.16 12.74 7.19 9.35
Weichai Power Co., Ltd. Industrials 0.13098 0.8985 0.4732 11.23 8.82 5.87
Tingyi (Cayman Islands) Holding Corp. Tingyi (Cayman Islands) Holding Corp. Consumer Staples 0.13027 2.74 0.5869 15.14 10.49 5.9
Hansoh Pharmaceutical Group Company Limited Hansoh Pharmaceutical Group Company Limited Healthcare 0.13013 2.96 7.55 23.28 25.04 2.02
Zhaojin Mining Industry Company Limited Materials 0.12907 1.25 3.31 40.56 19.11 0.6733
Bank of Communications Co., Ltd. Bank of Communications Co., Ltd. Financials 0.12756 0.3904 1.67 4.63 0 0
Foxconn Industrial Internet Co., Ltd. Technology 0.12632 1.96 0.5785 13.1 12.38 0
BYD Electronic (International) Company Limited Technology 0.12492 2.39 0.5385 17.32 14.97 1.95
Shanghai Pudong Development Bank Co., Ltd. Shanghai Pudong Development Bank Co., Ltd. Financials 0.12421 0.2635 1.12 5.26 0 0
China Feihe Limited Consumer Staples 0.12158 1.29 1.75 10.06 2.93 11.12
Haidilao International Holding Ltd. Haidilao International Holding Ltd. Consumer Cyclical 0.12145 6.03 1.84 16.97 21.13 7.88
Kingsoft Corporation Limited Kingsoft Corporation Limited Communication Services 0.11991 1.06 3.62 63.84 -3.99 1.2
China State Construction International Holdings Limited China State Construction International Holdings Limited Industrials 0.11801 0.586 0.3827 4.6 6.36 6.27
Longfor Group Holdings Limited Longfor Group Holdings Limited Real Estate 0.11737 0.3158 0.4131 5.81 6.22 5.73
China Longyuan Power Group Corporation Limited China Longyuan Power Group Corporation Limited Utilities 0.11712 0.5478 1.2 7.22 5.77 3.5
CITIC Securities Company Limited Financials 0.11588 1.08 4.99 15.04 0 3.73
Huaneng Power International, Inc. Huaneng Power International, Inc. Utilities 0.11578 0.3456 0.2328 7.01 12.46 4.89
China Gas Holdings Limited China Gas Holdings Limited Utilities 0.1155 0.6523 0.4867 12.44 10.66 6.92
China Coal Energy Company Limited China Coal Energy Company Limited Energy 0.11523 0.4513 0.4275 4.22 2.49 5.2
Wanhua Chemical Group Co., Ltd. Wanhua Chemical Group Co., Ltd. Materials 0.1118 2.58 1.39 14.5 10.65 0
Aluminum Corporation of China Limited Aluminum Corporation of China Limited Materials 0.11162 0.585 0.257 8.61 4.52 2.9
JD Logistics, Inc. JD Logistics, Inc. Industrials 0.10971 0.9973 0.3645 98.56 6.58 0
Tongcheng Travel Holdings Limited Consumer Cyclical 0.1075 1.58 2.46 18.8 108.99 1.11
Shaanxi Coal Industry Company Limited Materials 0.10717 1.62 1.17 9.44 1.34 0
China Pacific Insurance (Group) Co., Ltd. China Pacific Insurance (Group) Co., Ltd. Financials 0.10377 0.8323 0.687 8.17 0 0
Zai Lab Limited Healthcare 0.10351 3.1 9.24 0 -26.5 0
Muyuan Foods Co., Ltd. Consumer Discretionary 0.10295 3.19 1.72 12.74 12.42 1.78
Alibaba Health Information Technology Limited Alibaba Health Information Technology Limited Healthcare 0.10225 2.87 1.67 51.04 37.61 0
Bank of China Limited Bank of China Limited Financials 0.10218 0.4293 1.9 5.1 0 0
NARI Technology Co., Ltd. Communication Services 0.10204 3.44 3.36 24.1 21.3 0
Inner Mongolia Yitai Coal Co.,Ltd Energy 0.10096 0.5683 0.5941 4.08 0 0
Smoore International Holdings Limited Smoore International Holdings Limited Consumer Staples 0.10075 1.61 3.4 23.09 10.25 1.74
PetroChina Company Limited PetroChina Company Limited Materials 0.10022 0.7767 0.4206 7.86 4.53 0
China Galaxy Securities Co., Ltd. China Galaxy Securities Co., Ltd. Financials 0.09991 0.2985 2.09 4.94 0 4.63
China Merchants Port Holdings Company Limited China Merchants Port Holdings Company Limited Industrials 0.09914 0.371 3.9 6.98 4.92 12.35
Jiangxi Copper Company Limited Jiangxi Copper Company Limited Materials 0.0988 0.5144 0.0756 6.07 4 9.71
Kingdee International Software Group Company Limited Kingdee International Software Group Company Limited Technology 0.09814 4.11 6.3 0 -802 0
China State Construction Engineering Corporation Limited China State Construction Engineering Corporation Limited Industrials 0.09808 0.2706 0.0873 3.65 4.06 0
Hengan International Group Company Limited Hengan International Group Company Limited Consumer Staples 0.09575 1.46 1.27 10.79 8.01 7.35
Sungrow Power Supply Co., Ltd. Industrials 0.09569 7.88 3.3 33.9 27.1 0.21
S.F. Holding Co., Ltd. S.F. Holding Co., Ltd. High Tech 0.09481 2.57 0.85 32.67 17.85 0.54
Genscript Biotech Corporation Genscript Biotech Corporation Healthcare 0.09465 2.54 6.18 0 -93.49 0
China Resources Mixc Lifestyle Services Limited Real Estate 0.09461 3.37 3.66 18.43 22.36 4.16
Zhuzhou CRRC Times Electric Co., Ltd. Zhuzhou CRRC Times Electric Co., Ltd. Industrials 0.09429 0.7375 1.28 8.96 11.25 2.79
Shanxi Xinghuacun Fen Wine Factory Co.,Ltd. Shanxi Xinghuacun Fen Wine Factory Co.,Ltd. Consumer Staples 0.09398 9.78 8.66 26.49 21.88 0
China Power International Development Limited Utilities 0.09342 0.3318 0.7123 10.22 9.27 6.05
Ping An Bank Co., Ltd. Ping An Bank Co., Ltd. Consumer Staples 0.09336 0.53 1.33 5.05 0 2.46
China CSSC Holdings Limited Industrials 0.09161 2.46 1.73 43.67 42.21 0
China Taiping Insurance Holdings Company Limited China Taiping Insurance Holdings Company Limited Financials 0.09035 0.1716 0.2144 3.68 0 6.84
Foshan Haitian Flavouring and Food Company Ltd. Consumer Staples 0.08969 6.95 8.22 35.87 28.26 1.92
Guangdong Investment Limited Guangdong Investment Limited Utilities 0.08875 0.6027 1.45 11.2 8.15 6.71
Haier Smart Home Co., Ltd. Haier Smart Home Co., Ltd. Consumer Discretionary 0.08847 1.8 0.7297 11.49 9.63 0
Yadea Group Holdings Ltd. Consumer Cyclical 0.087 4.35 1.05 13.84 21.07 4.39
East Money Information Co.,Ltd. East Money Information Co.,Ltd. High Tech 0.08638 3.72 20.78 30.81 16.09 0.44
Bosideng International Holdings Limited Bosideng International Holdings Limited Consumer Cyclical 0.08605 2.98 1.77 13.4 6.46 8.11
CRRC Corporation Limited Industrials 0.08601 0.7594 0.637 12.74 7.49 0
Gree Electric Appliances, Inc. of Zhuhai Consumer Discretionary 0.08583 1.96 1.02 7.92 3.9 5.55
NAURA Technology Group Co., Ltd. High Tech 0.08546 6.68 8.29 49.67 38.94 0.17
Haitian International Holdings Limited Haitian International Holdings Limited Industrials 0.08445 1.35 1.95 10.24 6.58 2.42
Autohome Inc. High Tech 0.08363 0.9738 3.41 12.06 13.23 4.35
China Everbright Environment Group Limited Industrials 0.08127 0.2213 0.4518 3.27 8.18 7.61
Shandong Gold Mining Co., Ltd. Materials 0.07888 1.11 0.9998 25.46 10.7 1.26
Sinotruk (Hong Kong) Limited Sinotruk (Hong Kong) Limited Industrials 0.07824 0.7647 0.4289 6.9 -0.2 5.45
Xinyi Solar Holdings Limited Xinyi Solar Holdings Limited Technology 0.07748 0.9807 1.39 8.87 10.87 6.06
China International Capital Corporation Limited China International Capital Corporation Limited Financials 0.07725 0.4414 1.4 7.52 13.19 2.19
COSCO SHIPPING Holdings Co., Ltd. COSCO SHIPPING Holdings Co., Ltd. Other 0.07613 0.6493 0.9001 6.62 0.07 0
China Oilfield Services Limited China Oilfield Services Limited Energy 0.07557 0.8057 0.7718 11.3 7.03 5.46
Inner Mongolia Yili Industrial Group Co., Ltd. Inner Mongolia Yili Industrial Group Co., Ltd. Consumer Staples 0.07549 2.9 1.32 15.93 12.85 0
Anhui Gujing Distillery Co., Ltd. Consumer Staples 0.0741 3.26 3.63 18.1 22.2 2.39
Beijing Enterprises Holdings Limited Beijing Enterprises Holdings Limited Industrials 0.07392 0.2888 0.359 5.37 4.74 6.22
Kingboard Holdings Limited Industrials 0.07389 0.3134 0.5085 9.79 4.44 4.85
Beijing-Shanghai High-Speed Railway Co.,Ltd. Industrials 0.07377 1.09 5.85 20.63 38.6 0
Luzhou Laojiao Co.,Ltd. Luzhou Laojiao Co.,Ltd. Consumer Staples 0.07351 8.92 12.76 30.1 21.34 1.84
China Everbright Bank Company Limited China Everbright Bank Company Limited Financials 0.07181 0.3067 1.17 4.17 0 0
China CITIC Bank Corporation Limited China CITIC Bank Corporation Limited Financials 0.07117 0.3519 1.26 3.86 0 0
Shandong Weigao Group Medical Polymer Company Limited Shandong Weigao Group Medical Polymer Company Limited Healthcare 0.07059 1.31 2.37 15.64 8.13 4.1
BOE Technology Group Company Limited BOE Technology Group Company Limited Communication Services 0.07026 1.11 1.18 48.25 -136.72 1.55
RLX Technology Inc. RLX Technology Inc. Technology 0.06977 1.16 14.55 33.87 -24.4 0
China Traditional Chinese Medicine Holdings Co. Limited Healthcare 0.06948 0.7515 0.9926 14 8.94 0
Bank of Jiangsu Co., Ltd. Financials 0.06881 0.4639 1.62 4.18 0 10.65
GDS Holdings Limited Technology 0.0688 0.5432 1.1 0 13.43 0
3SBio Inc. Healthcare 0.06824 0.8783 2.04 10.3 8.04 3.94
Sany Heavy Industry Co., Ltd Sany Heavy Industry Co., Ltd Industrials 0.06684 1.62 1.51 24.76 18.56 0
China National Building Material Company Limited Materials 0.06661 0.125 0.1151 5.48 5.1 9.01
Minth Group Limited Consumer Cyclical 0.06573 0.8353 0.7789 8.4 8.93 0
Fuyao Glass Industry Group Co., Ltd. Fuyao Glass Industry Group Co., Ltd. Consumer Cyclical 0.06509 3.07 2.91 17.15 13.85 0
Far East Horizon Limited Financials 0.06489 0.4293 0.6511 3.92 19.45 25.27
Seres Group Co.,Ltd. Consumer Cyclical 0.06452 17.75 3.57 0 -11.25 0
Guotai Junan Securities Co., Ltd. Guotai Junan Securities Co., Ltd. Financials 0.06431 0.7545 3.66 13.95 0 0
China Ruyi Holdings Limited Communication Services 0.06406 1.59 5.33 28.05 12.37 0
Jiangsu Yanghe Brewery Joint-Stock Co., Ltd. Consumer Staples 0.06379 3.79 6.29 19.88 13.58 2.72
China United Network Communications Limited Communication Services 0.06258 0.4665 0.4416 19.05 6.67 0
Hua Hong Semiconductor Limited Hua Hong Semiconductor Limited Technology 0.06111 0.4908 1.72 14.05 49.73 0.7237
Zhangzhou Pientzehuang Pharmaceutical., Ltd Consumer Discretionary 0.06099 10.27 14.21 51.09 53.98 0
COSCO SHIPPING Energy Transportation Co., Ltd. COSCO SHIPPING Energy Transportation Co., Ltd. Industrials 0.06093 0.8598 1.46 9.53 7.38 7.51
China Communications Services Corporation Limited Communication Services 0.06087 0.4535 0.1333 5.53 0.07 10.98
China Literature Limited China Literature Limited Communication Services 0.06071 1.32 3.59 31.3 29.01 0
SDIC Power Holdings Co., Ltd Utilities 0.06067 0.9168 1.65 13.96 8.07 0
Jiangsu Expressway Company Limited Jiangsu Expressway Company Limited Industrials 0.06031 0.782 2.31 7.97 7.52 6.65
China Medical System Holdings Limited Healthcare 0.06023 1.95 3.78 12.63 5.61 9.47
China Minsheng Banking Corp., Ltd. China Minsheng Banking Corp., Ltd. Financials 0.05955 0.2609 1.18 4.64 0 0
China Merchants Securities Co., Ltd. Financials 0.05898 0.9585 6.4 13.35 0 1.58
Chongqing Rural Commercial Bank Co., Ltd. Financials 0.05832 0.2486 1.15 2.83 0 7.85
Shenzhen International Holdings Limited Industrials 0.05806 0.5 0.98 12.11 7.39 3.92
Shenzhen Inovance Technology Co.,Ltd High Tech 0.05766 8.68 7.78 41.16 37.85 0.53
China Tourism Group Duty Free Corporation Limited China Tourism Group Duty Free Corporation Limited Consumer Staples 0.05743 2.78 2.44 24.53 28.12 0
China Conch Venture Holdings Limited Industrials 0.05657 0.2136 1.27 4.14 8.4 2.81
Huatai Securities Co., Ltd. Financials 0.05604 0.6828 3.66 9.76 0 0
Fosun International Limited Fosun International Limited Industrials 0.05563 0.1555 0.1636 23.52 5.6 0.9406
Shenwan Hongyuan Group Co., Ltd. Financials 0.05551 1.25 5.83 32.4 0 2.15
Wens Foodstuff Group Co., Ltd. Consumer Discretionary 0.05523 3.16 1.27 17.49 17.28 2.34
Zhongji Innolight Co., Ltd. Industrials 0.05502 10.37 13.54 101.2 92.7 0.13
China Railway Group Limited China Railway Group Limited Industrials 0.0549 0.2966 0.1079 4.07 4.01 0
Uni-President China Holdings Ltd Consumer Staples 0.05434 2.05 0.9578 16.43 11.09 11.81
Postal Savings Bank of China Co., Ltd. Financials 0.05398 0.4395 1.85 4.87 0 0
Hisense Home Appliances Group Co., Ltd. Consumer Cyclical 0.05351 1.07 0.2426 7.32 4.53 6.71
C&D International Investment Group Limited Real Estate 0.05336 0.2956 0.1999 5.34 8.7 8.95
Chongqing Changan Automobile Company Limited Chongqing Changan Automobile Company Limited Consumer Cyclical 0.05273 2.09 1.2 14.18 8.87 1.78
Recruit Holdings Co., Ltd. Recruit Holdings Co., Ltd. Industrials 0.05265 5.13 3.02 29.16 16.32 0.4355
WuXi AppTec Co., Ltd. WuXi AppTec Co., Ltd. Financials 0.05226 3.86 5.31 22.3 16.54 0
Bank of Nanjing Co., Ltd. Financials 0.05202 0.4363 1.7 4.07 0 0
LONGi Green Energy Technology Co., Ltd. LONGi Green Energy Technology Co., Ltd. Technology 0.05173 2.28 1.25 15 9.93 0
China Three Gorges Renewables (Group) Co.,Ltd. Energy 0.05163 1.29 4.67 17.22 12.1 3.28
TravelSky Technology Limited Technology 0.05157 1.59 4.78 23.85 18.06 1.52
ZTE Corporation ZTE Corporation Technology 0.05149 3.19 1.56 22.7 14.73 1
Bank of Beijing Co., Ltd. Bank of Beijing Co., Ltd. Financials 0.05145 0.2841 1.41 3.64 0 0
Beijing Enterprises Water Group Limited Utilities 0.05139 0.2434 0.591 7.29 11.37 6.77
Baoshan Iron & Steel Co., Ltd. Baoshan Iron & Steel Co., Ltd. Materials 0.05126 0.6099 0.3893 11.24 7.59 0
CSC Financial Co., Ltd. Financials 0.05084 1.81 7.6 25.09 0 0
Zhejiang Expressway Co., Ltd. Industrials 0.05058 0.4641 1.65 5.37 4.1 6.69
SAIC Motor Corporation Limited SAIC Motor Corporation Limited Industrials 0.05053 0.4559 0.2099 11.08 6.19 0
SINOPEC Engineering (Group) Co., Ltd. Industrials 0.05049 0.8885 0.4651 12.11 -2.87 7.25
Will Semiconductor Co., Ltd. High Tech 0.05033 6.19 6.33 239.29 36.27 0
JOYY JOYY Telecom 0.05021 0.4995 1.06 9.63 11.72 0
Haitong Securities Co., Ltd. Haitong Securities Co., Ltd. Financials 0.04988 0.6928 5.41 120.1 0 0
Shanghai Baosight Software Co.,Ltd. Technology 0.04952 2.73 2.56 12.94 5.6 0
Cambricon Technologies Corporation Limited Technology 0.04946 9.9 79.98 0 -73.63 0
Daqin Railway Co., Ltd. Industrials 0.04921 0.7543 1.42 9.64 4.45 0
Yuexiu Property Company Limited Yuexiu Property Company Limited Real Estate 0.049 0.2227 0.2837 7.15 8 7.16
China Galaxy Securities Co., Ltd. Financials 0.04895 0.9904 6.95 16.4 0 0
AviChina Industry & Technology Company Limited Industrials 0.04892 0.2713 0.282 3.57 2.16 2.75
Hua Xia Bank Co., Limited Hua Xia Bank Co., Limited Financials 0.04827 0.2844 0.9822 3.47 0 0
China Resources Pharmaceutical Group Limited Healthcare 0.048 0.2982 0.1133 7.19 4.65 4.32
Bank of Shanghai Co., Ltd. Financials 0.04795 0.3524 1.67 3.74 0 0
Aier Eye Hospital Group Co., Ltd. Healthcare 0.04747 9.63 9.64 60.74 44.09 0.55
Shandong Gold Mining Co., Ltd. Materials 0.04706 1.95 1.75 44.51 15.17 0
Yunnan Baiyao Group Co.,Ltd Yunnan Baiyao Group Co.,Ltd Healthcare 0.04683 2.42 2.44 26.39 20.4 2.87
Topsports International Holdings Limited Consumer Cyclical 0.04661 3.09 1.05 13.74 18.04 15.25
Greentown China Holdings Limited Real Estate 0.04581 0.1447 0.1255 5.29 6.02 8.3
Poly Developments and Holdings Group Co., Ltd. Real Estate 0.04581 0.3456 0.3358 9.65 7.16 0
ZhongAn Online P & C Insurance Co., Ltd. Financials 0.04532 1.13 0.7734 5.54 0 0
Sichuan Chuantou Energy Co.,Ltd. Utilities 0.04515 1.69 43.97 14.81 14.54 0
AECC Aviation Power Co.,Ltd Industrials 0.04513 2.2 2.21 67.87 57.47 0
Qinghai Salt Lake Industry Co.,Ltd Materials 0.04511 3.64 3.43 6.68 4.39 0
iQIYI, Inc. iQIYI, Inc. Consumer Discretionary 0.04471 0.1467 0.0671 2.57 6.92 0
Ningbo Tuopu Group Co.,Ltd. Consumer Cyclical 0.04448 8.43 5.91 54.15 24.73 0
iFLYTEK CO.,LTD iFLYTEK CO.,LTD Technology 0.04439 9.11 8.86 401.94 1.2 0.16
Anhui Conch Cement Company Limited Industrials 0.04392 0.5884 0.8261 11.17 4.65 0
Beijing Kingsoft Office Software, Inc. Technology 0.0439 14.38 31.62 109.33 157.91 0
Eoptolink Technology Inc., Ltd. Technology 0.04389 10.13 15.72 56.68 49.02 0.18
China Merchants Expressway Network & Technology Holdings Co.,Ltd. Industrials 0.04388 0.91 7.28 12.21 12.46 3.9
Shenzhen Transsion Holdings Co., Ltd. Shenzhen Transsion Holdings Co., Ltd. Technology 0.04362 8.1 2.36 26.57 37.16 0
