| Category | Share, % | Quantity |
|---|---|---|
| Technology | 9.73 | 5 |
| Industrials | 9.48 | 5 |
| Healthcare | 3.84 | 2 |
| Materials | 2.07 | 1 |
| Financials | 2 | 1 |
| Exchange | Share, % | Quantity |
|---|---|---|
| New York Stock Exchange | 64.29 | 9 |
| NASDAQ | 35.71 | 5 |
Share by country
| Country | Quantity | Companies |
|---|---|---|
| United States | 14 |
|
| Category | Share, % | Quantity |
|---|---|---|
| Technology | 9.73 | 5 |
| Industrials | 9.48 | 5 |
| Healthcare | 3.84 | 2 |
| Materials | 2.07 | 1 |
| Financials | 2 | 1 |
| Exchange | Share, % | Quantity |
|---|---|---|
| New York Stock Exchange | 64.29 | 9 |
| NASDAQ | 35.71 | 5 |
| Country | Quantity | Companies |
|---|---|---|
| United States | 14 |
|
More functionality and data for company and portfolio analysis is available by subscription