Sector share
| Category | Share, % | Quantity |
|---|---|---|
| Technology | 14.4243 | 12 |
| Industrials | 8.6438 | 7 |
| Consumer Staples | 6.5675 | 6 |
| Healthcare | 5.48 | 5 |
| Telecom | 5.4372 | 5 |
| Energy | 3.3238 | 3 |
| Consumer Discretionary | 3.2698 | 3 |
| Utilities | 3.1773 | 3 |
| Financials | 2.1304 | 2 |
| Real Estate | 2.0438 | 2 |
| Materials | 1.1408 | 1 |
Structure ETF
| Stock | 55.64 % |
Share by exchange
| Exchange | Share, % | Quantity |
|---|---|---|
| New York Stock Exchange | 65.31 | 32 |
| NASDAQ | 34.69 | 17 |
Share by country
| Country | Quantity | Companies |
|---|---|---|
| United States of America | 49 |
|

MAX













































