Compare companies
H&R Real Estate Investment Trust | Inmobiliaria Colonial, SOCIMI, S.A. | Fibra UNO | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 7.1 | 5.4337 | 1.239 | |||
Price priv. | ||||||
Number of shares, million | 182.94 | 3814.46 | ||||
Capitalization, billion | 0 | 5.53 | 5.76 | |||
EBITDA, billion | -0.0245 | 0.3083 | 28.38 | |||
EV, billion | 4.22 | 11.26 | 223.8 | |||
Profit and loss report | ||||||
Net profit, billion | -0.0836 | -0.6947 | 9.67 | |||
Revenue, billion | 0.5706 | 0.3898 | 28.08 | |||
EPS | -0.3192 | 0.96 | 2.54 | |||
Balance | ||||||
Assets, billion | 7.42 | 0 | 354.84 | |||
Debt, billion | 2.47 | 5.29 | 148.66 | |||
Balance cost, billion | 3.69 | 0 | 186.35 | |||
Cash, billion | 0.0701 | 0.2959 | 4.29 | |||
Coefficients | ||||||
Dividend yield, % | 6.54 | 4.76 | 53.3 | |||
Dividend | 0.516 | 0.0077 | 0.008 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 366.29 | 0 | 57.72 | |||
P/S | 3.19 | 17.05 | 2.83 | |||
P/BV | 0.4931 | 0.99 | 0.423 | |||
P/E | 42.22 | 24.54 | 8.21 | |||
Ev/Ebitda | -172.21 | 45.95 | 8.45 | |||
Debt/Ebitda | -100.82 | 17.16 | 5.24 | |||
Efficiency | ||||||
ROE | -1.97 | -10.74 | 5.17 | |||
ROA | -0.9616 | 1.39 | 2.79 | |||
ROIC | 0 | 0 | 2.94 | |||
Ebitda margin | -4.29 | 79.09 | 101.05 | |||
Net margin | -14.65 | -178.22 | 34.45 | |||
Momentum | ||||||
1 week, price changes | -2.37 % | 0 % | +1.56 % | |||
1 month, price changes | -2.64 % | 0 % | +18 % | |||
3 months, price changes | +1.55 % | 0 % | +19.13 % | |||
6 months, price changes | -17.26 % | 0 % | +5 % | |||
1 year, price changes | +3.86 % | 0 % | -26.69 % | |||
3 years, price changes | -30.83 % | +20.29 % | ||||
5 years, price changes | -60.81 % | -3.38 % | ||||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription