Compare companies
The Travelers | Intercontinental Exchange | Deutsche Bank AG | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 259.45 | 175.63 | 25.25 | |||
Price priv. | ||||||
Number of shares, million | 232.2 | 565 | 2104 | |||
Capitalization, billion | 37.2 | 63.73 | 21.85 | |||
EBITDA, billion | 0.7 | 5.19 | -1.07 | |||
EV, billion | 50.77 | 93.04 | -14.24 | |||
Profit and loss report | ||||||
Net profit, billion | 2.99 | 2.37 | 4.77 | |||
Revenue, billion | 41.36 | 9.9 | 27.38 | |||
EPS | 12.88 | 4.19 | 2.27 | |||
Balance | ||||||
Assets, billion | 117.58 | 136.08 | 1317.27 | |||
Debt, billion | 8.11 | 22.61 | 139.72 | |||
Balance cost, billion | 24.92 | 25.72 | 74.57 | |||
Cash, billion | 0.65 | 0.899 | 184.56 | |||
Coefficients | ||||||
Dividend yield, % | 1.77 | 1.12 | 2.43 | |||
Dividend | 5.2 | 3.72 | 1.09 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 30.36 | 40.33 | 12.78 | |||
P/S | 1.04 | 7.17 | 0.9535 | |||
P/BV | 1.73 | 2.75 | 0.342 | |||
P/E | 14.42 | 30 | 5.47 | |||
Ev/Ebitda | 72.52 | 17.94 | 13.29 | |||
Debt/Ebitda | 11.59 | 4.36 | -130.46 | |||
Efficiency | ||||||
ROE | 12 | 9.21 | 6.4 | |||
ROA | 2.54 | 1.74 | 0.3623 | |||
ROIC | 0 | 11.87 | 0 | |||
Ebitda margin | 1.69 | 52.37 | -3.91 | |||
Net margin | 7.23 | 23.91 | 17.43 | |||
Momentum | ||||||
1 week, price changes | -0.7156 % | +1.12 % | +1.9 % | |||
1 month, price changes | +4.52 % | +4.28 % | +22.57 % | |||
3 months, price changes | +6.82 % | +16.73 % | +46.97 % | |||
6 months, price changes | +9.91 % | +11.07 % | +45.45 % | |||
1 year, price changes | +15.14 % | +28.08 % | +60.11 % | |||
3 years, price changes | +49.8 % | +49.26 % | +111.65 % | |||
5 years, price changes | +92.31 % | +65.17 % | +173.56 % | |||
10 years, price changes | +131.71 % | -22.71 % | +65.54 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription