Compare companies
Square | Intercontinental Exchange | Deutsche Bank AG | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 89.5 | 175.63 | 25.25 | |||
Price priv. | ||||||
Number of shares, million | 614.02 | 565 | 2104 | |||
Capitalization, billion | 34.7 | 63.73 | 21.85 | |||
EBITDA, billion | 1.45 | 5.19 | -1.07 | |||
EV, billion | 45.27 | 93.04 | -14.24 | |||
Profit and loss report | ||||||
Net profit, billion | 0.0098 | 2.37 | 4.77 | |||
Revenue, billion | 21.92 | 9.9 | 27.38 | |||
EPS | 0.0159 | 4.19 | 2.27 | |||
Balance | ||||||
Assets, billion | 34.07 | 136.08 | 1317.27 | |||
Debt, billion | 5.78 | 22.61 | 139.72 | |||
Balance cost, billion | 18.7 | 25.72 | 74.57 | |||
Cash, billion | 8.17 | 0.899 | 184.56 | |||
Coefficients | ||||||
Dividend yield, % | 0 | 1.12 | 2.43 | |||
Dividend | 0 | 3.72 | 1.09 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 1334.76 | 40.33 | 12.78 | |||
P/S | 2.16 | 7.17 | 0.9535 | |||
P/BV | 2.53 | 2.75 | 0.342 | |||
P/E | 4847.09 | 30 | 5.47 | |||
Ev/Ebitda | 31.2 | 17.94 | 13.29 | |||
Debt/Ebitda | 3.98 | 4.36 | -130.46 | |||
Efficiency | ||||||
ROE | 0.0523 | 9.21 | 6.4 | |||
ROA | 0.0287 | 1.74 | 0.3623 | |||
ROIC | -0.21 | 11.87 | 0 | |||
Ebitda margin | 6.62 | 52.37 | -3.91 | |||
Net margin | 0.0446 | 23.91 | 17.43 | |||
Momentum | ||||||
1 week, price changes | 0 % | +1.12 % | +1.9 % | |||
1 month, price changes | 0 % | +4.28 % | +22.57 % | |||
3 months, price changes | -1.73 % | +16.73 % | +46.97 % | |||
6 months, price changes | +37.19 % | +11.07 % | +45.45 % | |||
1 year, price changes | +8.33 % | +28.08 % | +60.11 % | |||
3 years, price changes | -10.44 % | +49.26 % | +111.65 % | |||
5 years, price changes | -58.68 % | +65.17 % | +173.56 % | |||
10 years, price changes | +865.48 % | -22.71 % | +65.54 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription