Compare companies
Moelis & Company | Intercontinental Exchange | Deutsche Bank AG | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 63.24 | 175.63 | 25.25 | |||
Price priv. | ||||||
Number of shares, million | 68.5 | 565 | 2104 | |||
Capitalization, billion | 2.96 | 63.73 | 21.85 | |||
EBITDA, billion | -0.032 | 5.19 | -1.07 | |||
EV, billion | 3.91 | 93.04 | -14.24 | |||
Profit and loss report | ||||||
Net profit, billion | -0.0247 | 2.37 | 4.77 | |||
Revenue, billion | 0.8547 | 9.9 | 27.38 | |||
EPS | -0.3606 | 4.19 | 2.27 | |||
Balance | ||||||
Assets, billion | 1.18 | 136.08 | 1317.27 | |||
Debt, billion | 0.2157 | 22.61 | 139.72 | |||
Balance cost, billion | 0.3521 | 25.72 | 74.57 | |||
Cash, billion | 0.1864 | 0.899 | 184.56 | |||
Coefficients | ||||||
Dividend yield, % | 3.82 | 1.12 | 2.43 | |||
Dividend | 3.05 | 3.72 | 1.09 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 17965.81 | 40.33 | 12.78 | |||
P/S | 4.54 | 7.17 | 0.9535 | |||
P/BV | 10.7 | 2.75 | 0.342 | |||
P/E | 18.25 | 30 | 5.47 | |||
Ev/Ebitda | -121.96 | 17.94 | 13.29 | |||
Debt/Ebitda | -6.73 | 4.36 | -130.46 | |||
Efficiency | ||||||
ROE | -7.01 | 9.21 | 6.4 | |||
ROA | -2.09 | 1.74 | 0.3623 | |||
ROIC | 56.07 | 11.87 | 0 | |||
Ebitda margin | -3.75 | 52.37 | -3.91 | |||
Net margin | -2.89 | 23.91 | 17.43 | |||
Momentum | ||||||
1 week, price changes | +5.08 % | +1.12 % | +1.9 % | |||
1 month, price changes | -10.18 % | +4.28 % | +22.57 % | |||
3 months, price changes | -15.5 % | +16.73 % | +46.97 % | |||
6 months, price changes | -8.63 % | +11.07 % | +45.45 % | |||
1 year, price changes | +14.63 % | +28.08 % | +60.11 % | |||
3 years, price changes | +37.78 % | +49.26 % | +111.65 % | |||
5 years, price changes | +106.67 % | +65.17 % | +173.56 % | |||
10 years, price changes | -22.71 % | +65.54 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription