Compare companies
Micron Technology, Inc. | Apple | Meta (Facebook) | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 94.18 | 223.75 | 626.31 | |||
Price priv. | ||||||
Number of shares, million | 1118 | 15408.1 | 2629 | |||
Capitalization, billion | 69.65 | 2730 | 728.85 | |||
EBITDA, billion | 9.58 | 134.66 | 57.13 | |||
EV, billion | 117.55 | 3666.77 | 924.43 | |||
Profit and loss report | ||||||
Net profit, billion | 0.778 | 93.74 | 39.1 | |||
Revenue, billion | 25.11 | 391.04 | 134.9 | |||
EPS | 0.6959 | 6.08 | 14.87 | |||
Balance | ||||||
Assets, billion | 69.42 | 364.98 | 229.62 | |||
Debt, billion | 14.01 | 106.63 | 20.01 | |||
Balance cost, billion | 45.13 | 56.95 | 153.17 | |||
Cash, billion | 7.04 | 29.94 | 41.86 | |||
Coefficients | ||||||
Dividend yield, % | 0.4578 | 0.4676 | 0.245 | |||
Dividend | 0.46 | 1 | 2.53 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 65.94 | 16.25 | 0 | |||
P/S | 4.4 | 9.18 | 6.89 | |||
P/BV | 2.45 | 63.04 | 6.07 | |||
P/E | 142.14 | 38.3 | 23.76 | |||
Ev/Ebitda | 12.27 | 27.23 | 16.18 | |||
Debt/Ebitda | 1.46 | 0.7918 | 0.3502 | |||
Efficiency | ||||||
ROE | 1.74 | 157.41 | 25.53 | |||
ROA | 1.16 | 26.13 | 17.03 | |||
ROIC | 17.75 | 53.9 | 26.18 | |||
Ebitda margin | 38.16 | 34.44 | 42.35 | |||
Net margin | 3.1 | 23.97 | 28.98 | |||
Momentum | ||||||
1 week, price changes | -7.72 % | +3.95 % | +7.23 % | |||
1 month, price changes | -1.29 % | -9.45 % | -6.26 % | |||
3 months, price changes | +5.49 % | -13.34 % | +3.05 % | |||
6 months, price changes | -14.29 % | -1.66 % | +10.3 % | |||
1 year, price changes | -21.02 % | +29.1 % | +26.82 % | |||
3 years, price changes | +38.11 % | +41.93 % | +6 200.91 % | |||
5 years, price changes | +34.64 % | +72.73 % | +131.14 % | |||
10 years, price changes | +652.84 % | +738.64 % | +440.62 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription