Compare companies
LexinFintech Holdings Ltd. | PayPal Holdings | Baidu | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 10.52 | 70.86 | 95.38 | |||
Price priv. | ||||||
Number of shares, million | 1235.39 | 1039 | 349.75 | |||
Capitalization, billion | 0.3391 | 65.25 | 45.04 | |||
EBITDA, billion | 17.42 | 5.33 | 35.95 | |||
EV, billion | 29.1 | 92.08 | 269.07 | |||
Profit and loss report | ||||||
Net profit, billion | 8.01 | 4.15 | 23.76 | |||
Revenue, billion | 103.44 | 31.8 | 133.13 | |||
EPS | 47.25 | 3.99 | 67.93 | |||
Balance | ||||||
Assets, billion | 161.98 | 81.61 | 427.78 | |||
Debt, billion | 38.24 | 9.88 | 79.32 | |||
Balance cost, billion | 78.22 | 20.42 | 263.62 | |||
Cash, billion | 16.42 | 6.56 | 24.83 | |||
Coefficients | ||||||
Dividend yield, % | 7.15 | 0 | 0 | |||
Dividend | 0.138 | 0 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 12.72 | 35.99 | 0 | |||
P/S | 0.0703 | 2.79 | 1.61 | |||
P/BV | 0.093 | 4.35 | 0.7566 | |||
P/E | 0.9079 | 21.4 | 9.03 | |||
Ev/Ebitda | 1.67 | 17.29 | 7.48 | |||
Debt/Ebitda | 2.2 | 1.86 | 2.21 | |||
Efficiency | ||||||
ROE | 10.76 | 20 | 9.37 | |||
ROA | 4.85 | 5.06 | 5.69 | |||
ROIC | 11.42 | 12.65 | -5.77 | |||
Ebitda margin | 16.84 | 16.75 | 27 | |||
Net margin | 7.74 | 13.04 | 17.85 | |||
Momentum | ||||||
1 week, price changes | -2.32 % | +1.23 % | -2.91 % | |||
1 month, price changes | +33 % | -5.83 % | +8.55 % | |||
3 months, price changes | +74.17 % | -19.71 % | +8.32 % | |||
6 months, price changes | +413.17 % | -11.51 % | -7 % | |||
1 year, price changes | +484.44 % | +6.44 % | -9.4 % | |||
3 years, price changes | +324.19 % | -19.41 % | -23.19 % | |||
5 years, price changes | +30.2 % | -69.74 % | -55.89 % | |||
10 years, price changes | +90.28 % | -40.06 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription