Compare companies
Славнефть-ЯНОС | Газпром | Сургутнефтегаз | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 18.6 | 145.42 | 25.55 | |||
Price priv. | 11.68 | 53.99 | ||||
Number of shares, million | 23645 | 38458.43 | ||||
Capitalization, billion | 0 | 2675.05 | 1485.19 | |||
EBITDA, billion | 0 | 1538.64 | 583.65 | |||
EV, billion | 0 | 7730.05 | 948.82 | |||
Profit and loss report | ||||||
Net profit, billion | 0 | -652.01 | 1334.12 | |||
Revenue, billion | 0 | 8541.82 | 2218.77 | |||
EPS | 0 | -27.58 | 34.69 | |||
Balance | ||||||
Assets, billion | 0 | 28714 | 8306.13 | |||
Debt, billion | 0 | 6657 | 8.54 | |||
Balance cost, billion | 0 | 15503 | 7473.48 | |||
Cash, billion | 0 | 1602 | 117.32 | |||
Coefficients | ||||||
Dividend yield, % | 0 | 0 | 2.65 | |||
Dividend | 0 | 0 | 0.85 | |||
Dividend yield priv., % | 0.0717 | 0 | 1.18 | |||
Dividend priv. | 0.01 | 0 | 12.29 | |||
Dividends/profit, % | 0 | 0 | 2.28 | |||
P/S | 0 | 0.4459 | 0.4767 | |||
P/BV | 0 | 0.1726 | 0.1415 | |||
P/E | 0 | -4.25 | 0.7927 | |||
Ev/Ebitda | 0 | 4.38 | 1.63 | |||
Debt/Ebitda | 0 | 4.33 | 0.0146 | |||
Efficiency | ||||||
ROE | 0 | -4.02 | 19.58 | |||
ROA | 0 | -2.19 | 17.81 | |||
ROIC | 9.85 | 9.64 | 6.12 | |||
Ebitda margin | 0 | 18.01 | 26.31 | |||
Net margin | 0 | -7.63 | 60.13 | |||
Momentum | ||||||
1 week, price changes | -3.63 % | -12.72 % | -2.44 % | |||
1 month, price changes | -9.05 % | -14.08 % | -9.32 % | |||
3 months, price changes | +1.64 % | +12.36 % | +5.71 % | |||
6 months, price changes | -6.3 % | +6.76 % | +2.63 % | |||
1 year, price changes | -34.62 % | -11.04 % | -17.25 % | |||
3 years, price changes | +33.33 % | -39.51 % | +7.85 % | |||
5 years, price changes | +3.33 % | -35.88 % | -27.9 % | |||
10 years, price changes | -26.19 % | +51.91 % | -20.16 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription