Compare companies
Guangzhou R&F Properties Co., Ltd. | Sinic | Sun Hung Kai Properties Limited | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 1.18 | 0.5 | 78.15 | |||
Price priv. | ||||||
Number of shares, million | 3402.52 | 2898 | ||||
Capitalization, billion | 4.54 | 0 | 256.04 | |||
EBITDA, billion | -6.18 | 0 | 31.58 | |||
EV, billion | 128.93 | 0 | 311.99 | |||
Profit and loss report | ||||||
Net profit, billion | -18.28 | 0 | 19.05 | |||
Revenue, billion | 32.86 | 0 | 71.51 | |||
EPS | -4.87 | 0 | 6.57 | |||
Balance | ||||||
Assets, billion | 333.93 | 0 | 818.09 | |||
Debt, billion | 133.47 | 0 | 127.09 | |||
Balance cost, billion | 33.6 | 0 | 606.72 | |||
Cash, billion | 1.72 | 0 | 16.22 | |||
Coefficients | ||||||
Dividend yield, % | 0 | 0 | 6.43 | |||
Dividend | 0 | 0 | 4.7 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 0 | 0 | 70.75 | |||
P/S | 0.1129 | 0 | 2.81 | |||
P/BV | 0.0802 | 0 | 0.3291 | |||
P/E | 0 | 0 | 10.56 | |||
Ev/Ebitda | -21.33 | 0 | 12.35 | |||
Debt/Ebitda | -21.6 | 0 | 4.02 | |||
Efficiency | ||||||
ROE | -40.86 | 0 | 3.15 | |||
ROA | -5.13 | 0 | 2.35 | |||
ROIC | 0 | 0 | 0 | |||
Ebitda margin | -18.81 | 0 | 44.16 | |||
Net margin | -55.64 | 0 | 26.64 | |||
Momentum | ||||||
1 week, price changes | -4.07 % | -87.01 % | +4.06 % | |||
1 month, price changes | -4.84 % | -88.04 % | +10.85 % | |||
3 months, price changes | -18.06 % | -87.92 % | +8.09 % | |||
6 months, price changes | +57.33 % | -87.56 % | -3.93 % | |||
1 year, price changes | +21.65 % | -97.99 % | +2.36 % | |||
3 years, price changes | -56.13 % | -87.08 % | -17.65 % | |||
5 years, price changes | -90.15 % | +27.23 % | -32.04 % | |||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription