Invesco Aerospace & Defense ETF

Yield per half year: 2.56%
Industry: Industrials Equities

Lockheed Martin
Raytheon
General Electric
Northrop Grumman
Boeing
General Dynamics Corporation
Parker-Hannifin
Howmet Aerospace Inc.
L3Harris
Honeywell
TransDigm
Axon Enterprise
Eaton
Leidos Holdings
Booz Allen Hamilton
Textron
HeidelbergCement AG
Amphenol
Huntington Ingalls Industries
CACI International Inc
Other
Lockheed Martin: 7.3%Raytheon: 6.8%General Electric: 6.8%Northrop Grumman: 5.3%Boeing: 5.3%General Dynamics Corporation: 4.6%Parker-Hannifin: 4.5%Howmet Aerospace Inc.: 4.5%L3Harris: 4.2%Honeywell: 3.9%TransDigm: 3.7%Axon Enterprise: 3.7%Eaton: 3.4%Other: 22.1%Share share by companyen.porti.ru
Download SVG
Download PNG
Download CSV
TitleIndustryShare, %P/BVP/SP/EEV/EbitdaDividend yield
Lockheed Martin Lockheed Martin Industrials 7.28081 16.47 1.67 16.27 15.12 2.6
Raytheon Raytheon Industrials 6.79079 2.5 1.92 30.88 29.14 2.1
General Electric General Electric Industrials 6.77648 4.87 2.05 14.69 17.11 0.4685
Northrop Grumman Northrop Grumman Industrials 5.32908 4.76 1.79 34.24 32.7 1.62
Boeing Boeing Industrials 5.26549 -9.16 2.03 0 -255.84 0
General Dynamics Corporation General Dynamics Corporation Industrials 4.61338 3.29 1.66 21.13 18.66 1.96
Parker-Hannifin Parker-Hannifin Industrials 4.52104 5.5 3.33 23.37 15.23 1.01
Howmet Aerospace Inc. Howmet Aerospace Inc. Industrials 4.48779 5.52 3.36 29.13 17.21 0.2272
L3Harris L3Harris Technology 4.24101 2.11 2.05 32.39 15.05 2.05
Honeywell Honeywell Industrials 3.92373 8.36 3.75 24.29 21.32 2.16
TransDigm TransDigm Industrials 3.68707 -13.13 10.39 48.13 26.14 0
Axon Enterprise Axon Enterprise Industrials 3.65544 12.12 12.5 112.18 104.87 0
Eaton Eaton Financials 3.3727 5.02 5.34 34.99 27.52 1.14
Leidos Holdings Leidos Holdings Technology 2.33039 3.49 0.9621 74.64 11.63 1.12
Booz Allen Hamilton Booz Allen Hamilton Industrials 2.28076 18.27 1.79 31.56 18.5 1.47
Textron Textron Industrials 2.07428 2.32 1.19 17.62 10.64 0.0962
HeidelbergCement AG HeidelbergCement AG Industrials 2.05821 8.06 9.14 60.2 30.66 0.12
Amphenol Amphenol Financials 2.01103 7.29 5.77 36.23 25.12 0.7678
Huntington Ingalls Industries Huntington Ingalls Industries Industrials 1.72636 2.5 0.8921 15 9.91 2.27
CACI International Inc CACI International Inc Technology 1.47241 2.78 1.28 23.32 14.62 0
Elbit Systems Ltd. Elbit Systems Ltd. Industrials 1.45921 3.52 1.69 36 19.56 0.9914
Curtiss-Wright Corporation Curtiss-Wright Corporation Industrials 1.41448 3.66 2.99 24.01 14.71 0.2649
Palantir Technologies Inc. Palantir Technologies Inc. Technology 1.41374 11.41 18.26 193.62 261.06 0
BWX Technologies BWX Technologies Industrials 1.23456 7.62 3.81 36.5 29.84 0.9025
KBR, Inc. Industrials 1.12308 5.27 0.9918 20.48 14.37 0.9808
Woodward, Inc. Woodward, Inc. Industrials 1.04167 4.89 3.2 28.55 17.26 0.5464
Teledyne Technologies Incorporated Teledyne Technologies Incorporated Technology 1.02878 2.25 3.68 23.44 17.19 0
CAE Inc. CAE Inc. Industrials 0.98024 2.04 2.05 41.62 70.94 0
Science Applications International Corporation Science Applications International Corporation Technology 0.96152 3.88 0.9307 14.52 10.29 1.21
Allegheny Technologies Incorporated Allegheny Technologies Incorporated Industrials 0.95521 4.62 0.9068 16.65 17.75 0
Jacobs Engineering Group Inc. Jacobs Engineering Group Inc. Industrials 0.92752 3.03 1.42 20.28 14.31 0.7795
AeroVironment, Inc. AeroVironment, Inc. Industrials 0.86351 5.29 6.07 72.93 42.04 0
Hexcel Corporation Hexcel Corporation Industrials 0.78336 3.67 3.52 59.56 31.43 0.8964
Keysight Technologies Keysight Technologies Technology 0.75985 5.34 5.47 44.39 24.67 0
Parsons Corporation Parsons Corporation Industrials 0.70773 3.05 1.33 44.91 18.99 0
Spirit AeroSystems Holdings Spirit AeroSystems Holdings Industrials 0.65327 -7.26 0.5642 10.09 35.87 0
Kratos Defense & Security Solutions Kratos Defense & Security Solutions Industrials 0.58505 2.65 2.55 25.34 37.54 0
Airbus SE Airbus SE Industrials 0.42085 2.12 1.09 54.54 24.65 0
Mercury Systems, Inc. Mercury Systems, Inc. Industrials 0.36092 1.1 1.95 306.05 -31.72 0
Oshkosh Corporation Oshkosh Corporation Industrials 0.29302 1.7 0.6522 10.53 10.07 1.6
OSI Systems, Inc. OSI Systems, Inc. Technology 0.27506 2.75 1.54 18.54 12.14 0
Cadre Holdings, Inc. Industrials 0.25914 4.18 2.3 36.05 17.99 1.06
Vectrus, Inc. Vectrus, Inc. Industrials 0.25171 1.05 0.21 10.23 0.9657 0
Viasat, Inc. Viasat, Inc. Technology 0.23393 0.4018 0.4757 135.87 21.36 0
Iridium Communications Iridium Communications Telecom 0.19007 5.82 6.54 335.55 16.23 1.91
Triumph Group, Inc. Industrials 0.1692 -10.26 0.8988 2.09 14.15 0
Ducommun Incorporated Ducommun Incorporated Industrials 0.1577 1.14 0.9552 45.39 12.62 0
Barnes Group Inc. Barnes Group Inc. Industrials 0.14449 1.2 1.13 102.57 12.64 1.63
TTM Technologies, Inc. TTM Technologies, Inc. Technology 0.14206 1.07 0.7267 16.43 8.06 0
C3.ai, Inc. C3.ai, Inc. Technology 0.10053 3.08 8.66 0 -8.26 0
97.773.463.1949.3419.880.68

Pay for your subscription

More functionality and data for company and portfolio analysis is available by subscription