Title | Industry | Share, % | P/BV | P/S | P/E | EV/Ebitda | Dividend yield |
---|---|---|---|---|---|---|---|
![]() |
Technology | 13.35 | 6.16 | 8.25 | 90.3 | 43.76 | 0.8622 |
![]() |
Consumer Discretionary | 7.3 | 3.27 | 0.7195 | 11.57 | 9.41 | 2.61 |
DTE Energy | Utilities | 5.26 | 2.13 | 2 | 17.77 | 6.79 | 3.21 |
Mercedes-Benz Group AG | Consumer Cyclical | 4.26 | 0.5935 | 0.3816 | 5.44 | 6.24 | 9.47 |
Couchbase, Inc. | Technology | 3.16 | 8.93 | 6.47 | 12.82 | -14.77 | 0 |
Deutsche Post AG | Industrials | 2.82 | 1.65 | 0.4723 | 12.02 | 7.97 | 4.68 |
Alliance Data | Financials | 2.2 | 1.3 | 1.03 | 3.55 | 6.32 | 0 |
38.35 | 3.43 | 2.76 | 21.92 | 9.39 | 2.98 |
Xtrackers MSCI Germany Hedged Equity ETF
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription