ALPS Clean Energy ETF

Yield per half year: -17.63%
Industry: Alternative Energy Equities

Tesla
Rivian Automotive, Inc.
Itron, Inc.
Darling Ingredients Inc.
Enphase Energy, Inc.
Ormat Technologies, Inc.
First Solar
Sunrun
Hannon Armstrong Sustainable Infrastructure Capital, Inc.
Albemarle
Lucid Group, Inc.
Banco Latinoamericano de Comercio Exterior, S.A
NextEra Energy Partners, LP
Clearway Energy, Inc.
Aspen Aerogels, Inc.
The Andersons
Plug Power Inc.
Fluence Energy, Inc.
Sunnova Energy International Inc.
Ameresco, Inc.
Other
Tesla: 7.5%Rivian Automotive, Inc.: 6.1%Itron, Inc.: 5.4%Darling Ingredients Inc.: 5.3%Enphase Energy, Inc.: 4.8%Ormat Technologies, Inc.: 4.8%First Solar: 4.8%Sunrun: 4.6%Hannon Armstrong Sustainable Infrastructure Capital, Inc.: 4.4%Albemarle: 4.1%Lucid Group, Inc.: 3.6%Banco Latinoamericano de Comercio Exterior, S.A: 2.9%NextEra Energy Partners, LP: 2.8%Other: 26.4%Share share by companyen.porti.ru
Download SVG
Download PNG
Download CSV
TitleIndustryShare, %P/BVP/SP/EEV/EbitdaDividend yield
Tesla Tesla Industrials 7.47158 19.92 15.03 207.03 124.73 0
Rivian Automotive, Inc. Rivian Automotive, Inc. Industrials 6.09609 2.4 4.96 0 -3.97 0
Itron, Inc. Itron, Inc. Technology 5.36317 2.59 1.59 35.56 15.91 0
Darling Ingredients Inc. Darling Ingredients Inc. Consumer Staples 5.33157 1.71 1.19 12.41 11.86 0
Enphase Energy, Inc. Enphase Energy, Inc. Technology 4.83666 19.52 8.38 43.74 45.34 0
Ormat Technologies, Inc. Ormat Technologies, Inc. Utilities 4.82168 1.85 5.47 36.46 15.81 0.6587
First Solar First Solar Technology 4.79272 2.74 5.51 22.02 13.44 0
Sunrun Sunrun Technology 4.55474 0.6035 1.85 33.83 -41.32 0
Hannon Armstrong Sustainable Infrastructure Capital, Inc. Hannon Armstrong Sustainable Infrastructure Capital, Inc. Real Estate 4.38904 1.42 9.53 20.48 13.32 5.75
Albemarle Albemarle Materials 4.11614 1.83 1.84 11.23 31.44 1.71
Lucid Group, Inc. Lucid Group, Inc. Consumer Discretionary 3.56424 1.86 15.18 10.03 -3.26 0
Banco Latinoamericano de Comercio Exterior, S.A Banco Latinoamericano de Comercio Exterior, S.A Financials 2.91636 0.7552 1.28 5.47 -4349.57 5.1
NextEra Energy Partners, LP NextEra Energy Partners, LP Utilities 2.77681 0.1978 2.58 13.9 15.3 15.06
Clearway Energy, Inc. Clearway Energy, Inc. Utilities 2.63016 0.6412 2.44 40.54 10.75 6.14
Aspen Aerogels, Inc. Aspen Aerogels, Inc. Industrials 2.36901 2.19 2.13 72.17 -34.38 0
The Andersons The Andersons Consumer Staples 1.79026 1.28 0.1315 19.17 5.19 1.62
Plug Power Inc. Plug Power Inc. Industrials 1.67747 14.47 3.39 0 12.53 0
Fluence Energy, Inc. Utilities 1.44838 6.78 1.52 181.15 89.94 0
Sunnova Energy International Inc. Sunnova Energy International Inc. Technology 1.37216 0.8783 2.59 0 144.59 0
Ameresco, Inc. Ameresco, Inc. Industrials 1.26267 1.71 1.22 26.75 20.41 0
Wolfspeed, Inc. Wolfspeed, Inc. Technology 1.21787 3.27 3.57 0 -55.99 0
Shoals Technologies Group, Inc. Shoals Technologies Group, Inc. Technology 1.17292 1.68 2.34 18.08 32.22 0
Array Technologies, Inc. Array Technologies, Inc. Technology 1.05871 4.33 1.67 19.24 11.4 0
Green Plains Inc. Green Plains Inc. Materials 0.94204 1.52 0.2312 0 37.81 0
American Superconductor Corporation American Superconductor Corporation Industrials 0.8567 2.72 2.7 0 -155.58 0
REX American Resources Corporation REX American Resources Corporation Energy 0.78621 1.26 0.8908 12.18 5.79 0
Chargepoint Holdings Inc. Chargepoint Holdings Inc. Technology 0.63303 2.34 1.51 0 -1.79 0
Clean Energy Fuels Corp. Clean Energy Fuels Corp. Energy 0.56808 1.2 2.07 81.5 -37.1 0
Ballard Power Systems Inc. Ballard Power Systems Inc. Industrials 0.48764 1.11 10.54 0 -2.43 0
Altus Power, Inc. Utilities 0.19469 1.25 4.23 17.82 25.34 0
Piedmont Lithium Inc. Piedmont Lithium Inc. Materials 0.15398 1.69 14.11 0 -96.09 0
81.653.474.2530.35-132.211.16

Pay for your subscription

More functionality and data for company and portfolio analysis is available by subscription