iShares MSCI Emerging Markets Asia ETF

Yield per half year: 1.91%
Industry: Asia Pacific Equities

Reliance Industries Limited
HDFC Bank Limited
ICICI Bank Limited
Infosys
Systena Corporation
All About, Inc.
Bharti Airtel Limited
The Container Store Group
Axis Bank Limited
Larsen & Toubro Limited
Hindustan Unilever Limited
Bajaj Finance Limited
Kotak Mahindra Bank Limited
Zomato Limited
Tata Motors Limited
NTPC Limited
Sun Pharmaceutical Industries Limited
Sunny Optical Technology (Group) Company Limited
HCL Technologies Limited
Hong Kong Resources Holdings Company Limited
Other
Other: 86%Share share by companyen.porti.ru
Download SVG
Download PNG
Download CSV
TitleIndustryShare, %P/BVP/SP/EEV/EbitdaDividend yield
Reliance Industries Limited Reliance Industries Limited Energy 1.73072 4.25 4.37 56.56 23.64 0.4637
HDFC Bank Limited HDFC Bank Limited Financials 1.41605 2.19 4.49 16.03 19.19 1.25
ICICI Bank Limited ICICI Bank Limited Financials 1.33634 2.87 5.42 17.49 12.58 0.662
Infosys Infosys Technology 1.21173 6.89 3.94 23.07 17.19 2.88
Systena Corporation Technology 1.11875 2.75 1.38 14.68 7.37 4.77
All About, Inc. All About, Inc. Communication Services 0.86406 1.29 0.3665 21.8 -45.13 1.51
Bharti Airtel Limited Bharti Airtel Limited Communication Services 0.83702 6.83 4.81 96.57 13.58 0.2657
The Container Store Group The Container Store Group Consumer Discretionary 0.74165 0.0219 0.0041 5.18 -9.91 0
Axis Bank Limited Axis Bank Limited Financials 0.54665 2.04 5.06 12.16 5 0.0792
Larsen & Toubro Limited Larsen & Toubro Limited Industrials 0.48929 4.91 2.3 38.54 21.91 1.47
Hindustan Unilever Limited Hindustan Unilever Limited Consumer Staples 0.46936 10.31 8.57 51.59 34.8 1.69
Bajaj Finance Limited Bajaj Finance Limited Financials 0.40513 5.4 12.06 28.65 18.58 0.5
Kotak Mahindra Bank Limited Kotak Mahindra Bank Limited Financials 0.39833 2.72 5.07 19.38 14.72 0.1954
Zomato Limited Consumer Cyclical 0.3667 7.83 13.2 455.47 180.33 0
Tata Motors Limited Tata Motors Limited Consumer Cyclical 0.36618 4.04 0.8636 11.96 6.9 0.2167
NTPC Limited NTPC Limited Utilities 0.35372 1.91 1.76 15.13 9.92 2.79
Sun Pharmaceutical Industries Limited Sun Pharmaceutical Industries Limited Healthcare 0.34183 5.75 8.08 40.31 27.47 0.7986
Sunny Optical Technology (Group) Company Limited Sunny Optical Technology (Group) Company Limited Technology 0.34165 3.07 2.22 63.93 12.73 0.4539
HCL Technologies Limited HCL Technologies Limited Technology 0.31938 6.19 3.85 26.93 16.35 3.57
Hong Kong Resources Holdings Company Limited Consumer Cyclical 0.31169 -0.2868 0.2803 0 -18.73 0
Maruti Suzuki India Limited Maruti Suzuki India Limited Consumer Cyclical 0.30466 4.53 2.73 28.76 17.09 1.61
Power Grid Corporation of India Limited Power Grid Corporation of India Limited Utilities 0.30404 2.94 5.59 16.47 9.31 3.63
Dawn Corp. Dawn Corp. Technology 0.30129 2.42 4 15.48 7.59 1.8
ITC Limited ITC Limited Consumer Discretionary 0.29604 7.15 7.61 26.16 18.45 2.54
State Bank of India State Bank of India Financials 0.26758 1.55 2.06 9.93 350.29 3.01
UltraTech Cement Limited UltraTech Cement Limited Industrials 0.26215 4.84 4.11 41.62 22.38 0.903
Trent Limited Trent Limited Consumer Cyclical 0.26117 34.21 11.34 94.41 50.04 0.058
Benefit One Inc. Industrials 0.2472 14.06 8.78 63.89 35.02 3.33
Asian Paints Limited Asian Paints Limited Industrials 0.24494 14.03 7.69 49.91 33.15 1.22
Binhai Investment Company Limited Utilities 0.22809 0.974 0.3545 6.64 10.33 13.22
Zhongyuan Bank Co., Ltd. Financials 0.22295 0.1172 0.5684 3.52 0 0
Tata Steel Limited Tata Steel Limited Materials 0.21699 2.01 0.811 14.57 16.31 4.13
AviChina Industry & Technology Company Limited Industrials 0.2088 0.2713 0.282 3.57 2.16 2.75
Yoshimura Food Holdings K.K. 0.2018 2.39 0.6013 29.1 12.6 0
Shriram Finance Limited Financials 0.19186 0.3532 1.09 2.38 6.86 3.09
Hindalco Industries Limited Hindalco Industries Limited Materials 0.17921 1.15 0.5672 12 6.55 0.4454
Nestlé India Limited Nestlé India Limited Consumer Staples 0.17377 72.77 12.55 77.63 52.19 0.9286
Coal India Limited Coal India Limited Energy 0.17327 3.18 1.97 7.12 4.77 6.12
Oil and Natural Gas Corporation Limited Oil and Natural Gas Corporation Limited Energy 0.17182 0.9071 0.5599 6.73 3.86 5.27
Halliburton Halliburton Energy 0.16675 3.5 1.04 9.52 9.69 2.2
Avenue Supermarts Limited Avenue Supermarts Limited Consumer Discretionary 0.16619 14.98 5.51 110.4 65.73 0
Tech Mahindra Limited Tech Mahindra Limited Technology 0.16506 4.13 2.15 47.51 21.64 3.2
Cipla Limited Cipla Limited Healthcare 0.16305 4.42 4.6 28.76 17.63 1.39
Max Healthcare Institute Limited Healthcare 0.16284 9 13.99 71.51 45.6 0.2868
InterGlobe Aviation Limited InterGlobe Aviation Limited Industrials 0.16266 63.58 1.88 15.53 9.52 0
SBI Life Insurance Company Limited SBI Life Insurance Company Limited Financials 0.16166 10.09 1.15 79.42 67.33 0.3705
Peiport Holdings Ltd. Industrials 0.15677 0.5727 0.7423 10.98 -2.67 3.6
Suzlon Energy Limited Suzlon Energy Limited Industrials 0.15273 12.59 7.6 74.76 48.56 0
Qol Holdings Co., Ltd. Healthcare 0.14922 1.26 0.3686 13.6 4.98 2.93
Nihon Shokuhin Kako Co., Ltd. 0.14905 0.931 0.3397 9.3 5.33 8.44
Adani Ports and Special Economic Zone Limited Adani Ports and Special Economic Zone Limited Industrials 0.14803 5.08 10.36 34.13 19.17 0.3479
Dr. Reddy's Laboratories Limited Dr. Reddy's Laboratories Limited Healthcare 0.14451 18.41 18.5 92.73 10.41 0.126
Varun Beverages Limited Consumer Staples 0.14278 56.8 25.64 195.75 118.3 0.5328
Bajaj Finserv Ltd. Bajaj Finserv Ltd. Financials 0.14042 2.5 2.37 31.78 13.09 0.1139
Tata Consumer Products Limited Tata Consumer Products Limited Consumer Staples 0.1401 6.02 6.9 91.18 48.14 1.51
Hero MotoCorp Limited Hero MotoCorp Limited Consumer Discretionary 0.14009 5.25 2.49 25.01 10.07 2.72
Premier Financial Corp. Financials 0.13835 0.8875 2.03 8.28 245.5 5.94
Nomura Real Estate Holdings, Inc. Nomura Real Estate Holdings, Inc. Real Estate 0.13818 0.3275 0.9504 10.24 6.02 5.27
Apollo Hospitals Enterprise Limited Apollo Hospitals Enterprise Limited Healthcare 0.13799 12.52 4.81 102.02 40.18 0.2288
Grasim Industries Limited Grasim Industries Limited Consumer Discretionary 0.13799 1.06 1.13 26.11 10.1 0.36
REC Limited Financials 0.13701 1.75 6.39 8.56 12.15 3.87
Wipro Limited Wipro Limited Technology 0.1355 3.44 2.88 23.4 13.79 2.13
China Oilfield Services Limited China Oilfield Services Limited Energy 0.13162 0.8057 0.7718 11.3 7.03 5.46
HDFC Life Insurance Company Limited Financials 0.13155 9.15 1.32 85.26 0 0.6609
Cholamandalam Investment and Finance Company Limited Financials 0.13109 4.64 10.55 26.56 6.28 0.1487
WWPKG Holdings Company Limited WWPKG Holdings Company Limited Consumer Cyclical 0.13092 0.6182 0.0801 0 -9.32 0
Eicher Motors Limited Consumer Cyclical 0.13048 6.06 6.74 27.33 18.75 0.7446
TVS Motor Company Limited TVS Motor Company Limited Consumer Cyclical 0.12922 12.97 2.48 57.78 21.43 0.5568
Britannia Industries Limited Britannia Industries Limited Consumer Staples 0.12799 29.55 7.01 54.76 35.19 0
DLF Limited DLF Limited Real Estate 0.12625 5.44 34.3 78.6 82.26 1.03
Divi's Laboratories Limited Divi's Laboratories Limited Healthcare 0.1255 6.71 11.61 56.93 35.68 1.22
China Sunshine Paper Holdings Company Limited Materials 0.12478 0.5742 0.3408 7.24 6.64 0
Meilleure Health International Industry Group Limited Industrials 0.12442 0.7602 7.37 23.35 30.49 11.56
DIP Corporation DIP Corporation Industrials 0.12415 3.66 2.71 16.08 7.99 5.4
The Tata Power Company Limited The Tata Power Company Limited Utilities 0.12317 3.26 2.03 33.81 13.51 0.4593
Adani Green Energy Limited Utilities 0.12229 16.83 31.85 266.96 45.97 0
JSW Steel Limited JSW Steel Limited Materials 0.11696 2.52 1.16 22.8 9.3 0.3602
Vedanta Limited Vedanta Limited Materials 0.11679 2 1.2 8 0.04 0
Siemens Limited Siemens Limited Industrials 0.11551 16.8 11.75 95.04 63.69 0.3827
Godrej Consumer Products Limited Godrej Consumer Products Limited Consumer Staples 0.11526 9.92 8.87 58.17 176.57 1.76
Liaoning Port Co., Ltd. Liaoning Port Co., Ltd. Industrials 0.11479 0.318 1.11 10.12 18.89 3.38
PB Fintech Limited Financials 0.1104 9.05 15.48 794.44 273.11 0
The Indian Hotels Company Limited The Indian Hotels Company Limited Consumer Cyclical 0.11032 7.82 11.45 62.88 34.9 0.1794
Info Edge (India) Limited Info Edge (India) Limited Communication Services 0.11024 2.15 26.77 118.03 59.23 0.4304
Gakujo Co., Ltd. Gakujo Co., Ltd. Industrials 0.10983 1.67 2.26 10.87 6.73 4.61
Persistent Systems Limited Persistent Systems Limited Technology 0.1095 3.86 1.95 17.49 10.49 0.635
China Huarong Energy Company Limited Energy 0.10896 -0.0111 1.21 0 -9.6 0
Huili Resources (Group) Limited Energy 0.10838 0.6925 0.1749 2.98 0.17 0
Ronshine Service Holding Co., Ltd Real Estate 0.10765 0.305 0.2192 18.54 28.4 0
CSOP Hang Seng Index ETF Нефтегаз 0.10718 0 0 0 0 5.79
Cummins India Limited Industrials 0.1044 12.29 9.03 47.22 38.72 1.07
Samvardhana Motherson International Limited Samvardhana Motherson International Limited Consumer Cyclical 0.10313 2.87 0.8268 29.76 11.29 0.3308
ICICI Lombard General Insurance Company Limited Financials 0.09892 6.74 3.78 42.88 0 0.9034
Adani Power Limited Adani Power Limited Utilities 0.09791 4.75 4.07 9.83 8.49 0
Pidilite Industries Limited Pidilite Industries Limited Consumer Discretionary 0.09791 16.29 11.38 81.15 50.89 0.8632
GAIL (India) Limited GAIL (India) Limited Utilities 0.09662 1.48 0.8592 11.56 7.93 3.13
Havells India Limited Havells India Limited Industrials 0.0961 12.37 4.96 72.46 43.62 0.7689
Bharat Petroleum Corporation Limited Bharat Petroleum Corporation Limited Energy 0.09531 0.9837 0.1666 2.77 2.69 4.82
D&G Technology Holding Company Limited D&G Technology Holding Company Limited Industrials 0.09432 0.9582 2.08 0 -12.88 9.03
Lupin Limited Lupin Limited 0.09395 5.1 3.73 38.27 17.69 0.2475
Acotec Scientific Holdings Limited Healthcare 0.09314 2.49 6.8 222.45 32.16 0
Colgate-Palmolive (India) Limited Colgate-Palmolive (India) Limited Consumer Staples 0.09194 39.3 12.97 55.65 37.2 1.52
Indian Oil Corporation Limited Indian Oil Corporation Limited Energy 0.09168 1.24 0.3005 5.59 4.52 4.77
LTIMindtree Limited Technology 0.09133 7.41 4.18 32.4 20.98 1.7
CG Power and Industrial Solutions Limited CG Power and Industrial Solutions Limited Industrials 0.08918 27.05 10.15 57.21 64.14 0.2052
Tube Investments of India Limited Tube Investments of India Limited Consumer Cyclical 0.08847 10.74 4.44 60.35 33.33 0.1651
Dixon Technologies (India) Limited Dixon Technologies (India) Limited Technology 0.08788 24.97 2.43 116.95 59.6 0.058
Indus Towers Limited Indus Towers Limited Communication Services 0.08773 2.7 2.56 12.11 5.81 0
Standard Chartered PLC Standard Chartered PLC Financials 0.08773 0.5746 1.49 7.28 0 2.35
m-up holdings, Inc. m-up holdings, Inc. Communication Services 0.08738 6.27 2.41 30.26 10.79 1.92
United Spirits Limited United Spirits Limited Consumer Staples 0.0872 11.31 7.15 57.18 43.06 0.316
Adani Enterprises Limited Energy 0.08574 8.01 3.67 109.19 35.66 0.0352
IndusInd Bank Limited IndusInd Bank Limited Healthcare 0.08294 1.86 4.51 13.11 414205.3 2.09
ABB Ltd ABB Ltd Industrials 0.07912 4.36 1.97 23.38 14.35 0
Bharat Forge Limited Bharat Forge Limited Consumer Cyclical 0.07898 7.34 3.35 55.26 21.56 0.8058
Shin Nippon Biomedical Laboratories, Ltd. Healthcare 0.07788 1.87 2.42 11.55 8.89 5.52
Macrotech Developers Limited Real Estate 0.07731 6.4 10.88 72.45 36.57 0.2675
Lushang Life Services Co., Ltd. Real Estate 0.07667 0.4739 0.3634 5.72 0 0
Aurobindo Pharma Limited 0.0759 2 2.08 18.84 7.61 0
Godrej Properties Limited Godrej Properties Limited Real Estate 0.07492 6.06 20.58 86.13 -607.64 0
China Boqi Environmental (Holding) Co., Ltd. Industrials 0.07451 0.2275 0.3266 2.91 0.84 5.3
HDFC Asset Management Company Limited Financials 0.07331 11.4 31.21 41.52 31.79 2.87
Hindustan Petroleum Corporation Limited Hindustan Petroleum Corporation Limited Energy 0.07184 2.15 0.2331 6.29 5.86 2.55
Ambuja Cements Limited Ambuja Cements Limited Materials 0.07058 2.13 3.3 30.22 17.15 0.3943
Capital VC Limited Financials 0.07051 0.1093 1.65 0 -1.14 0
Dabur India Limited Dabur India Limited Consumer Staples 0.07026 8.98 7.54 50.19 32.49 1.14
PI Industries Limited PI Industries Limited Materials 0.06984 6.59 7.56 34.21 25.41 0.4434
Jindal Steel & Power Limited Jindal Steel & Power Limited Materials 0.06947 1.87 1.67 14.11 9.36 0.4122
Marico Limited Marico Limited Consumer Staples 0.06827 15.47 6.68 43.54 29.89 0.9363
The Supreme Industries Limited The Supreme Industries Limited Industrials 0.06771 9.77 4.95 46.67 28.44 0.8782
Transmit Entertainment Limited Communication Services 0.06719 -0.6451 0.4081 0 -5.71 0
Yoshitake Inc. Industrials 0.06627 0.7412 1.31 10.32 4.61 5.97
Ashok Leyland Limited Ashok Leyland Limited Industrials 0.06564 4.15 1.07 19.73 10.55 2.24
Atsugi Co., Ltd. Consumer Cyclical 0.0648 0.2942 0.4638 7.39 2.93 0
Polycab India Limited Polycab India Limited Industrials 0.06446 9.17 4.19 42.35 28.49 0.7542
Yes Bank Limited Yes Bank Limited Financials 0.0641 1.67 6.09 54.72 12.69 0
Torrent Pharmaceuticals Limited Healthcare 0.06352 12.64 8.17 52.3 25.66 1.47
MRF Limited MRF Limited Consumer Cyclical 0.06332 3.33 2.21 26.76 12.72 0.2001
SRF Limited SRF Limited Materials 0.06234 6.59 5.86 56.61 30.4 0.3337
Prestige Estates Projects Limited Prestige Estates Projects Limited Real Estate 0.06204 3.74 5.6 32.1 13.75 0.1816
Sundaram Finance Limited Sundaram Finance Limited Financials 0.06184 4.01 12.23 30.92 8.43 0.8447
Mphasis Limited Mphasis Limited Technology 0.06084 5.16 3.42 29.2 17.8 2
Sona BLW Precision Forgings Limited Consumer Cyclical 0.06038 14.64 12.87 79.24 45.03 0.822
Mitsubishi Estate Logistics REIT Investment Corporation Mitsubishi Estate Logistics REIT Investment Corporation Real Estate 0.05993 0.407 3.86 7.63 29.51 17.18
Bajaj Holdings & Investment Limited Financials 0.05931 1.48 54.29 12.8 58.72 1.76
Torrent Power Limited Torrent Power Limited Utilities 0.05911 4.9 2.27 33.65 15.25 1.11
Solar Industries India Limited Materials 0.05893 24.61 14.28 100.91 60.3 0.0792
Enviro Energy International Holdings Limited Materials 0.05691 -0.3821 0.0459 0 -1.18 0
Dah Sing Banking Group Limited Dah Sing Banking Group Limited Financials 0.05487 0.2094 1.17 3.7 0 11.26
NHPC Limited NHPC Limited Utilities 0.0543 1.95 8.87 23.57 19.38 2.09
Rail Vikas Nigam Limited Rail Vikas Nigam Limited Industrials 0.05416 6.21 2.48 34.49 23.74 0.4707
NIPPON PARKING DEVELOPMENT Co.,Ltd. Industrials 0.05414 3.53 2.01 12.85 7.81 5.43
iShares NASDAQ 100 ETF Нефтегаз 0.05349 0 0 0 0 0
Hengtai Securities Co., Ltd. Financials 0.05258 0.6391 3.04 81.61 -10.34 0
ICICI Prudential Life Insurance Company Limited ICICI Prudential Life Insurance Company Limited Financials 0.05243 7.64 0.9374 98.84 66.79 0.1999
Oil India Limited Oil India Limited Energy 0.05238 1.2 1.94 9.96 7.3 3.14
Seacon Shipping Group Holdings Limited Industrials 0.05219 1.84 0.54 3.36 25.2 3.11
Tata Elxsi Limited Tata Elxsi Limited Technology 0.05197 19.06 13.44 60.27 40.91 1.85
Bosch Limited Bosch Limited Consumer Cyclical 0.05171 7.38 5.38 35.73 24.9 1.42
UPL Limited UPL Limited Materials 0.05171 1.08 0.8282 14.97 14.58 1.78
AU Small Finance Bank Limited AU Small Finance Bank Limited Financials 0.05102 3.02 5.49 24.69 14.13 0.3052
Bharat Heavy Electricals Limited Bharat Heavy Electricals Limited Industrials 0.05102 3.41 3.63 295.01 79.72 0.1297
Zydus Lifesciences Limited Healthcare 0.0506 4.23 4.79 24.25 16.72 0.7255
IDFC First Bank Limited IDFC First Bank Limited Financials 0.0505 1.68 2.85 18.47 9.33 0
JSW Energy Limited Utilities 0.05026 4.03 7.42 49.21 19.79 0.6525
Astral Limited Astral Limited Industrials 0.04967 15.94 9.23 95.38 53.86 0.1915
T. Hasegawa Co., Ltd. T. Hasegawa Co., Ltd. 0.04967 1.13 1.89 18.79 7.09 3.06
Petronet LNG Limited Petronet LNG Limited Energy 0.0494 2.23 0.7492 10.65 5.46 2.99
Mankind Pharma Limited Healthcare 0.04899 9.43 8.74 47.2 32.07 0
Jubilant FoodWorks Limited Jubilant FoodWorks Limited Consumer Cyclical 0.04837 13.31 5.28 74.79 25.04 0.2086
Oracle Financial Services Software Limited Technology 0.0476 8.55 10.54 30.26 20.56 2.96
Vodafone Idea Limited Communication Services 0.04748 -0.622 1.52 0 18.11 0
Bank of Baroda Bank of Baroda Financials 0.04732 1.11 2.23 7.16 4.95 4.81
APL Apollo Tubes Limited APL Apollo Tubes Limited Materials 0.04729 11.69 2.33 57.53 33.89 0.3392
Balkrishna Industries Limited Balkrishna Industries Limited Consumer Cyclical 0.04725 4.97 4.73 29.9 17.46 0.6588
Muthoot Finance Limited Financials 0.04709 2.22 5.92 13.22 0 1.43
i-Control Holdings Limited Technology 0.04704 1.34 1.45 64.07 21.61 0
JD Logistics, Inc. JD Logistics, Inc. Industrials 0.04698 0.9973 0.3645 98.56 6.58 0
Kawada Technologies, Inc. Kawada Technologies, Inc. Industrials 0.04691 0.2427 0.1548 2.65 2.45 6.46
Jindal Stainless Limited Jindal Stainless Limited Materials 0.0469 3.74 1.4 19.83 11.79 0.4452
Page Industries Limited Page Industries Limited Consumer Cyclical 0.04667 24.06 8.39 67.51 43.24 1.28
Inpex Corporation Inpex Corporation Energy 0.04552 0.5822 1.36 9.16 2.39 5.55
Punjab National Bank Punjab National Bank Financials 0.04549 1.22 2.45 14.84 5.36 1.76
Kikkoman Corporation Kikkoman Corporation Consumer Staples 0.04528 3.8 2.86 33.51 19.55 1.68
Shree Cement Limited Shree Cement Limited Materials 0.04503 4.41 4.46 38.2 18.17 0.3809
SBI Cards and Payment Services Limited SBI Cards and Payment Services Limited Financials 0.04356 5.53 6.03 27.76 10.63 0.6421
GMR Airports Infrastructure Limited Industrials 0.04226 -54.59 5.42 0 23.08 0
Tata Communications Limited Tata Communications Limited Communication Services 0.04183 30.47 2.6 56.34 15.22 2.03
Container Corporation of India Limited Container Corporation of India Limited Industrials 0.04127 4.43 6.11 41.96 22.96 1.33
Laekna, Inc. Healthcare 0.0403 0 0 0 0 0
NMDC Limited NMDC Limited Materials 0.03993 2.33 2.8 10.71 7.38 4.7
Indian Railway Catering & Tourism Corporation Limited Indian Railway Catering & Tourism Corporation Limited Industrials 0.03988 23 17.4 66.87 47.23 1.28
Thermax Limited Thermax Limited Industrials 0.03959 9.89 4.76 68.07 41.4 0.1887
Union Bank of India Union Bank of India Financials 0.03506 1.09 2.22 7.73 0.6252 4.88
Heian Ceremony Service Co.,Ltd. Consumer Cyclical 0.03454 0.5297 1.09 12.32 1.09 5.2
The Phoenix Mills Limited Real Estate 0.03414 7.37 23.41 83.06 41.35 0.199
Yoho Group Holdings Ltd. Consumer Cyclical 0.03063 1.16 0.3788 14.28 9.22 5.16
Verite Co., Ltd. Consumer Cyclical 0.02994 2.52 1.46 22.27 11.28 7.7
Jacobson Pharma Corporation Limited Healthcare 0.028 0.4875 0.796 4.38 5.56 7.03
32.086.295.2944.252 103.221.85

Pay for your subscription

More functionality and data for company and portfolio analysis is available by subscription