Sector share
| Category | Share, % | Quantity |
|---|---|---|
| Technology | 9.4564 | 1 |
Structure ETF
| Stock | 9.46 % |
Share by exchange
| Exchange | Share, % | Quantity |
|---|---|---|
| NASDAQ | 100 | 1 |
Share by country
| Country | Quantity | Companies |
|---|---|---|
| United States of America | 1 |
|
| Category | Share, % | Quantity |
|---|---|---|
| Technology | 9.4564 | 1 |
| Stock | 9.46 % |
| Exchange | Share, % | Quantity |
|---|---|---|
| NASDAQ | 100 | 1 |
| Country | Quantity | Companies |
|---|---|---|
| United States of America | 1 |
|
More functionality and data for company and portfolio analysis is available by subscription