Category | Share, % | Quantity |
---|---|---|
Healthcare | 91.68431 | 60 |
Financials | 2.03148 | 1 |
Utilities | 1.25716 | 1 |
Technology | 0.46626 | 1 |
Industrials | 0.34639 | 1 |
Exchange | Share, % | Quantity |
---|---|---|
NASDAQ | 71.88 | 46 |
New York Stock Exchange | 28.13 | 18 |
Yield per half year: -7.85%
Industry: Health & Biotech Equities
Category | Share, % | Quantity |
---|---|---|
Healthcare | 91.68431 | 60 |
Financials | 2.03148 | 1 |
Utilities | 1.25716 | 1 |
Technology | 0.46626 | 1 |
Industrials | 0.34639 | 1 |
Exchange | Share, % | Quantity |
---|---|---|
NASDAQ | 71.88 | 46 |
New York Stock Exchange | 28.13 | 18 |
More functionality and data for company and portfolio analysis is available by subscription