АТОМ
Reporting АТОМ
Capitalization
IFRS
Annual
LTM | 5 year average | CAGR 5 | |
---|---|---|---|
Капитализация, млрд ₽
|
0.2176 | ||
Выручка, млрд ₽
|
0.000375 | ||
Чистая прибыль, млрд ₽
|
-0.0162 | ||
EV, млрд ₽
|
0.1993 | ||
EBITDA, млрд ₽
|
-0.015 |
Balance sheet
IFRS
Annual
Share
IFRS
Annual
2019 | 2020 | 2021 | 2022 | LTM | 5 year average | CAGR 5 | |
---|---|---|---|---|---|---|---|
EPS | -0.71 | ||||||
Цена акции ао | 9.82 | ||||||
Число акций ао, млн | 15 | 18 | 22 | 23 | 23 | 19.50 | 11.28 |
Efficiency
IFRS
Annual
LTM | Industry average | 5 year average | CAGR 5 | |
---|---|---|---|---|
ROE, % | -51.86 | |||
ROA, % | -27.84 | |||
Рентаб EBITDA, % | -4.25 | |||
Чистая рентаб, % | 0 |
Coefficients
IFRS
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription