Compare companies
Nippon Telegraph and Telephone Corporation | SoftBank Group Corp. | KDDI Corporation | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 147.5 | 8233 | 4797 | |||
Price priv. | ||||||
Number of shares, million | 84799.19 | 1464.96 | 2117.9 | |||
Capitalization, billion | 13840 | 9520 | 9010 | |||
EBITDA, billion | 3739.53 | 1472.43 | 1679.82 | |||
EV, billion | 25249.39 | 28626.39 | 11105.38 | |||
Profit and loss report | ||||||
Net profit, billion | 1279.52 | -227.65 | 637.87 | |||
Revenue, billion | 13374.57 | 6756.5 | 5754.05 | |||
EPS | 15.09 | -155.39 | 301.18 | |||
Balance | ||||||
Assets, billion | 29604.22 | 46724.24 | 14146.06 | |||
Debt, billion | 10714.01 | 21362.03 | 2432.37 | |||
Balance cost, billion | 9844.16 | 10968.93 | 5253.36 | |||
Cash, billion | 982.87 | 6186.87 | 887.21 | |||
Coefficients | ||||||
Dividend yield, % | 4.73 | 0 | 4.6 | |||
Dividend | 5.2 | 0 | 140 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 32.62 | -6.63 | 46.65 | |||
P/S | 1.16 | 1.99 | 1.66 | |||
P/BV | 1.42 | 1.02 | 1.65 | |||
P/E | 12.13 | 6.81 | 14.99 | |||
Ev/Ebitda | 6.75 | 19.44 | 6.61 | |||
Debt/Ebitda | 2.87 | 14.51 | 1.45 | |||
Efficiency | ||||||
ROE | 13.9 | -2.28 | 12.3 | |||
ROA | 4.66 | -0.5022 | 4.89 | |||
ROIC | 9.21 | -3.11 | 14.42 | |||
Ebitda margin | 27.96 | 21.79 | 29.19 | |||
Net margin | 9.57 | -3.37 | 11.09 | |||
Momentum | ||||||
1 week, price changes | -0.8 % | +6.94 % | -0.4329 % | |||
1 month, price changes | +1.29 % | -7.14 % | -1.33 % | |||
3 months, price changes | -4.19 % | -8.34 % | -2.95 % | |||
6 months, price changes | -0.6676 % | -8.18 % | +1.28 % | |||
1 year, price changes | -19.13 % | -7.74 % | +5.67 % | |||
3 years, price changes | ||||||
5 years, price changes | ||||||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription