Compare companies
Subaru Corporation | Toyota Motor Corporation | Oriental Land Co., Ltd. | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 2808 | 2776 | 3126 | |||
Price priv. | ||||||
Number of shares, million | 756.29 | 13512.85 | 1667.01 | |||
Capitalization, billion | 1990 | 31790 | 8240 | |||
EBITDA, billion | 754.21 | 8392.72 | 212.14 | |||
EV, billion | 2069.42 | 82070.73 | 8185.63 | |||
Profit and loss report | ||||||
Net profit, billion | 385.08 | 4944.93 | 120.23 | |||
Revenue, billion | 4702.95 | 45095.33 | 618.49 | |||
EPS | 509.18 | 365.94 | 72.12 | |||
Balance | ||||||
Assets, billion | 4814.15 | 90114.3 | 1355.22 | |||
Debt, billion | 523.35 | 36561.78 | 208.95 | |||
Balance cost, billion | 2563.2 | 34220.99 | 949.56 | |||
Cash, billion | 1048 | 6245.26 | 285.04 | |||
Coefficients | ||||||
Dividend yield, % | 2.21 | 3.73 | 0.4481 | |||
Dividend | 58 | 85 | 15 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 16.93 | 17.8 | 12.78 | |||
P/S | 0.5516 | 1.15 | 13.36 | |||
P/BV | 1.01 | 1.47 | 8.7 | |||
P/E | 6.74 | 10.47 | 68.72 | |||
Ev/Ebitda | 2.74 | 9.78 | 38.59 | |||
Debt/Ebitda | 0.6939 | 4.36 | 0.985 | |||
Efficiency | ||||||
ROE | 16.51 | 15.81 | 13.51 | |||
ROA | 8.79 | 6.02 | 9.39 | |||
ROIC | 10.64 | 5.77 | 8.97 | |||
Ebitda margin | 16.04 | 18.61 | 34.3 | |||
Net margin | 8.19 | 10.97 | 19.44 | |||
Momentum | ||||||
1 week, price changes | +0.4471 % | -0.9633 % | +0.6763 % | |||
1 month, price changes | -1.37 % | -0.8571 % | -2.4 % | |||
3 months, price changes | +11.54 % | +2.91 % | -6.52 % | |||
6 months, price changes | +16.98 % | +13.08 % | -18.7 % | |||
1 year, price changes | -10.6 % | -19.42 % | -35.82 % | |||
3 years, price changes | ||||||
5 years, price changes | ||||||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription