Compare companies
Hosiden Corporation | Recruit Holdings Co., Ltd. | Daikin Industries,Ltd. | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 2010 | 8465 | 16540 | |||
Price priv. | ||||||
Number of shares, million | 56.5 | 1586.58 | 292.93 | |||
Capitalization, billion | 93.57 | 7440 | 7000 | |||
EBITDA, billion | 16.08 | 575.94 | 645.76 | |||
EV, billion | 48.32 | 9397.02 | 6207.51 | |||
Profit and loss report | ||||||
Net profit, billion | 11.63 | 353.65 | 260.31 | |||
Revenue, billion | 218.91 | 3416.49 | 4395.32 | |||
EPS | 205.88 | 222.9 | 888.64 | |||
Balance | ||||||
Assets, billion | 175.01 | 3144.65 | 4880.23 | |||
Debt, billion | 11.06 | 221.13 | 968.19 | |||
Balance cost, billion | 134.87 | 2000.92 | 2641.31 | |||
Cash, billion | 72.29 | 1136.86 | 737.96 | |||
Coefficients | ||||||
Dividend yield, % | 5.07 | 0.4355 | 1.68 | |||
Dividend | 63 | 23.5 | 180 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 32.65 | 10 | 29.23 | |||
P/S | 0.5004 | 3.02 | 1.36 | |||
P/BV | 0.8123 | 5.13 | 2.22 | |||
P/E | 9.42 | 29.16 | 22.96 | |||
Ev/Ebitda | 3.01 | 16.32 | 9.61 | |||
Debt/Ebitda | 0.6879 | 0.3839 | 1.5 | |||
Efficiency | ||||||
ROE | 8.89 | 19.5 | 10.67 | |||
ROA | 6.55 | 11.91 | 5.67 | |||
ROIC | 11.8 | 16.22 | 10.68 | |||
Ebitda margin | 7.34 | 16.86 | 14.69 | |||
Net margin | 5.31 | 10.35 | 5.92 | |||
Momentum | ||||||
1 week, price changes | -3.09 % | -7.05 % | -2.53 % | |||
1 month, price changes | -9.46 % | -20.59 % | +2.13 % | |||
3 months, price changes | -13.7 % | -25.97 % | -7.91 % | |||
6 months, price changes | -2.47 % | -2.35 % | -4.25 % | |||
1 year, price changes | +5.51 % | +35.27 % | -18.82 % | |||
3 years, price changes | ||||||
5 years, price changes | ||||||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription