Compare companies
TDK Corporation | Sony Group Corporation | Keyence Corporation | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 1550 | 3518 | 60900 | |||
Price priv. | ||||||
Number of shares, million | 1899.61 | 6176.66 | 242.53 | |||
Capitalization, billion | 1910 | 14830 | 14520 | |||
EBITDA, billion | 355.47 | 2461.92 | 508.78 | |||
EV, billion | 2857.04 | 18302.39 | 16546.19 | |||
Profit and loss report | ||||||
Net profit, billion | 124.69 | 970.57 | 369.64 | |||
Revenue, billion | 2103.88 | 13020.77 | 967.29 | |||
EPS | 65.64 | 157.14 | 1524.13 | |||
Balance | ||||||
Assets, billion | 3415.3 | 34107.49 | 2964.79 | |||
Debt, billion | 685.74 | 4088.43 | 0 | |||
Balance cost, billion | 1707.33 | 7587.18 | 2806.19 | |||
Cash, billion | 650 | 1907.11 | 520.36 | |||
Coefficients | ||||||
Dividend yield, % | 4.7 | 1.66 | 0.6484 | |||
Dividend | 71.6 | 59 | 150 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 33.81 | 10.16 | 19.68 | |||
P/S | 1.34 | 1.24 | 17.64 | |||
P/BV | 1.65 | 2.08 | 6.08 | |||
P/E | 22.63 | 16.61 | 46.17 | |||
Ev/Ebitda | 8.04 | 7.43 | 32.52 | |||
Debt/Ebitda | 1.93 | 1.66 | 0 | |||
Efficiency | ||||||
ROE | 7.88 | 13.1 | 13.95 | |||
ROA | 3.8 | 2.93 | 13.17 | |||
ROIC | 7.07 | 9.94 | 0 | |||
Ebitda margin | 16.9 | 18.91 | 52.6 | |||
Net margin | 5.93 | 7.45 | 38.21 | |||
Momentum | ||||||
1 week, price changes | -0.9585 % | -1.43 % | +0.9615 % | |||
1 month, price changes | -11.1 % | +4.33 % | -4.19 % | |||
3 months, price changes | -23.46 % | +4.76 % | -5.52 % | |||
6 months, price changes | -82.72 % | -73.16 % | -7.8 % | |||
1 year, price changes | +3.93 % | +34.74 % | -11.47 % | |||
3 years, price changes | -70.24 % | |||||
5 years, price changes | -17.92 % | |||||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription