Compare companies
Infineon Technologies AG | NEXON Co., Ltd. | Telefonaktiebolaget LM Ericsson (publ) | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 37.25 | 14.97 | 8.25 | |||
Price priv. | ||||||
Number of shares, million | 1297.32 | 5.89 | 3330.14 | |||
Capitalization, billion | 45.32 | 16 | 16.44 | |||
EBITDA, billion | 4.82 | 1.01 | 27.96 | |||
EV, billion | 43.92 | -227.15 | 224.71 | |||
Profit and loss report | ||||||
Net profit, billion | 1.3 | 0.4854 | -26.45 | |||
Revenue, billion | 14.96 | 2.91 | 263.35 | |||
EPS | 1 | 0.5661 | -7.94 | |||
Balance | ||||||
Assets, billion | 28.64 | 1063.97 | 310.14 | |||
Debt, billion | 4.81 | 28.8 | 49.11 | |||
Balance cost, billion | 17.22 | 868.41 | 98.67 | |||
Cash, billion | 1.81 | 271.8 | 35.19 | |||
Coefficients | ||||||
Dividend yield, % | 0 | 0 | 5 | |||
Dividend | 0 | 0 | 0.2593 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 35.05 | 1712.57 | 44.94 | |||
P/S | 2.74 | 5.45 | 0.7806 | |||
P/BV | 2.38 | 0.018 | 2.11 | |||
P/E | 31.45 | 32.66 | 10.72 | |||
Ev/Ebitda | 7.53 | -225.91 | 8.04 | |||
Debt/Ebitda | 0.9981 | 28.64 | 1.76 | |||
Efficiency | ||||||
ROE | 7.59 | 0.0559 | -26.8 | |||
ROA | 4.56 | 0.0456 | -8.53 | |||
ROIC | 9.67 | 8.44 | 15.75 | |||
Ebitda margin | 32.23 | 34.55 | 10.62 | |||
Net margin | 8.7 | 16.68 | -10.04 | |||
Momentum | ||||||
1 week, price changes | -1.66 % | +7.91 % | -0.722 % | |||
1 month, price changes | -5.05 % | +8.24 % | +3.64 % | |||
3 months, price changes | +12.37 % | +1.22 % | +2.36 % | |||
6 months, price changes | +2.62 % | -22.62 % | +6.94 % | |||
1 year, price changes | +8.89 % | -10.2 % | +50.99 % | |||
3 years, price changes | +23.02 % | -37.23 % | -12.88 % | |||
5 years, price changes | +166.26 % | -7.41 % | ||||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription