Compare companies
Home Capital Group Inc. | Commerzbank AG | Bitcoin Generation Inc. | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 32.52 | 25.48 | 0.0003 | |||
Price priv. | ||||||
Number of shares, million | 30.42 | 1245.7 | ||||
Capitalization, billion | 0 | 13.56 | 0.0031 | |||
EBITDA, billion | 0.5418 | 0.01 | 0.003 | |||
EV, billion | 4.43 | -40.36 | 0.0046 | |||
Profit and loss report | ||||||
Net profit, billion | 0.1107 | 2.22 | -0.001 | |||
Revenue, billion | 0.3624 | 11.75 | 0 | |||
EPS | 2.68 | 1.79 | 0.02 | |||
Balance | ||||||
Assets, billion | 16.75 | 517.17 | 0 | |||
Debt, billion | 3.5 | 48.25 | 0.00063 | |||
Balance cost, billion | 1.15 | 31.99 | 0 | |||
Cash, billion | 0.3647 | 102.69 | 103 | |||
Coefficients | ||||||
Dividend yield, % | 0 | 1.47 | 0 | |||
Dividend | 0 | 0.3437 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 16.19 | 11.24 | 0 | |||
P/S | 3.57 | 1.2 | 0 | |||
P/BV | 1.13 | 0.03 | 0 | |||
P/E | 11.69 | 6.33 | 0.08 | |||
Ev/Ebitda | 8.18 | -4036.23 | 1.44 | |||
Debt/Ebitda | 6.46 | 4825.4 | 0.21 | |||
Efficiency | ||||||
ROE | 8.45 | 6.95 | 0 | |||
ROA | 0.6207 | 0.43 | -1.09 | |||
ROIC | 0 | 0 | 0 | |||
Ebitda margin | 149.5 | 0.0851 | 0 | |||
Net margin | 30.56 | 18.92 | 0 | |||
Momentum | ||||||
1 week, price changes | 0 % | -2.08 % | 0 % | |||
1 month, price changes | 0 % | +21.91 % | 0 % | |||
3 months, price changes | 0 % | +59.95 % | 0 % | |||
6 months, price changes | 0 % | +38.39 % | 0 % | |||
1 year, price changes | 0 % | +84.91 % | +200 % | |||
3 years, price changes | +4.03 % | +196.07 % | -99.7 % | |||
5 years, price changes | +154.98 % | +316.34 % | -98.5 % | |||
10 years, price changes | +211.3 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription