Compare companies
Fibra UNO | Inmobiliaria Colonial, SOCIMI, S.A. | Ascendas Real Estate Investment Trust | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 1.239 | 5.4337 | 1.99 | |||
Price priv. | ||||||
Number of shares, million | 3814.46 | 3407.4 | ||||
Capitalization, billion | 5.76 | 5.53 | 8.76 | |||
EBITDA, billion | 28.38 | 0.3083 | 0.7536 | |||
EV, billion | 223.8 | 11.26 | 16.28 | |||
Profit and loss report | ||||||
Net profit, billion | 9.67 | -0.6947 | 0.1384 | |||
Revenue, billion | 28.08 | 0.3898 | 1.15 | |||
EPS | 2.54 | 0.96 | 0.0315 | |||
Balance | ||||||
Assets, billion | 354.84 | 0 | 18.69 | |||
Debt, billion | 148.66 | 5.29 | 6.67 | |||
Balance cost, billion | 186.35 | 0 | 10.46 | |||
Cash, billion | 4.29 | 0.2959 | 0.2267 | |||
Coefficients | ||||||
Dividend yield, % | 53.3 | 4.76 | 2.54 | |||
Dividend | 0.008 | 0.0077 | 0.1627 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 57.72 | 0 | 488.25 | |||
P/S | 2.83 | 17.05 | 8.57 | |||
P/BV | 0.423 | 0.99 | 0.9404 | |||
P/E | 8.21 | 24.54 | 71.03 | |||
Ev/Ebitda | 8.45 | 45.95 | 17.06 | |||
Debt/Ebitda | 5.24 | 17.16 | 8.85 | |||
Efficiency | ||||||
ROE | 5.17 | -10.74 | 1.32 | |||
ROA | 2.79 | 1.39 | 0.7405 | |||
ROIC | 2.94 | 0 | 6.92 | |||
Ebitda margin | 101.05 | 79.09 | 65.67 | |||
Net margin | 34.45 | -178.22 | 12.06 | |||
Momentum | ||||||
1 week, price changes | +1.56 % | 0 % | +15.03 % | |||
1 month, price changes | +18 % | 0 % | +1.53 % | |||
3 months, price changes | +19.13 % | 0 % | +13.07 % | |||
6 months, price changes | +5 % | 0 % | +6.99 % | |||
1 year, price changes | -26.69 % | 0 % | -2.93 % | |||
3 years, price changes | +20.29 % | -6.57 % | ||||
5 years, price changes | -3.38 % | -8.62 % | ||||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription