Compare companies
eDreams ODIGEO S.A. | Sands China Ltd. | Meituan | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 9.57 | 22.8 | 43.26 | |||
Price priv. | ||||||
Number of shares, million | 130.74 | 809.35 | 6300.27 | |||
Capitalization, billion | 0 | 26.93 | 103.56 | |||
EBITDA, billion | 0 | 2.06 | 14.86 | |||
EV, billion | 1.11 | 30.34 | 900.85 | |||
Profit and loss report | ||||||
Net profit, billion | 0.034 | 0.692 | 13.86 | |||
Revenue, billion | 0.6829 | 4.12 | 276.74 | |||
EPS | 0.2727 | 0.855 | 2.2 | |||
Balance | ||||||
Assets, billion | 1.12 | 10.26 | 297.38 | |||
Debt, billion | 0.3644 | 8.19 | 57.02 | |||
Balance cost, billion | 0.267 | -0.004 | 152.01 | |||
Cash, billion | 0.0887 | 1.36 | 52.71 | |||
Coefficients | ||||||
Dividend yield, % | 0 | 0 | 0 | |||
Dividend | 0 | 0 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 0 | 411.37 | 0 | |||
P/S | 1.22 | 5.67 | 3.23 | |||
P/BV | 3.12 | -5843.49 | 5.88 | |||
P/E | 24.5 | 33.78 | 64.45 | |||
Ev/Ebitda | 0 | 14.74 | 60.61 | |||
Debt/Ebitda | 0 | 3.98 | 3.84 | |||
Efficiency | ||||||
ROE | 13.7 | -17300 | 9.11 | |||
ROA | 3.14 | 6.75 | 4.66 | |||
ROIC | 0 | -8.44 | -15.11 | |||
Ebitda margin | 0 | 49.92 | 5.37 | |||
Net margin | 4.98 | 16.78 | 5.01 | |||
Momentum | ||||||
1 week, price changes | 0 % | -2.9 % | -4.76 % | |||
1 month, price changes | +4.59 % | +9.77 % | +3.57 % | |||
3 months, price changes | +41.97 % | -17.9 % | +1.26 % | |||
6 months, price changes | +29.32 % | +27.37 % | +33.44 % | |||
1 year, price changes | +27.26 % | -17.06 % | +86.14 % | |||
3 years, price changes | -0.9987 % | +8.07 % | ||||
5 years, price changes | -49.61 % | +70.35 % | ||||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription