Compare companies
Taiwan Semiconductor Manufacturing Company | Uber | Huawei Technologies | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 180.9 | 75.61 | ||||
Price priv. | ||||||
Number of shares, million | 5185.85 | 2091.78 | ||||
Capitalization, billion | 437.8 | 91.33 | 0 | |||
EBITDA, billion | 1453.47 | 2.22 | 0 | |||
EV, billion | 16148.4 | 135.99 | 0 | |||
Profit and loss report | ||||||
Net profit, billion | 851.74 | 1.89 | 0 | |||
Revenue, billion | 2161.74 | 37.28 | 0 | |||
EPS | 164.24 | 0.9021 | 0 | |||
Balance | ||||||
Assets, billion | 5532.37 | 38.7 | 0 | |||
Debt, billion | 930.39 | 9.96 | 0 | |||
Balance cost, billion | 3458.91 | 11.25 | 0 | |||
Cash, billion | 1465.43 | 5.49 | 0 | |||
Coefficients | ||||||
Dividend yield, % | 1.3 | 0 | 0 | |||
Dividend | 3.71 | 0 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 34.25 | 6.89 | 0 | |||
P/S | 7.7 | 3.48 | 0 | |||
P/BV | 4.78 | 10.22 | 0 | |||
P/E | 19.55 | 68.71 | 0 | |||
Ev/Ebitda | 11.11 | 61.29 | 0 | |||
Debt/Ebitda | 0.6401 | 4.49 | 0 | |||
Efficiency | ||||||
ROE | 24.62 | 16.77 | 0 | |||
ROA | 15.4 | 4.88 | 0 | |||
ROIC | 23.91 | -27.42 | 0 | |||
Ebitda margin | 67.24 | 5.95 | 0 | |||
Net margin | 39.4 | 5.06 | 0 | |||
Momentum | ||||||
1 week, price changes | +4.11 % | +3.55 % | 0 % | |||
1 month, price changes | -5.61 % | -1.06 % | 0 % | |||
3 months, price changes | -12.32 % | +22.52 % | 0 % | |||
6 months, price changes | -3.17 % | -1.41 % | 0 % | |||
1 year, price changes | +32.97 % | -2.95 % | 0 % | |||
3 years, price changes | +94.66 % | +130.38 % | ||||
5 years, price changes | +58.68 % | +42.98 % | ||||
10 years, price changes | +591.78 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription