Compare companies
Spotify Technology S.A. | AT&T | Verizon | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 615.88 | 27.31 | 43.49 | |||
Price priv. | ||||||
Number of shares, million | 207.4 | 7258 | 4215 | |||
Capitalization, billion | 25.67 | 100.44 | 139.49 | |||
EBITDA, billion | 1.5 | 46.52 | 45.67 | |||
EV, billion | 87.25 | 268.3 | 329.53 | |||
Profit and loss report | ||||||
Net profit, billion | 1.14 | 14.4 | 11.61 | |||
Revenue, billion | 15.67 | 122.43 | 133.97 | |||
EPS | 5.49 | 1.98 | 2.76 | |||
Balance | ||||||
Assets, billion | 12.01 | 407.06 | 380.26 | |||
Debt, billion | 2 | 137.33 | 149.92 | |||
Balance cost, billion | 5.53 | 103.3 | 92.43 | |||
Cash, billion | 4.78 | 6.72 | 2.07 | |||
Coefficients | ||||||
Dividend yield, % | 0 | 5.49 | 6.54 | |||
Dividend | 0 | 1.11 | 3.36 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 0 | 56.5 | 94.93 | |||
P/S | 5.74 | 0.9811 | 1.18 | |||
P/BV | 16.29 | 1.01 | 1.68 | |||
P/E | 79.11 | 8.34 | 13.61 | |||
Ev/Ebitda | 58.24 | 5.77 | 7.22 | |||
Debt/Ebitda | 1.34 | 2.95 | 3.28 | |||
Efficiency | ||||||
ROE | 28.28 | 13.94 | 12.57 | |||
ROA | 11.18 | 3.54 | 3.05 | |||
ROIC | 3.27 | 5.87 | 9.25 | |||
Ebitda margin | 9.56 | 38 | 34.09 | |||
Net margin | 7.26 | 11.76 | 8.67 | |||
Momentum | ||||||
1 week, price changes | +5.06 % | +1.75 % | -1.02 % | |||
1 month, price changes | +2.37 % | +2.13 % | +0.3924 % | |||
3 months, price changes | +33.41 % | +19 % | +9.27 % | |||
6 months, price changes | +62.43 % | +26.14 % | -2.53 % | |||
1 year, price changes | +133.38 % | +58.96 % | +6.46 % | |||
3 years, price changes | +505.88 % | +40.12 % | -10.14 % | |||
5 years, price changes | +83.24 % | +25.94 % | -28.4 % | |||
10 years, price changes | +4.08 % | -18.27 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription