Compare companies
Quanta | Boeing | General Electric | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 276.25 | 182.59 | 212.13 | |||
Price priv. | ||||||
Number of shares, million | 148.82 | 606.1 | 1099 | |||
Capitalization, billion | 29.49 | 136.72 | 121.67 | |||
EBITDA, billion | 1.75 | -0.773 | 8.48 | |||
EV, billion | 35.02 | 197.76 | 145.2 | |||
Profit and loss report | ||||||
Net profit, billion | 0.7447 | -2.22 | 9.48 | |||
Revenue, billion | 20.88 | 77.79 | 67.95 | |||
EPS | 5 | -3.67 | 8.63 | |||
Balance | ||||||
Assets, billion | 16.24 | 137.01 | 163.05 | |||
Debt, billion | 4.28 | 52.43 | 20.96 | |||
Balance cost, billion | 6.27 | -17.23 | 27.38 | |||
Cash, billion | 1.29 | 12.69 | 16.97 | |||
Coefficients | ||||||
Dividend yield, % | 0.126 | 0 | 0.4685 | |||
Dividend | 0.37 | 0 | 1.48 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 6.41 | 0 | 6.21 | |||
P/S | 1.53 | 2.03 | 2.05 | |||
P/BV | 5.07 | -9.16 | 4.87 | |||
P/E | 42.78 | 0 | 14.69 | |||
Ev/Ebitda | 20.04 | -255.84 | 17.11 | |||
Debt/Ebitda | 2.45 | -67.82 | 2.47 | |||
Efficiency | ||||||
ROE | 11.87 | 12.89 | 34.63 | |||
ROA | 4.59 | -1.62 | 5.81 | |||
ROIC | 7.14 | 0 | -3.56 | |||
Ebitda margin | 8.37 | -0.9936 | 12.48 | |||
Net margin | 3.57 | -2.86 | 13.95 | |||
Momentum | ||||||
1 week, price changes | +2.16 % | +5.78 % | +3.19 % | |||
1 month, price changes | +6.51 % | +1.49 % | +6.75 % | |||
3 months, price changes | -16.49 % | +1.81 % | +23.7 % | |||
6 months, price changes | -6.79 % | +18.12 % | +14.92 % | |||
1 year, price changes | +6.59 % | -2.62 % | +22.23 % | |||
3 years, price changes | +99.78 % | +18.4 % | +176.32 % | |||
5 years, price changes | +335.31 % | -14.38 % | +1 905.01 % | |||
10 years, price changes | +1 184.29 % | +40.36 % | -8.42 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription