Compare companies
PagerDuty, Inc. | Uber | Huawei Technologies | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 19.6 | 75.61 | ||||
Price priv. | ||||||
Number of shares, million | 92.34 | 2091.78 | ||||
Capitalization, billion | 2.18 | 91.33 | 0 | |||
EBITDA, billion | -0.0528 | 2.22 | 0 | |||
EV, billion | 2.32 | 135.99 | 0 | |||
Profit and loss report | ||||||
Net profit, billion | -0.0818 | 1.89 | 0 | |||
Revenue, billion | 0.4307 | 37.28 | 0 | |||
EPS | -0.8854 | 0.9021 | 0 | |||
Balance | ||||||
Assets, billion | 0.9253 | 38.7 | 0 | |||
Debt, billion | 0.461 | 9.96 | 0 | |||
Balance cost, billion | 0.1716 | 11.25 | 0 | |||
Cash, billion | 0.363 | 5.49 | 0 | |||
Coefficients | ||||||
Dividend yield, % | 0 | 0 | 0 | |||
Dividend | 0 | 0 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | -173.42 | 6.89 | 0 | |||
P/S | 5.15 | 3.48 | 0 | |||
P/BV | 12.39 | 10.22 | 0 | |||
P/E | 0 | 68.71 | 0 | |||
Ev/Ebitda | -43.84 | 61.29 | 0 | |||
Debt/Ebitda | -8.73 | 4.49 | 0 | |||
Efficiency | ||||||
ROE | -39.63 | 16.77 | 0 | |||
ROA | -9.38 | 4.88 | 0 | |||
ROIC | 17.91 | -27.42 | 0 | |||
Ebitda margin | -12.26 | 5.95 | 0 | |||
Net margin | -18.98 | 5.06 | 0 | |||
Momentum | ||||||
1 week, price changes | +4.03 % | +3.55 % | 0 % | |||
1 month, price changes | +8.71 % | -1.06 % | 0 % | |||
3 months, price changes | +6.35 % | +22.52 % | 0 % | |||
6 months, price changes | +8.05 % | -1.41 % | 0 % | |||
1 year, price changes | -11.11 % | -2.95 % | 0 % | |||
3 years, price changes | -37.34 % | +130.38 % | ||||
5 years, price changes | -33.98 % | +42.98 % | ||||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription