Compare companies
NOKIA | Uber | Huawei Technologies | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 5.33 | 75.61 | ||||
Price priv. | ||||||
Number of shares, million | 5585.92 | 2091.78 | ||||
Capitalization, billion | 21.13 | 91.33 | 0 | |||
EBITDA, billion | 3.23 | 2.22 | 0 | |||
EV, billion | 16 | 135.99 | 0 | |||
Profit and loss report | ||||||
Net profit, billion | 0.665 | 1.89 | 0 | |||
Revenue, billion | 22.26 | 37.28 | 0 | |||
EPS | 0.119 | 0.9021 | 0 | |||
Balance | ||||||
Assets, billion | 44.66 | 38.7 | 0 | |||
Debt, billion | 4.39 | 9.96 | 0 | |||
Balance cost, billion | 20.54 | 11.25 | 0 | |||
Cash, billion | 6.23 | 5.49 | 0 | |||
Coefficients | ||||||
Dividend yield, % | 3.34 | 0 | 0 | |||
Dividend | 0.1269 | 0 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 91.88 | 6.89 | 0 | |||
P/S | 0.7658 | 3.48 | 0 | |||
P/BV | 0.8263 | 10.22 | 0 | |||
P/E | 25.63 | 68.71 | 0 | |||
Ev/Ebitda | 4.96 | 61.29 | 0 | |||
Debt/Ebitda | 1.36 | 4.49 | 0 | |||
Efficiency | ||||||
ROE | 3.24 | 16.77 | 0 | |||
ROA | 1.49 | 4.88 | 0 | |||
ROIC | 7.23 | -27.42 | 0 | |||
Ebitda margin | 14.5 | 5.95 | 0 | |||
Net margin | 2.99 | 5.06 | 0 | |||
Momentum | ||||||
1 week, price changes | -0.5597 % | +3.55 % | 0 % | |||
1 month, price changes | +8.78 % | -1.06 % | 0 % | |||
3 months, price changes | +18.71 % | +22.52 % | 0 % | |||
6 months, price changes | +22.25 % | -1.41 % | 0 % | |||
1 year, price changes | +50.56 % | -2.95 % | 0 % | |||
3 years, price changes | +5.75 % | +130.38 % | ||||
5 years, price changes | +34.6 % | +42.98 % | ||||
10 years, price changes | -0.1873 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription