Compare companies
Lockheed Martin | Boeing | General Electric | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 442.07 | 182.59 | 212.13 | |||
Price priv. | ||||||
Number of shares, million | 251.2 | 606.1 | 1099 | |||
Capitalization, billion | 113.34 | 136.72 | 121.67 | |||
EBITDA, billion | 8.51 | -0.773 | 8.48 | |||
EV, billion | 128.61 | 197.76 | 145.2 | |||
Profit and loss report | ||||||
Net profit, billion | 6.92 | -2.22 | 9.48 | |||
Revenue, billion | 67.57 | 77.79 | 67.95 | |||
EPS | 27.55 | -3.67 | 8.63 | |||
Balance | ||||||
Assets, billion | 52.46 | 137.01 | 163.05 | |||
Debt, billion | 17.46 | 52.43 | 20.96 | |||
Balance cost, billion | 6.84 | -17.23 | 27.38 | |||
Cash, billion | 1.44 | 12.69 | 16.97 | |||
Coefficients | ||||||
Dividend yield, % | 2.6 | 0 | 0.4685 | |||
Dividend | 16.05 | 0 | 1.48 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 44.16 | 0 | 6.21 | |||
P/S | 1.67 | 2.03 | 2.05 | |||
P/BV | 16.47 | -9.16 | 4.87 | |||
P/E | 16.27 | 0 | 14.69 | |||
Ev/Ebitda | 15.12 | -255.84 | 17.11 | |||
Debt/Ebitda | 2.05 | -67.82 | 2.47 | |||
Efficiency | ||||||
ROE | 101.24 | 12.89 | 34.63 | |||
ROA | 13.19 | -1.62 | 5.81 | |||
ROIC | 33.32 | 0 | -3.56 | |||
Ebitda margin | 12.59 | -0.9936 | 12.48 | |||
Net margin | 10.24 | -2.86 | 13.95 | |||
Momentum | ||||||
1 week, price changes | -6.05 % | +5.78 % | +3.19 % | |||
1 month, price changes | +0.4088 % | +1.49 % | +6.75 % | |||
3 months, price changes | -9.44 % | +1.81 % | +23.7 % | |||
6 months, price changes | -23.44 % | +18.12 % | +14.92 % | |||
1 year, price changes | -0.8789 % | -2.62 % | +22.23 % | |||
3 years, price changes | +0.9454 % | +18.4 % | +176.32 % | |||
5 years, price changes | +27.02 % | -14.38 % | +1 905.01 % | |||
10 years, price changes | +76.99 % | +40.36 % | -8.42 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription