Compare companies
Infosys | Uber | Huawei Technologies | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 18.83 | 75.61 | ||||
Price priv. | ||||||
Number of shares, million | 4144.68 | 2091.78 | ||||
Capitalization, billion | 69.17 | 91.33 | 0 | |||
EBITDA, billion | 4.21 | 2.22 | 0 | |||
EV, billion | 72.3 | 135.99 | 0 | |||
Profit and loss report | ||||||
Net profit, billion | 3.17 | 1.89 | 0 | |||
Revenue, billion | 18.56 | 37.28 | 0 | |||
EPS | 0.7641 | 0.9021 | 0 | |||
Balance | ||||||
Assets, billion | 16.52 | 38.7 | 0 | |||
Debt, billion | 1 | 9.96 | 0 | |||
Balance cost, billion | 10.56 | 11.25 | 0 | |||
Cash, billion | 1.77 | 5.49 | 0 | |||
Coefficients | ||||||
Dividend yield, % | 2.88 | 0 | 0 | |||
Dividend | 0.585 | 0 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 56.11 | 6.89 | 0 | |||
P/S | 3.94 | 3.48 | 0 | |||
P/BV | 6.89 | 10.22 | 0 | |||
P/E | 23.07 | 68.71 | 0 | |||
Ev/Ebitda | 17.19 | 61.29 | 0 | |||
Debt/Ebitda | 0.2382 | 4.49 | 0 | |||
Efficiency | ||||||
ROE | 32.1 | 16.77 | 0 | |||
ROA | 19.9 | 4.88 | 0 | |||
ROIC | 46.71 | -27.42 | 0 | |||
Ebitda margin | 22.66 | 5.95 | 0 | |||
Net margin | 17.06 | 5.06 | 0 | |||
Momentum | ||||||
1 week, price changes | +1.4 % | +3.55 % | 0 % | |||
1 month, price changes | -9.6 % | -1.06 % | 0 % | |||
3 months, price changes | -17.3 % | +22.52 % | 0 % | |||
6 months, price changes | -17.99 % | -1.41 % | 0 % | |||
1 year, price changes | +6.08 % | -2.95 % | 0 % | |||
3 years, price changes | -16.57 % | +130.38 % | ||||
5 years, price changes | +22.51 % | +42.98 % | ||||
10 years, price changes | +5.14 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription