Compare companies
Hewlett-Packard | Uber | Huawei Technologies | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 28.81 | 75.61 | ||||
Price priv. | ||||||
Number of shares, million | 989 | 2091.78 | ||||
Capitalization, billion | 30.62 | 91.33 | 0 | |||
EBITDA, billion | 4.72 | 2.22 | 0 | |||
EV, billion | 44.67 | 135.99 | 0 | |||
Profit and loss report | ||||||
Net profit, billion | 2.78 | 1.89 | 0 | |||
Revenue, billion | 53.56 | 37.28 | 0 | |||
EPS | 2.81 | 0.9021 | 0 | |||
Balance | ||||||
Assets, billion | 39.91 | 38.7 | 0 | |||
Debt, billion | 10.9 | 9.96 | 0 | |||
Balance cost, billion | 2.96 | 11.25 | 0 | |||
Cash, billion | 3.24 | 5.49 | 0 | |||
Coefficients | ||||||
Dividend yield, % | 3.44 | 0 | 0 | |||
Dividend | 1.41 | 0 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 38.74 | 6.89 | 0 | |||
P/S | 0.691 | 3.48 | 0 | |||
P/BV | -27.97 | 10.22 | 0 | |||
P/E | 13.34 | 68.71 | 0 | |||
Ev/Ebitda | 9.47 | 61.29 | 0 | |||
Debt/Ebitda | 2.31 | 4.49 | 0 | |||
Efficiency | ||||||
ROE | 293.65 | 16.77 | 0 | |||
ROA | 7.22 | 4.88 | 0 | |||
ROIC | 0 | -27.42 | 0 | |||
Ebitda margin | 8.81 | 5.95 | 0 | |||
Net margin | 5.18 | 5.06 | 0 | |||
Momentum | ||||||
1 week, price changes | +0.1739 % | +3.55 % | 0 % | |||
1 month, price changes | -16.9 % | -1.06 % | 0 % | |||
3 months, price changes | -13.85 % | +22.52 % | 0 % | |||
6 months, price changes | -21.82 % | -1.41 % | 0 % | |||
1 year, price changes | -3.93 % | -2.95 % | 0 % | |||
3 years, price changes | -22.84 % | +130.38 % | ||||
5 years, price changes | +17.78 % | +42.98 % | ||||
10 years, price changes | +120.26 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription