Compare companies
CACI International Inc | Uber | Huawei Technologies | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 372.97 | 75.61 | ||||
Price priv. | ||||||
Number of shares, million | 22.57 | 2091.78 | ||||
Capitalization, billion | 7.46 | 91.33 | 0 | |||
EBITDA, billion | 0.7919 | 2.22 | 0 | |||
EV, billion | 11.58 | 135.99 | 0 | |||
Profit and loss report | ||||||
Net profit, billion | 0.4199 | 1.89 | 0 | |||
Revenue, billion | 7.66 | 37.28 | 0 | |||
EPS | 18.6 | 0.9021 | 0 | |||
Balance | ||||||
Assets, billion | 6.8 | 38.7 | 0 | |||
Debt, billion | 1.92 | 9.96 | 0 | |||
Balance cost, billion | 3.52 | 11.25 | 0 | |||
Cash, billion | 0.134 | 5.49 | 0 | |||
Coefficients | ||||||
Dividend yield, % | 0 | 0 | 0 | |||
Dividend | 0 | 0 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 2.66 | 6.89 | 0 | |||
P/S | 1.28 | 3.48 | 0 | |||
P/BV | 2.78 | 10.22 | 0 | |||
P/E | 23.32 | 68.71 | 0 | |||
Ev/Ebitda | 14.62 | 61.29 | 0 | |||
Debt/Ebitda | 2.42 | 4.49 | 0 | |||
Efficiency | ||||||
ROE | 12.46 | 16.77 | 0 | |||
ROA | 6.27 | 4.88 | 0 | |||
ROIC | 9.12 | -27.42 | 0 | |||
Ebitda margin | 10.34 | 5.95 | 0 | |||
Net margin | 5.48 | 5.06 | 0 | |||
Momentum | ||||||
1 week, price changes | +0.8954 % | +3.55 % | 0 % | |||
1 month, price changes | +12.25 % | -1.06 % | 0 % | |||
3 months, price changes | -8.59 % | +22.52 % | 0 % | |||
6 months, price changes | -25.4 % | -1.41 % | 0 % | |||
1 year, price changes | -1.56 % | -2.95 % | 0 % | |||
3 years, price changes | +22.53 % | +130.38 % | ||||
5 years, price changes | +71.76 % | +42.98 % | ||||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription