Compare companies
Mahindra CIE Automotive Limited | Maruti Suzuki India Limited | Titan Company Limited | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 480.2 | 11734.3 | 3057.5 | |||
Price priv. | ||||||
Number of shares, million | 379.27 | 314.4 | 887.65 | |||
Capitalization, billion | 194.67 | 2860 | 2710 | |||
EBITDA, billion | 12.85 | 225.45 | 58.25 | |||
EV, billion | 127.97 | 3853.6 | 3441.45 | |||
Profit and loss report | ||||||
Net profit, billion | 7.11 | 134.88 | 34.96 | |||
Revenue, billion | 82.28 | 1418.58 | 510.84 | |||
EPS | 18.75 | 429.01 | 39.38 | |||
Balance | ||||||
Assets, billion | 99.28 | 1153.51 | 315.5 | |||
Debt, billion | 9.85 | 1.19 | 155.28 | |||
Balance cost, billion | 50.99 | 856.36 | 93.93 | |||
Cash, billion | 0.713 | 26.6 | 4.09 | |||
Coefficients | ||||||
Dividend yield, % | 0 | 1.61 | 0.9034 | |||
Dividend | 0 | 125 | 11 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 13.33 | 20.16 | 25.4 | |||
P/S | 1.44 | 2.73 | 6.44 | |||
P/BV | 2.33 | 4.53 | 35.03 | |||
P/E | 16.71 | 28.76 | 94.12 | |||
Ev/Ebitda | 9.96 | 17.09 | 59.08 | |||
Debt/Ebitda | 0.7665 | 0.0053 | 2.67 | |||
Efficiency | ||||||
ROE | 13.82 | 18.3 | 32.91 | |||
ROA | 7.15 | 13.49 | 11.94 | |||
ROIC | 0 | 17.42 | 19.5 | |||
Ebitda margin | 15.62 | 15.89 | 11.4 | |||
Net margin | 8.64 | 9.51 | 6.84 | |||
Momentum | ||||||
1 week, price changes | 0 % | +0.1262 % | -4.17 % | |||
1 month, price changes | 0 % | -5.86 % | -4.34 % | |||
3 months, price changes | 0 % | +7.79 % | -7.92 % | |||
6 months, price changes | 0 % | -12.97 % | -19.83 % | |||
1 year, price changes | 0 % | -6.79 % | -19.51 % | |||
3 years, price changes | +54.57 % | +21.28 % | ||||
5 years, price changes | +81.52 % | +143.81 % | ||||
10 years, price changes |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription