Compare companies
22nd Century Group, Inc. | Fox Corporation | Netflix | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 1.61 | 50.86 | 997.28 | |||
Price priv. | 37.33 | |||||
Number of shares, million | 13.9 | 480 | 449.5 | |||
Capitalization, billion | 0 | 15.86 | 179.27 | |||
EBITDA, billion | -0.0121 | 2.9 | 21.51 | |||
EV, billion | 0.0854 | 19.29 | 226.22 | |||
Profit and loss report | ||||||
Net profit, billion | -0.0152 | 1.5 | 5.41 | |||
Revenue, billion | 0.0119 | 13.98 | 33.72 | |||
EPS | -1.09 | 3.13 | 12.03 | |||
Balance | ||||||
Assets, billion | 0.0217 | 21.97 | 48.73 | |||
Debt, billion | 0.0086 | 8.15 | 14.54 | |||
Balance cost, billion | 0.004 | 10.71 | 20.59 | |||
Cash, billion | 0.0044 | 4.32 | 7.12 | |||
Coefficients | ||||||
Dividend yield, % | 0 | 1.62 | 0 | |||
Dividend | 0 | 0.8 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 0 | 18.72 | 0 | |||
P/S | 6.83 | 1.11 | 6.49 | |||
P/BV | 20.23 | 1.4 | 10.63 | |||
P/E | 0 | 10.3 | 40.46 | |||
Ev/Ebitda | -7.05 | 6.66 | 10.52 | |||
Debt/Ebitda | -0.7114 | 2.81 | 0.6762 | |||
Efficiency | ||||||
ROE | 689.59 | 14.23 | 26.27 | |||
ROA | -61.67 | 6.85 | 11.1 | |||
ROIC | 0 | 8.64 | 17.96 | |||
Ebitda margin | -101.98 | 20.73 | 63.78 | |||
Net margin | -127.66 | 10.74 | 16.04 | |||
Momentum | ||||||
1 week, price changes | -15.79 % | +3.63 % | +3.94 % | |||
1 month, price changes | -35.71 % | -6.21 % | +0.8913 % | |||
3 months, price changes | -71.14 % | +7.87 % | +6.99 % | |||
6 months, price changes | -95.04 % | +31.52 % | +40.18 % | |||
1 year, price changes | -25 % | +77.83 % | +62.55 % | |||
3 years, price changes | -38.98 % | +49.94 % | +423.89 % | |||
5 years, price changes | +75.03 % | +77.21 % | +95.39 % | |||
10 years, price changes | +990.16 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription