Compare companies
Orrstown Financial Services, Inc. | PayPal Holdings | Baidu | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 30.55 | 70.86 | 95.38 | |||
Price priv. | ||||||
Number of shares, million | 10.44 | 1039 | 349.75 | |||
Capitalization, billion | 0 | 65.25 | 45.04 | |||
EBITDA, billion | 0.000953 | 5.33 | 35.95 | |||
EV, billion | 0.4316 | 92.08 | 269.07 | |||
Profit and loss report | ||||||
Net profit, billion | 0.0357 | 4.15 | 23.76 | |||
Revenue, billion | 0.176 | 31.8 | 133.13 | |||
EPS | 3.42 | 3.99 | 67.93 | |||
Balance | ||||||
Assets, billion | 3.07 | 81.61 | 427.78 | |||
Debt, billion | 0.3032 | 9.88 | 79.32 | |||
Balance cost, billion | 0.2651 | 20.42 | 263.62 | |||
Cash, billion | 0.0652 | 6.56 | 24.83 | |||
Coefficients | ||||||
Dividend yield, % | 2.59 | 0 | 0 | |||
Dividend | 0.92 | 0 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 23.79 | 35.99 | 0 | |||
P/S | 1.74 | 2.79 | 1.61 | |||
P/BV | 1.15 | 4.35 | 0.7566 | |||
P/E | 8.57 | 21.4 | 9.03 | |||
Ev/Ebitda | 452.86 | 17.29 | 7.48 | |||
Debt/Ebitda | 318.18 | 1.86 | 2.21 | |||
Efficiency | ||||||
ROE | 13.45 | 20 | 9.37 | |||
ROA | 1.16 | 5.06 | 5.69 | |||
ROIC | 0 | 12.65 | -5.77 | |||
Ebitda margin | 0.5414 | 16.75 | 27 | |||
Net margin | 20.26 | 13.04 | 17.85 | |||
Momentum | ||||||
1 week, price changes | -1.64 % | +1.23 % | -2.91 % | |||
1 month, price changes | -9.45 % | -5.83 % | +8.55 % | |||
3 months, price changes | -17.79 % | -19.71 % | +8.32 % | |||
6 months, price changes | -16.57 % | -11.51 % | -7 % | |||
1 year, price changes | +12.07 % | +6.44 % | -9.4 % | |||
3 years, price changes | +29.2 % | -19.41 % | -23.19 % | |||
5 years, price changes | +54.32 % | -69.74 % | -55.89 % | |||
10 years, price changes | +90.28 % | -40.06 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription