Compare companies
Nova LifeStyle, Inc. | Hibbett Sports, Inc. | Sonder Holdings Inc. | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 0.72 | 87.49 | 2.12 | |||
Price priv. | ||||||
Number of shares, million | 1.5566 | 11.79 | 10.93 | |||
Capitalization, billion | 0 | 0.5574 | 0.1101 | |||
EBITDA, billion | -0.0056 | 0.0576 | -0.0643 | |||
EV, billion | 0.0043 | 0.8375 | 1.7 | |||
Profit and loss report | ||||||
Net profit, billion | -0.0077 | 0.1032 | -0.2957 | |||
Revenue, billion | 0.0111 | 1.73 | 0.6021 | |||
EPS | -4.96 | 8.75 | -27.04 | |||
Balance | ||||||
Assets, billion | 0.0062 | 0.9092 | 1.52 | |||
Debt, billion | 0.000849 | 0.3406 | 1.76 | |||
Balance cost, billion | 0.000496 | 0.419 | -0.3767 | |||
Cash, billion | 0.000369 | 0.0212 | 0.0958 | |||
Coefficients | ||||||
Dividend yield, % | 0 | 1.34 | 0 | |||
Dividend | 0 | 0.25 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 0 | 11.99 | 0 | |||
P/S | 0.2302 | 0.4705 | 0.0576 | |||
P/BV | 5.14 | 1.94 | -0.092 | |||
P/E | 0 | 7.89 | 2.04 | |||
Ev/Ebitda | -0.7675 | 20.25 | -26.4 | |||
Debt/Ebitda | -0.1518 | 5.91 | -27.35 | |||
Efficiency | ||||||
ROE | -1556 | 25.94 | 78.49 | |||
ROA | -123.8 | 11.16 | -19.44 | |||
ROIC | 0 | 6.73 | 5.81 | |||
Ebitda margin | -50.48 | 3.33 | -10.68 | |||
Net margin | -69.66 | 5.97 | -49.11 | |||
Momentum | ||||||
1 week, price changes | +10.25 % | 0 % | -4.85 % | |||
1 month, price changes | +16.2 % | 0 % | -24.48 % | |||
3 months, price changes | +33.94 % | 0 % | -33.74 % | |||
6 months, price changes | -53.59 % | 0 % | -50.34 % | |||
1 year, price changes | -76.25 % | +22.02 % | -27.03 % | |||
3 years, price changes | -43.2 % | +97.05 % | -52.94 % | |||
5 years, price changes | -62.43 % | +312.88 % | ||||
10 years, price changes | +75.89 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription