Compare companies
Hasbro | eBay | Ross Stores | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 61.04 | 66.3 | 128.13 | |||
Price priv. | ||||||
Number of shares, million | 138.8 | 533 | 337.43 | |||
Capitalization, billion | 8.85 | 22.88 | 40.44 | |||
EBITDA, billion | 0.8519 | 2.44 | 2.97 | |||
EV, billion | 10.15 | 29.58 | 49.11 | |||
Profit and loss report | ||||||
Net profit, billion | -1.49 | 2.77 | 1.87 | |||
Revenue, billion | 5 | 10.06 | 20.38 | |||
EPS | -10.73 | 5.19 | 5.56 | |||
Balance | ||||||
Assets, billion | 6.54 | 21.62 | 14.3 | |||
Debt, billion | 3.5 | 7.84 | 5.75 | |||
Balance cost, billion | 1.06 | 6.4 | 4.87 | |||
Cash, billion | 0.5454 | 2.01 | 4.87 | |||
Coefficients | ||||||
Dividend yield, % | 3.9 | 1.81 | 1.01 | |||
Dividend | 3.5 | 1.37 | 1.88 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 189.34 | 19.08 | 24.26 | |||
P/S | 1.42 | 2.32 | 2.37 | |||
P/BV | 6.51 | 3.65 | 9.9 | |||
P/E | 39.73 | 8.44 | 25.73 | |||
Ev/Ebitda | 11.92 | 12.12 | 16.56 | |||
Debt/Ebitda | 4.1 | 3.21 | 1.94 | |||
Efficiency | ||||||
ROE | -140.25 | 43.26 | 40.93 | |||
ROA | -22.77 | 12.8 | 13.53 | |||
ROIC | 6.67 | 87.1 | 26.58 | |||
Ebitda margin | 17.03 | 24.26 | 14.55 | |||
Net margin | -29.77 | 27.52 | 9.2 | |||
Momentum | ||||||
1 week, price changes | +0.6928 % | -1.34 % | +1.73 % | |||
1 month, price changes | -8.96 % | -5.27 % | -5.74 % | |||
3 months, price changes | +6.81 % | +3.95 % | -14.85 % | |||
6 months, price changes | -15.21 % | +3.69 % | -16.16 % | |||
1 year, price changes | +8.07 % | +27.7 % | -12.95 % | |||
3 years, price changes | -31.62 % | +27.7 % | +28.43 % | |||
5 years, price changes | -35.58 % | +32.22 % | +5.01 % | |||
10 years, price changes | -29.64 % | +176.71 % | +120.19 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription