Compare companies
Grubhub | eBay | Hasbro | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 4.005 | 66.3 | 61.04 | |||
Price priv. | ||||||
Number of shares, million | 234.21 | 533 | 138.8 | |||
Capitalization, billion | 7.43 | 22.88 | 8.85 | |||
EBITDA, billion | -0.607 | 2.44 | 0.8519 | |||
EV, billion | 1.71 | 29.58 | 10.15 | |||
Profit and loss report | ||||||
Net profit, billion | -1.02 | 2.77 | -1.49 | |||
Revenue, billion | 4.5 | 10.06 | 5 | |||
EPS | -1.21 | 5.19 | -10.73 | |||
Balance | ||||||
Assets, billion | 19.58 | 21.62 | 6.54 | |||
Debt, billion | 2.88 | 7.84 | 3.5 | |||
Balance cost, billion | 14.38 | 6.4 | 1.06 | |||
Cash, billion | 1.17 | 2.01 | 0.5454 | |||
Coefficients | ||||||
Dividend yield, % | 0 | 1.81 | 3.9 | |||
Dividend | 0 | 1.37 | 3.5 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 0 | 19.08 | 189.34 | |||
P/S | 1.24 | 2.32 | 1.42 | |||
P/BV | 0.5 | 3.65 | 6.51 | |||
P/E | 0 | 8.44 | 39.73 | |||
Ev/Ebitda | -17.48 | 12.12 | 11.92 | |||
Debt/Ebitda | -4.74 | 3.21 | 4.1 | |||
Efficiency | ||||||
ROE | -9.56 | 43.26 | -140.25 | |||
ROA | -3.87 | 12.8 | -22.77 | |||
ROIC | -4.44 | 87.1 | 6.67 | |||
Ebitda margin | -13.49 | 24.26 | 17.03 | |||
Net margin | -22.6 | 27.52 | -29.77 | |||
Momentum | ||||||
1 week, price changes | 0 % | -1.34 % | +0.6928 % | |||
1 month, price changes | 0 % | -5.27 % | -8.96 % | |||
3 months, price changes | 0 % | +3.95 % | +6.81 % | |||
6 months, price changes | 0 % | +3.69 % | -15.21 % | |||
1 year, price changes | 0 % | +27.7 % | +8.07 % | |||
3 years, price changes | -29.98 % | +27.7 % | -31.62 % | |||
5 years, price changes | -94.68 % | +32.22 % | -35.58 % | |||
10 years, price changes | +176.71 % | -29.64 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription