Compare companies
Esports Entertainment Group, Inc. | Hibbett Sports, Inc. | Sonder Holdings Inc. | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 0.231 | 87.49 | 2.12 | |||
Price priv. | ||||||
Number of shares, million | 1.7136 | 11.79 | 10.93 | |||
Capitalization, billion | 0.0023 | 0.5574 | 0.1101 | |||
EBITDA, billion | -0.0142 | 0.0576 | -0.0643 | |||
EV, billion | 0.8072 | 0.8375 | 1.7 | |||
Profit and loss report | ||||||
Net profit, billion | -0.0323 | 0.1032 | -0.2957 | |||
Revenue, billion | 0.023 | 1.73 | 0.6021 | |||
EPS | -18.84 | 8.75 | -27.04 | |||
Balance | ||||||
Assets, billion | 0.0221 | 0.9092 | 1.52 | |||
Debt, billion | 9.6E-5 | 0.3406 | 1.76 | |||
Balance cost, billion | 0.0129 | 0.419 | -0.3767 | |||
Cash, billion | 0.0017 | 0.0212 | 0.0958 | |||
Coefficients | ||||||
Dividend yield, % | 0 | 1.34 | 0 | |||
Dividend | 0 | 0.25 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 0 | 11.99 | 0 | |||
P/S | 35.22 | 0.4705 | 0.0576 | |||
P/BV | 62.8 | 1.94 | -0.092 | |||
P/E | 0.04 | 7.89 | 2.04 | |||
Ev/Ebitda | -56.84 | 20.25 | -26.4 | |||
Debt/Ebitda | -0.0068 | 5.91 | -27.35 | |||
Efficiency | ||||||
ROE | -250.66 | 25.94 | 78.49 | |||
ROA | -146.08 | 11.16 | -19.44 | |||
ROIC | 0 | 6.73 | 5.81 | |||
Ebitda margin | -61.83 | 3.33 | -10.68 | |||
Net margin | -140.58 | 5.97 | -49.11 | |||
Momentum | ||||||
1 week, price changes | +20.43 % | 0 % | -4.85 % | |||
1 month, price changes | +4.33 % | 0 % | -24.48 % | |||
3 months, price changes | +10.8 % | 0 % | -33.74 % | |||
6 months, price changes | -30.75 % | 0 % | -50.34 % | |||
1 year, price changes | -67.56 % | +22.02 % | -27.03 % | |||
3 years, price changes | -64.02 % | +97.05 % | -52.94 % | |||
5 years, price changes | -95.01 % | +312.88 % | ||||
10 years, price changes | +75.89 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription