Compare companies
First Community Bankshares, Inc. | PayPal Holdings | Baidu | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 38.8 | 70.86 | 95.38 | |||
Price priv. | ||||||
Number of shares, million | 18.03 | 1039 | 349.75 | |||
Capitalization, billion | 0 | 65.25 | 45.04 | |||
EBITDA, billion | 0.0017 | 5.33 | 35.95 | |||
EV, billion | 0.6089 | 92.08 | 269.07 | |||
Profit and loss report | ||||||
Net profit, billion | 0.048 | 4.15 | 23.76 | |||
Revenue, billion | 0.1746 | 31.8 | 133.13 | |||
EPS | 2.66 | 3.99 | 67.93 | |||
Balance | ||||||
Assets, billion | 3.27 | 81.61 | 427.78 | |||
Debt, billion | 0.0017 | 9.88 | 79.32 | |||
Balance cost, billion | 0.5033 | 20.42 | 263.62 | |||
Cash, billion | 0.0791 | 6.56 | 24.83 | |||
Coefficients | ||||||
Dividend yield, % | 2.84 | 0 | 0 | |||
Dividend | 1.22 | 0 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 43.92 | 35.99 | 0 | |||
P/S | 3.93 | 2.79 | 1.61 | |||
P/BV | 1.36 | 4.35 | 0.7566 | |||
P/E | 14.29 | 21.4 | 9.03 | |||
Ev/Ebitda | 351.78 | 17.29 | 7.48 | |||
Debt/Ebitda | 1 | 1.86 | 2.21 | |||
Efficiency | ||||||
ROE | 9.54 | 20 | 9.37 | |||
ROA | 1.47 | 5.06 | 5.69 | |||
ROIC | 0 | 12.65 | -5.77 | |||
Ebitda margin | 0.9913 | 16.75 | 27 | |||
Net margin | 27.5 | 13.04 | 17.85 | |||
Momentum | ||||||
1 week, price changes | -1.35 % | +1.23 % | -2.91 % | |||
1 month, price changes | -10.95 % | -5.83 % | +8.55 % | |||
3 months, price changes | -15.1 % | -19.71 % | +8.32 % | |||
6 months, price changes | -10.56 % | -11.51 % | -7 % | |||
1 year, price changes | +19.2 % | +6.44 % | -9.4 % | |||
3 years, price changes | +36.14 % | -19.41 % | -23.19 % | |||
5 years, price changes | +26.88 % | -69.74 % | -55.89 % | |||
10 years, price changes | +90.28 % | -40.06 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription