Compare companies
Booking Holdings | PayPal Holdings | Baidu | ||||
---|---|---|---|---|---|---|
Capitalization | ||||||
Price | 4777.91 | 70.86 | 95.38 | |||
Price priv. | ||||||
Number of shares, million | 32.95 | 1039 | 349.75 | |||
Capitalization, billion | 109.16 | 65.25 | 45.04 | |||
EBITDA, billion | 6.51 | 5.33 | 35.95 | |||
EV, billion | 164.87 | 92.08 | 269.07 | |||
Profit and loss report | ||||||
Net profit, billion | 5.88 | 4.15 | 23.76 | |||
Revenue, billion | 23.74 | 31.8 | 133.13 | |||
EPS | 178.53 | 3.99 | 67.93 | |||
Balance | ||||||
Assets, billion | 27.71 | 81.61 | 427.78 | |||
Debt, billion | 16.6 | 9.88 | 79.32 | |||
Balance cost, billion | -4.02 | 20.42 | 263.62 | |||
Cash, billion | 16.16 | 6.56 | 24.83 | |||
Coefficients | ||||||
Dividend yield, % | 0.5581 | 0 | 0 | |||
Dividend | 44.6 | 0 | 0 | |||
Dividend yield priv., % | 0 | 0 | 0 | |||
Dividend priv. | 0 | 0 | 0 | |||
Dividends/profit, % | 19.96 | 35.99 | 0 | |||
P/S | 6.93 | 2.79 | 1.61 | |||
P/BV | -40.9 | 4.35 | 0.7566 | |||
P/E | 27.96 | 21.4 | 9.03 | |||
Ev/Ebitda | 20.3 | 17.29 | 7.48 | |||
Debt/Ebitda | 2.55 | 1.86 | 2.21 | |||
Efficiency | ||||||
ROE | -173.92 | 20 | 9.37 | |||
ROA | 22.6 | 5.06 | 5.69 | |||
ROIC | 4.2 | 12.65 | -5.77 | |||
Ebitda margin | 27.4 | 16.75 | 27 | |||
Net margin | 24.78 | 13.04 | 17.85 | |||
Momentum | ||||||
1 week, price changes | +4.05 % | +1.23 % | -2.91 % | |||
1 month, price changes | -5.37 % | -5.83 % | +8.55 % | |||
3 months, price changes | -6.73 % | -19.71 % | +8.32 % | |||
6 months, price changes | +11.92 % | -11.51 % | -7 % | |||
1 year, price changes | +30.06 % | +6.44 % | -9.4 % | |||
3 years, price changes | +111.51 % | -19.41 % | -23.19 % | |||
5 years, price changes | +127.56 % | -69.74 % | -55.89 % | |||
10 years, price changes | +267.05 % | +90.28 % | -40.06 % |
Pay for your subscription
More functionality and data for company and portfolio analysis is available by subscription